INDIANHEAD BASSERS TOURNAMENT RESULTS FOR 2007
CHECK OUT THIS YEARS INDIVIDUAL TOURNAMENT WINNERS FOR 2007
CLICK ON THE NAME OF THE LAKE TO VIEW THE RESULTS
1 | LINDUS, BRENT | 5 | 11.56 | |||||
2 | SIMON, JEFF | 5 | 9.22 | |||||
3 | LINDUS, RICK | 5 | 8.89 | |||||
4 | HEINECKE, JESSE | 5 | 8.76 | |||||
5 | LINDUS, GREG | 5 | 8.61 | |||||
6 | BRIESE, DAVE | 5 | 8.35 | |||||
7 | BRIESE, AL | 5 | 8.31 | |||||
8 | PRINGLE, JOSH | 4 | 7.21 | |||||
9 | PETERSON, JOHN | 3 | 5.58 | |||||
10 | ERICKSON, LEONARD | 3 | 5.17 | |||||
11 | GRINNELL RANDY | 3 | 4.91 | |||||
12 | BJORKLUND, JIM | 2 | 4.41 | |||||
13 | BRIGGS, CHARLIE | 2 | 4.41 | |||||
14 | BRACHT, DAN | 2 | 4.30 | |||||
15 | ERICKSEN ERV | 1 | 2.38 | |||||
16 | HAUGE, JOSH | 1 | 2.10 | |||||
17 | BJORKLUND, AL | 1 | 2.04 | |||||
18 | MC NAMARA, JON | 1 | 1.84 | |||||
19 | BOLEN, JOE | 0 | 0.00 | |||||
20 | JOHNSON, RANDY | 0 | 0.00 | |||||
21 | OTIS, ALEX | 0 | 0.00 | |||||
22 | SCHINDELDECKER, JOSH | 0 | 0.00 | |||||
23 | VACEK, TIM | 0 | 0.00 | |||||
24 | 0 | 0.00 | ||||||
AVERAGE WEIGHT | 1.86 | |||||||
TOTALS | 58 | 108.05 | ||||||
BIG BASS | ||||||||
BRENT LINDUS | 3.86 LBS |
1 | BRIESE, DAVE | 5 | 10.22 | |||||
2 | LINDUS, BRENT | 5 | 10.16 | |||||
3 | GRINNELL RANDY | 5 | 9.45 | |||||
4 | LINDUS, RICK | 5 | 8.91 | |||||
5 | HAUGE, JOSH | 5 | 8.55 | |||||
6 | BRIESE, AL | 5 | 8.43 | |||||
7 | PETERSON, JOHN | 4 | 6.58 | |||||
8 | BRIGGS, CHARLIE | 3 | 5.09 | |||||
9 | SIMON, JEFF | 3 | 4.73 | |||||
10 | SCHINDELDECKER, JOSH | 2 | 3.59 | |||||
11 | PRINGLE, JOSH | 2 | 3.57 | |||||
12 | OTIS, ALEX | 1 | 1.95 | |||||
13 | LINDUS, GREG | 1 | 1.91 | |||||
14 | BJORKLUND, AL | 1 | 1.79 | |||||
15 | ERICKSEN ERV | 1 | 1.76 | |||||
16 | BJORKLUND, JIM | 0 | 0.00 | |||||
17 | BOLEN, JOE | 0 | 0.00 | |||||
18 | BRACHT, DAN | 0 | 0.00 | |||||
19 | ERICKSON, LEONARD | 0 | 0.00 | |||||
20 | HEINECKE, JESSE | 0 | 0.00 | |||||
21 | JOHNSON, RANDY | 0 | 0.00 | |||||
22 | MC NAMARA, JON | 0 | 0.00 | |||||
23 | VACEK, TIM | 0 | 0.00 | |||||
24 | 0 | 0.00 | ||||||
AVERAGE WEIGHT | 1.81 | |||||||
TOTALS | 48 | 86.69 |
1 | LINDUS, RICK | 1 DEAD | 5 | 10.87 | ||||
2 | GRINNELL RANDY | 5 | 9.92 | |||||
3 | HAUGE, JOSH | 5 | 9.70 | |||||
4 | BRIESE, DAVE | 5 | 9.24 | |||||
5 | PETERSON, JOHN | 3 | 9.15 | |||||
6 | LINDUS, BRENT | 5 | 8.73 | |||||
7 | LINDUS, GREG | 1 DEAD | 5 | 8.52 | ||||
8 | VACEK, TIM | 4 | 8.32 | |||||
9 | MC NAMARA, JON | 5 | 8.23 | |||||
10 | SIMON, JEFF | 3 | 6.51 | |||||
11 | BRACHT, DAN | 2 DEAD | 4 | 5.62 | ||||
12 | BJORKLUND, AL | 3 | 5.04 | |||||
13 | BOLEN, JOE | 2 | 5.00 | |||||
14 | ERICKSEN ERV | 1 DEAD | 3 | 4.63 | ||||
15 | JOHNSON, RANDY | 2 | 4.32 | |||||
16 | ERICKSON, LEONARD | 1 DEAD | 2 | 4.12 | ||||
17 | HEINECKE, JESSE | 1 | 3.13 | |||||
18 | BRIESE, AL | 1 DEAD | 1 | 2.64 | ||||
19 | BJORKLUND, JIM | 0 | 0.00 | |||||
20 | BRIGGS, CHARLIE | 0 | 0.00 | |||||
21 | OTIS, ALEX | 0 | 0.00 | |||||
22 | PRINGLE, JOSH | 0 | 0.00 | |||||
23 | SCHINDELDECKER, JOSH | 0 | 0.00 | |||||
24 | 0 | 0.00 | ||||||
AVERAGE WEIGHT | 1.96 | |||||||
TOTALS | 63 | 123.69 | ||||||
BIG BASS | JOE BOLEN | 3.41 |
FOR THE
1 | LINDUS, BRENT | 15 | 30.45 | ||||||||||
2 | LINDUS, RICK | 15 | 28.67 | ||||||||||
3 | BRIESE, DAVE | 15 | 27.81 | ||||||||||
4 | GRINNELL RANDY | 13 | 24.28 | ||||||||||
5 | PETERSON, JOHN | 10 | 21.31 | ||||||||||
6 | SIMON, JEFF | 11 | 20.46 | ||||||||||
7 | HAUGE, JOSH | 11 | 20.35 | ||||||||||
8 | BRIESE, AL | 11 | 19.38 | ||||||||||
9 | LINDUS, GREG | 11 | 19.04 | ||||||||||
10 | HEINECKE, JESSE | 6 | 11.89 | ||||||||||
11 | PRINGLE, JOSH | 6 | 10.78 | ||||||||||
12 | MC NAMARA, JON | 6 | 10.07 | ||||||||||
13 | BRACHT, DAN | 6 | 9.92 | ||||||||||
14 | BRIGGS, CHARLIE | 5 | 9.50 | ||||||||||
15 | ERICKSON, LEONARD | 5 | 9.29 | ||||||||||
16 | BJORKLUND, AL | 5 | 8.87 | ||||||||||
17 | ERICKSEN ERV | 5 | 8.77 | ||||||||||
18 | VACEK, TIM | 4 | 8.32 | ||||||||||
19 | BOLEN, JOE | 2 | 5.00 | ||||||||||
20 | BJORKLUND, JIM | 2 | 4.41 | ||||||||||
21 | JOHNSON, RANDY | 2 | 4.32 | ||||||||||
22 | SCHINDELDECKER, JOSH | 2 | 3.59 | ||||||||||
23 | OTIS, ALEX | 1 | 1.95 | ||||||||||
24 | 0 | 0.00 | |||||||||||
AVERAGE WEIGHT | 1.88 | ||||||||||||
TOTAL BASS AND WEIGHT | 169 | 318.43 |
Last Updated on 9/12/2006
By Leonard Erickson
HOME HISTORY KIDS STUFF HOT STUFF PRO & CLUB TOURNAMENTS
MORE STUFF CONTACT & GUEST BOOK LINKS & FRIENDS RECIPES ZONE 1 INFORMATION