FEMALE TEAM RESULTS

2012 IHSA 2012 Metro East Sectional
SIUE - 5k Course 10/27/2012-10:00 AM
Directed by: Dave Redden
Place Score Team                      (Total, Average, Pack Times)
===== ===== ========================= ============================
   1.    69 Breese (Mater Dei)        (1:43:26, 20:41.08, 1:54)
          2    15    16    17    19  (24)  (25)
          Lager,Madeline, Isaak,Ariel, George,Bailey, Haag,Abby, Faust,Sarah, 
          Krebs,Amy, Wiegmann,Kari

   2.   120 Carterville               (1:46:57, 21:23.35, 2:37)
          7     9    26    28    50  (68)  (69)
          Hankins,Kami, Breeden,Aurora, Childers,Ashlee, Skinner,Nina, 
          Meyer,Maddi, Spoerre,Anna, Hunt,Ashtyn

   3.   155 Freeburg                  (1:49:07, 21:49.27, 2:23)
          8    31    32    35    49  (51)  (64)
          Knuckles,Taryne, Mank,Lauren, Marler,Emily, Von Bokel,Olivia, 
          Farley,Emma, Mense,Morgan, Mueller,Sarah

   4.   166 Edwardsville (Metro-East  (1:49:29, 21:53.70, 2:46)
         12    23    30    34    67  (73) (100)
          Jump,Jessica, Schley,Karley, Engelbrecht,Gretchen, Stegall,Katlynn, 
          Schack,Amanda, Moehle,Lauren, Redden,Annie

   5.   168 Roxana                    (1:50:11, 22:02.14, 2:01)
         18    20    38    39    53  (60)  (79)
          Fulgham,Tori, Scifres,Kyrston, Stogsdill,Sara, Young,Peyton, 
          Baggett,Jessica, Henseler,Ali, Stogsdill,Savanah

   6.   186 Murphysboro               (1:50:52, 22:10.38, 1:20)
         22    27    42    47    48  (88)  (90)
          Robinson,Tiana, Nelson,Taija, Ciganovich,Bria, Crismon,Ashten, 
          Groninger,Molly, Sauerhage,Sarah, Jacobs,Rachel

   7.   189 Red Bud                   (1:48:36, 21:43.13, 4:33)
          3     5    43    62    76 (108)
          Burmester,Brittney, Deterding,Deanna, Burmester,Keri, Junge,Heather, 
          Carner,Lexsis, Moeller,Samantha

   8.   256 Benton                    (1:52:57, 22:35.34, 5:16)
          4    11    74    81    86 (101)
          Schutt,Kaitlyn, Johnston,Jenna, Tabor,Chelsea, Miller,Tayloran, 
          Newcomb,Aubrey, Wynn,Bailey

   9.   270 Chester                   (1:54:58, 22:59.48, 1:03)
         41    44    54    65    66  (89) (114)
          Yankey,Taylor, Miller,Cherree, Bindel,Sarah, Lawrence,Maribeth, 
          Gibbs,Whitney, Heffernan,Elizabeth, Valleroy,Anna

  10.   284 Valmeyer                  (1:55:25, 23:04.82, 3:50)
         14    46    63    78    83  (87)
          Redohl,Morgan, Mosbacher,Emilee, Wilson,Daria, Weber,Hannah, 
          Redohl,Kenzi, Weber,Helen

  11.   292 Harrisburg                (1:58:53, 23:46.45, 7:50)
         10    33    55    84   110 (128)
          McDaniel,Taylor, Elders,Miranda, Cain,Ashley, Henshaw,Hannah, 
          Milligan,Tiffany, Banks,Brittny

  12.   318 New Athens                (1:58:05, 23:36.82, 4:23)
         29    57    61    75    96 (102) (106)
          Lance,Alina, Dudeck,Bailey, Niederbrach,Courtnie, Hoffman,Olivia, 
          Cahoon,Lexi, Huffman,Lexy, Warnecke,Mallory

  13.   333 Salem                     (1:59:05, 23:48.95, 2:56)
         45    52    58    85    93  (94) (107)
          Phillips,Seagan, Blunt,Britney, Goff,Brittany, Tefft,Sydney, 
          Musial,Ashton, Clark,Hannah, Wiedemer,Kim

  14.   340 Greenville                (2:02:23, 24:28.44, 8:25)
         13    37    72   103   115 (121)
          File,Jordie, Gaffner,Emily, Fritzsche,Megan, Krieg,Allison, 
          Bauer,Alex, Dorethy,Jocelyn

  15.   369 West Frankfort (Frankfort (2:03:44, 24:44.63, 7:14)
         21    59    80    97   112 (116) (119)
          Calvert,Jacklynn, Crowder,Jordan, McPhail,Sydney, Julian,Briana, 
          Cool,Masha, Wiegand,Jessica, Piersol,Kayla

  16.   373 Belleville (Althoff Catho (2:06:29, 25:17.71, 14:13)
          1    71    82    95   124
          Ames,Savannah, Placke,Sarah, Bertelsmann,Emily, Gillum,Megan, 
          Bertelsmann,Sarah

  17.   384 Waterloo (Gibault Catholi (2:05:15, 25:02.89, 7:24)
         36    56    70   105   117
          O'Neill,Hannah, Sueme,Leah, Kuester,Sarah, Lindsey,Robyn, 
          Hollman,Olivia

  18.   414 McLeansboro (Hamilton Cou (2:08:28, 25:41.56, 9:39)
          6    77   104   109   118
          Drone,Leslie, Rexing,Rachelle, Lueke,Emily, Bonner,Erin, 
          Strumpher,Sicely

  19.   420 Fairfield                 (2:05:55, 25:10.90, 3:53)
         40    91    92    98    99 (122) (123)
          Martinez,August, Currier,Tristyn, Brown,Amanda, Anselm,Lara, 
          Winkler,Tyra, Smothers,Erin, McDuffee,Kendra

  20.   595 Golconda (Pope County)    (2:35:00, 30:59.81, 5:05)
        111   113   120   125   126 (127) (129)
          Tomes,Kirsten, Hughes,Hilary, Weaver,Olivia, Noel,Brittany, 
          Powles,Emily, Vaughn,Tori, Collier,Olivia
Oct-28-2012 1:52:56pm Page 1

OVERALL FEMALE RESULTS

2012 IHSA 2012 Metro East Sectional
SIUE - 5k Course 10/27/2012-10:00 AM
Directed by: Dave Redden
Place  No. TmPl Name                      S Team                      Ye FEMAL
===== ==== ==== ========================= = ========================= == =====
   1.    1    1 Ames,Savannah             F Belleville (Althoff Catho Jr 19:13
   2.   26    2 Lager,Madeline            F Breese (Mater Dei)        Jr 19:15
   3.  150    3 Burmester,Brittney        F Red Bud                   Sr 19:16
   4.   12    4 Schutt,Kaitlyn            F Benton                    Sr 19:33
   5.  153    5 Deterding,Deanna          F Red Bud                   So 19:40
   6.   15      Singleton,Alex            F Bethalto (Civic Memorial) Fr 19:57
   7.  114      Farrell,Maura             F Herrin (H.S.)             Fr 20:06
   8.  118    6 Drone,Leslie              F McLeansboro (Hamilton Cou Fr 20:09
   9.   34    7 Hankins,Kami              F Carterville               Fr 20:16
  10.   17      Bergbower,Mallory         F Bluford (Webber)          Sr 20:19
  11.   77    8 Knuckles,Taryne           F Freeburg                  So 20:27
  12.  149      Keith,Sophie              F Pinckneyville             Fr 20:34
  13.   32    9 Breeden,Aurora            F Carterville               So 20:37
  14.  110   10 McDaniel,Taylor           F Harrisburg                So 20:37
  15.    9   11 Johnston,Jenna            F Benton                    Jr 20:38
  16.  115      Martin,Kara               F Herrin (H.S.)             Fr 20:41
  17.   58   12 Jump,Jessica              F Edwardsville (Metro-East  Sr 20:43
  18.  101   13 File,Jordie               F Greenville                Jr 20:44
  19.  182   14 Redohl,Morgan             F Valmeyer                  So 20:45
  20.   24   15 Isaak,Ariel               F Breese (Mater Dei)        Jr 20:56
  21.   22   16 George,Bailey             F Breese (Mater Dei)        Sr 21:04
  22.   23   17 Haag,Abby                 F Breese (Mater Dei)        Fr 21:05
  23.  159   18 Fulgham,Tori              F Roxana                    Sr 21:07
  24.   21   19 Faust,Sarah               F Breese (Mater Dei)        So 21:08
  25.  162   20 Scifres,Kyrston           F Roxana                    Fr 21:18
  26.  195   21 Calvert,Jacklynn          F West Frankfort (Frankfort Fr 21:25
  27.  134   22 Robinson,Tiana            F Murphysboro               Fr 21:26
  28.   62   23 Schley,Karley             F Edwardsville (Metro-East  Fr 21:26
  29.   25   24 Krebs,Amy                 F Breese (Mater Dei)        Fr 21:31
  30.   30   25 Wiegmann,Kari             F Breese (Mater Dei)        Sr 21:33
  31.   33   26 Childers,Ashlee           F Carterville               Fr 21:35
  32.  133   27 Nelson,Taija              F Murphysboro               Fr 21:35
  33.   39   28 Skinner,Nina              F Carterville               Sr 21:39
  34.  142   29 Lance,Alina               F New Athens                Fr 21:40
  35.  147      Starrett,Becca            F O'Fallon (First Baptist A So 21:41
  36.   56   30 Engelbrecht,Gretchen      F Edwardsville (Metro-East  So 21:43
  37.  179      Brenning,Ashley           F Sparta                    Fr 21:43
  38.  148      Jenkins,Lauren            F Piasa (Southwestern)      Jr 21:44
  39.   78   31 Mank,Lauren               F Freeburg                  So 21:46
  40.   80   32 Marler,Emily              F Freeburg                  So 21:56
  41.  126      Hill,Leilani              F Metropolis (Massac County So 21:57
  42.   98      Arnold,Madison            F Goreville                 Fr 21:59
  43.  108   33 Elders,Miranda            F Harrisburg                Jr 22:07
  44.   63   34 Stegall,Katlynn           F Edwardsville (Metro-East  Sr 22:09
  45.   85   35 Von Bokel,Olivia          F Freeburg                  Sr 22:11
  46.  191   36 O'Neill,Hannah            F Waterloo (Gibault Catholi So 22:12
  47.  103   37 Gaffner,Emily             F Greenville                So 22:13
  48.  164   38 Stogsdill,Sara            F Roxana                    Jr 22:17
  49.  167   39 Young,Peyton              F Roxana                    Fr 22:23
  50.   70   40 Martinez,August           F Fairfield                 Fr 22:26
  51.   52   41 Yankey,Taylor             F Chester                   Sr 22:26
  52.  128   42 Ciganovich,Bria           F Murphysboro               Jr 22:28
  53.  151   43 Burmester,Keri            F Red Bud                   Fr 22:32
  54.   50   44 Miller,Cherree            F Chester                   Fr 22:32
  55.  173   45 Phillips,Seagan           F Salem                     So 22:35
  56.  180   46 Mosbacher,Emilee          F Valmeyer                  Sr 22:38
  57.  129   47 Crismon,Ashten            F Murphysboro               Fr 22:40
  58.  130   48 Groninger,Molly           F Murphysboro               So 22:45
  59.   75   49 Farley,Emma               F Freeburg                  Jr 22:49
  60.   37   50 Meyer,Maddi               F Carterville               Fr 22:53
  61.   81   51 Mense,Morgan              F Freeburg                  Sr 22:55
  62.  168   52 Blunt,Britney             F Salem                     Sr 23:04
  63.  156   53 Baggett,Jessica           F Roxana                    So 23:08
  64.   43   54 Bindel,Sarah              F Chester                   Jr 23:08
  65.  106   55 Cain,Ashley               F Harrisburg                Fr 23:09
  66.  193   56 Sueme,Leah                F Waterloo (Gibault Catholi Jr 23:10
  67.  138   57 Dudeck,Bailey             F New Athens                Sr 23:15
  68.  171   58 Goff,Brittany             F Salem                     Sr 23:18
  69.  197   59 Crowder,Jordan            F West Frankfort (Frankfort Sr 23:19
  70.  160   60 Henseler,Ali              F Roxana                    Jr 23:20
  71.  143   61 Niederbrach,Courtnie      F New Athens                Jr 23:22
  72.  154   62 Junge,Heather             F Red Bud                   Fr 23:22
  73.  186   63 Wilson,Daria              F Valmeyer                  Fr 23:23
  74.   83   64 Mueller,Sarah             F Freeburg                  Sr 23:24
  75.   49   65 Lawrence,Maribeth         F Chester                   Jr 23:24
  76.   44   66 Gibbs,Whitney             F Chester                   Fr 23:29
  77.   61   67 Schack,Amanda             F Edwardsville (Metro-East  So 23:29
  78.   40   68 Spoerre,Anna              F Carterville               Jr 23:30
  79.   36   69 Hunt,Ashtyn               F Carterville               Jr 23:32
  80.  189   70 Kuester,Sarah             F Waterloo (Gibault Catholi So 23:32
  81.    7   71 Placke,Sarah              F Belleville (Althoff Catho So 23:33
  82.  102   72 Fritzsche,Megan           F Greenville                Jr 23:36
  83.   59   73 Moehle,Lauren             F Edwardsville (Metro-East  Jr 23:41
  84.   13   74 Tabor,Chelsea             F Benton                    Sr 23:43
  85.  139   75 Hoffman,Olivia            F New Athens                Jr 23:47
  86.  152   76 Carner,Lexsis             F Red Bud                   Fr 23:48
  87.  122   77 Rexing,Rachelle           F McLeansboro (Hamilton Cou So 23:59
  88.  184   78 Weber,Hannah              F Valmeyer                  Fr 24:06
  89.  165   79 Stogsdill,Savanah         F Roxana                    So 24:06
  90.  127      Shepard,Rebecca           F Metropolis (Massac County Sr 24:11
  91.  199   80 McPhail,Sydney            F West Frankfort (Frankfort Sr 24:13
  92.   10   81 Miller,Tayloran           F Benton                    Fr 24:16
  93.  146      Cozart,Riley              F Norris City (N.C.-Omaha-E Fr 24:25
  94.    3   82 Bertelsmann,Emily         F Belleville (Althoff Catho Fr 24:30
  95.  181   83 Redohl,Kenzi              F Valmeyer                  So 24:35
  96.  109   84 Henshaw,Hannah            F Harrisburg                So 24:36
  97.  177   85 Tefft,Sydney              F Salem                     Sr 24:39
  98.   11   86 Newcomb,Aubrey            F Benton                    Fr 24:48
  99.  185   87 Weber,Helen               F Valmeyer                  Fr 24:59
 100.  135   88 Sauerhage,Sarah           F Murphysboro               Fr 25:13
 101.   46   89 Heffernan,Elizabeth       F Chester                   Fr 25:19
 102.  132   90 Jacobs,Rachel             F Murphysboro               Jr 25:27
 103.   69   91 Currier,Tristyn           F Fairfield                 Jr 25:27
 104.   66   92 Brown,Amanda              F Fairfield                 Sr 25:29
 105.  172   93 Musial,Ashton             F Salem                     Jr 25:31
 106.   16      Zimmerman,Dakota          F Bethalto (Civic Memorial) Jr 25:35
 107.  170   94 Clark,Hannah              F Salem                     So 25:43
 108.    5   95 Gillum,Megan              F Belleville (Althoff Catho Sr 25:50
 109.   18      Brueggemann,Erin          F Breese (Central)          Jr 25:59
 110.  137   96 Cahoon,Lexi               F New Athens                Jr 26:03
 111.  198   97 Julian,Briana             F West Frankfort (Frankfort So 26:09
 112.   31      Hood,Strawbarry           F Carrier Mills (C.M.-Stone Sr 26:10
 113.   65   98 Anselm,Lara               F Fairfield                 So 26:16
 114.   73   99 Winkler,Tyra              F Fairfield                 Sr 26:18
 115.   60  100 Redden,Annie              F Edwardsville (Metro-East  So 26:26
 116.   14  101 Wynn,Bailey               F Benton                    Sr 26:28
 117.  140  102 Huffman,Lexy              F New Athens                Sr 26:32
 118.  104  103 Krieg,Allison             F Greenville                Sr 26:44
 119.  120  104 Lueke,Emily               F McLeansboro (Hamilton Cou Sr 26:47
 120.  190  105 Lindsey,Robyn             F Waterloo (Gibault Catholi Fr 26:48
 121.  144  106 Warnecke,Mallory          F New Athens                Jr 26:53
 122.  178  107 Wiedemer,Kim              F Salem                     Sr 27:02
 123.  155  108 Moeller,Samantha          F Red Bud                   Jr 27:43
 124.  116  109 Bonner,Erin               F McLeansboro (Hamilton Cou Jr 27:48
 125.  111  110 Milligan,Tiffany          F Harrisburg                Fr 28:26
 126.   94  111 Tomes,Kirsten             F Golconda (Pope County)    Fr 28:38
 127.  196  112 Cool,Masha                F West Frankfort (Frankfort Jr 28:39
 128.   89  113 Hughes,Hilary             F Golconda (Pope County)    Fr 28:53
 129.   51  114 Valleroy,Anna             F Chester                   Fr 28:57
 130.   99  115 Bauer,Alex                F Greenville                Sr 29:09
 131.  201  116 Wiegand,Jessica           F West Frankfort (Frankfort So 29:25
 132.  188  117 Hollman,Olivia            F Waterloo (Gibault Catholi Sr 29:36
 133.  124  118 Strumpher,Sicely          F McLeansboro (Hamilton Cou So 29:47
 134.  200  119 Piersol,Kayla             F West Frankfort (Frankfort Jr 29:55
 135.   96  120 Weaver,Olivia             F Golconda (Pope County)    Fr 30:07
 136.  100  121 Dorethy,Jocelyn           F Greenville                So 30:08
 137.   72  122 Smothers,Erin             F Fairfield                 Jr 32:06
 138.   71  123 McDuffee,Kendra           F Fairfield                 Jr 33:12
 139.    4  124 Bertelsmann,Sarah         F Belleville (Althoff Catho Jr 33:25
 140.   91  125 Noel,Brittany             F Golconda (Pope County)    Jr 33:42
 141.   92  126 Powles,Emily              F Golconda (Pope County)    So 33:42
 142.   95  127 Vaughn,Tori               F Golconda (Pope County)    Jr 33:42
 143.  105  128 Banks,Brittny             F Harrisburg                So 34:16
 144.   86  129 Collier,Olivia            F Golconda (Pope County)    Fr 36:55
Oct-28-2012 1:53:21pm 144 records processed. Page 1

FEMALE INDIVIDUAL RESULTS(not on Qualifying Team) - TOP 10

2012 Girls 5k Run
SIUE - 5k Course 10/27/2012-10:00 AM/11:00 AM 10:00 am
Directed by: Dave Redden
Place OvPlc  No. Name                      S Team                      Ye FEMAL
===== ===== ==== ========================= = ========================= == =====
   1.     1    1 Ames,Savannah             F Belleville (Althoff Catho Jr 19:13
   2.     3  150 Burmester,Brittney        F Red Bud                   Sr 19:16
   3.     4   12 Schutt,Kaitlyn            F Benton                    Sr 19:33
   4.     5  153 Deterding,Deanna          F Red Bud                   So 19:40
   5.     6   15 Singleton,Alex            F Bethalto (Civic Memorial) Fr 19:57
   6.     7  114 Farrell,Maura             F Herrin (H.S.)             Fr 20:06
   7.     8  118 Drone,Leslie              F McLeansboro (Hamilton Cou Fr 20:09
   8.    10   17 Bergbower,Mallory         F Bluford (Webber)          Sr 20:19
INDIVIDUAL QUALIFIERS LISTED ABOVE THIS LINE
   9.    12  149 Keith,Sophie              F Pinckneyville             Fr 20:34
  10.    14  110 McDaniel,Taylor           F Harrisburg                So 20:37