MALE TEAM RESULTS

2012 IHSA Metro East Sectional
SIUE - 5k Course 10/27/2012-10:00 AM/10:45 AM
Directed by: Dave Redden
Place Score Team                      (Total, Average, Pack Times)
===== ===== ========================= ============================
   1.    68 Freeburg                  (1:28:29, 17:41.65, 1:35)
          1    11    13    21    22  (28)  (31)
          Marler,Jacob, Alt,Chris, Kraus,Jonathan, Keleher,Riley, Merz,David, 
          Waller,Matthew, Mueth,Dylan

   2.   102 Sparta                    (1:29:11, 17:50.14, 1:40)
          3     6    19    36    38  (49)  (98)
          Heaton,Kenny, Hall,Zach, Marshall,Gabe, Huether,Dylan, 
          Barnett,Derrick, Buckner,Trevor, Brenning,Austin

   3.   147 Herrin (H.S.)             (1:31:08, 18:13.49, 1:36)
          8    12    16    51    60  (66) (117)
          Ryker,Nick, Pullum,Ethan, Hall,Steven, Bowling,Matt, Lukens,Justin, 
          Gottschalk,Ryan, Richardson,Travis

   4.   150 Edwardsville (Metro-East  (1:31:47, 18:21.39, 1:02)
         15    23    27    35    50  (67)  (90)
          Engelbrecht,Alex, Dumont,Jace, Benning,Derek, Morrissey,Matt, 
          Winenger,Evan, Dumont,James, Klarich,Paul

   5.   165 Salem                     (1:32:14, 18:26.67, 0:58)
         17    24    26    43    55  (75) (105)
          Brinkmeyer,Elliott, Goostree,Quinton, Webster,Brenner, Rogers,Kyle, 
          Helm,Nathan, Owens,Michael, Willman,Caleb

   6.   201 Belleville (Althoff Catho (1:33:09, 18:37.75, 1:30)
         20    25    29    46    81 (102) (122)
          Brown,Christian, Buese,Jack, Miller,Brice, Barnes,Michael, 
          Maine,Addison, Rall,David, Miller,Phillip

   7.   217 Wood River (East Alton-W. (1:32:53, 18:34.45, 2:14)
          5    30    47    58    77 (120) (132)
          McLemore,William, Slattery,Aaron, Hall,Mike, Liley,Chance, 
          White,Chris, Billings,Nate, Butkovich,Zach

   8.   248 Fairfield                 (1:33:30, 18:41.83, 2:50)
          4    37    48    63    96 (101) (134)
          Kakac,Corbin, Harvey,Quade, Vaughn,Josh, Murbarger,Brodey, 
          Martin,Michael, Martinez,Billy, Kwok,Eric

   9.   257 Columbia                  (1:34:18, 18:51.46, 0:43)
         34    44    53    61    65  (93) (100)
          Edwards,Ian Boyer, Norris,Quin, Rouse,Kristian Avise-, McCarty,Sean, 
          McManus,Ryan, Brennan,Ryan, Hunter,Devin

  10.   281 Chester                   (1:34:36, 18:55.08, 2:12)
          9    41    56    83    92 (103) (138)
          Valleroy,Devin, Landon,Kyle, Cushman,Link, Liefer,Brian, 
          Schwartz,Chris, Shroyer,Jordan, Rains,Brenton

  11.   293 McLeansboro (Hamilton Cou (1:34:57, 18:59.34, 2:38)
         10    40    42    95   106 (135) (141)
          Donelson,Will, Butler,Michael, Naas,Tim, Strumpher,Stephen, 
          Barnard,Chad, Thomas,Daven, Rodgers,Matthew

  12.   306 Breese (Mater Dei)        (1:35:21, 19:04.02, 0:35)
         45    54    64    71    72  (73)  (91)
          Roeckenhaus,Josh, Huelskamp,Zach, Foppe,Lucas, Straeter,Dane, 
          Runyon,Aaron, Albers,Josh, Moylan,Ray

  13.   306 Carterville               (1:35:02, 19:00.29, 2:40)
          7    32    79    89    99 (104) (126)
          Adams,Kyle, Thomas, Harrison, Stone,Jacob, Bigelow,Matt, May,Rease, 
          Fisher,Tristen, Wood,Steven

  14.   325 Nashville                 (1:35:54, 19:10.63, 2:18)
         18    39    76    84   108 (111) (116)
          Malawy,Derek, Pierce,Jackson, Love,Jordan, Neill,Patrick, Kell,Ryan, 
          Kasten,Blake, Niedzwiecki,Noah

  15.   335 Pinckneyville             (1:36:01, 19:12.05, 0:34)
         52    62    69    74    78  (80)  (82)
          Taylor,Brian, McNew,Layton, Miller,Luke, Timpner,Will, 
          Wildermuth,Tyler, Goeting,Logan, Henne,Ian

  16.   369 Bethalto (Civic Memorial) (1:37:05, 19:24.93, 2:46)
         14    59    68   110   118 (119) (124)
          Felkel,Zach, Flack,Tommy, Gunter,Ryan, Blair,Bailey, Qiu,Xinhong, 
          Basham,Jake, Kelly,Patrick

  17.   395 Carmi (C.-White County)   (1:37:21, 19:28.16, 4:20)
          2    57    97   114   125
          Brown,Michael, Burnett,Jacob, Trail,Mike, Degenhardt,Eli, Wise,Skylar

  18.   417 Benton                    (1:38:13, 19:38.56, 2:04)
         33    70    94   107   113 (121) (129)
          Price,Tyler, Jerrells,Alex, Hartley,Gavin, Clements,Nathan, 
          Krug,Daniel, Richardson,Dailus, Fletcher,Clayce

  19.   541 Golconda (Pope County)    (1:43:24, 20:40.80, 3:16)
         87    88   112   115   139 (142) (145)
          Vickery,Colt, Dunlap,Bruce, Vincelette,Nick, Bramlet,Xavier, 
          Legesse,Greg, Schuchardt,Adam, Cockrum,Dallas

  20.   586 Goreville                 (1:45:26, 21:05.04, 3:01)
         85   109   127   128   137 (143) (144)
          Scola,Aj, Madden,Daniel, Kinder,Kyle, Hensley,Kaleb, Bishop,Mason, 
          Madden,Brandon, Bishop,Tyler

  21.   603 West Frankfort (Frankfort (1:45:58, 21:11.50, 2:15)
         86   123   130   131   133 (136) (140)
          Porritt,Marshall, Grant,Zayne, Russotto,Domminick, George,Rickey, 
          Gardner,Keegan, Summers,Nick, Wiegand,Jacob
Oct-27-2012 11:48:50am Page 1

COMPLETE MALE RESULTS

2012 IHSA Metro East Sectional
SIUE - 5k Course 10/27/2012-10:00 AM/10:45 AM
Directed by: Dave Redden
Place  No. TmPl Name                      S Team                      Ye  MALE
===== ==== ==== ========================= = ========================= == =====
   1.  114    1 Marler,Jacob              M Freeburg                  Sr 16:41
   2.   47    2 Brown,Michael             M Carmi (C.-White County)   Jr 16:48
   3.  209    3 Heaton,Kenny              M Sparta                    Jr 16:53
   4.  101    4 Kakac,Corbin              M Fairfield                 So 17:06
   5.  141      Rinella,Reid              M Greenville                Jr 17:09
   6.  215      Strobel,Ben               M Vandalia                  So 17:12
   7.  231    5 McLemore,William          M Wood River (East Alton-W. Jr 17:13
   8.  208    6 Hall,Zach                 M Sparta                    Sr 17:15
   9.   54    7 Adams,Kyle                M Carterville               Sr 17:22
  10.  153    8 Ryker,Nick                M Herrin (H.S.)             Jr 17:30
  11.   73    9 Valleroy,Devin            M Chester                   Sr 17:35
  12.  160   10 Donelson,Will             M McLeansboro (Hamilton Cou Sr 17:36
  13.  108   11 Alt,Chris                 M Freeburg                  Jr 17:37
  14.  151   12 Pullum,Ethan              M Herrin (H.S.)             Sr 17:46
  15.  166      Lyerla,Tony               M Murphysboro               Jr 17:48
  16.  112   13 Kraus,Jonathan            M Freeburg                  Fr 17:50
  17.   29   14 Felkel,Zach               M Bethalto (Civic Memorial) Jr 17:50
  18.   91   15 Engelbrecht,Alex          M Edwardsville (Metro-East  Sr 17:51
  19.  216      Schmidt,Nathan            M Waterloo (Gibault Catholi Sr 17:51
  20.  149   16 Hall,Steven               M Herrin (H.S.)             Sr 17:56
  21.  156      Phelps,Chazz              M Marissa                   Sr 17:58
  22.  191      Duclos,Ethan              M Red Bud                   Jr 17:59
  23.  194   17 Brinkmeyer,Elliott        M Salem                     Sr 18:00
  24.  170   18 Malawy,Derek              M Nashville                 So 18:00
  25.  212   19 Marshall,Gabe             M Sparta                    Jr 18:03
  26.    4   20 Brown,Christian           M Belleville (Althoff Catho Sr 18:05
  27.  110   21 Keleher,Riley             M Freeburg                  Jr 18:07
  28.  115   22 Merz,David                M Freeburg                  Jr 18:16
  29.   89   23 Dumont,Jace               M Edwardsville (Metro-East  Jr 18:16
  30.  195   24 Goostree,Quinton          M Salem                     Jr 18:18
  31.    5   25 Buese,Jack                M Belleville (Althoff Catho Jr 18:20
  32.  200   26 Webster,Brenner           M Salem                     So 18:20
  33.   88   27 Benning,Derek             M Edwardsville (Metro-East  Jr 18:21
  34.  119   28 Waller,Matthew            M Freeburg                  So 18:21
  35.    1      Stevens,Adam              M Alton (Marquette)         Sr 18:22
  36.    9   29 Miller,Brice              M Belleville (Althoff Catho Sr 18:23
  37.  233   30 Slattery,Aaron            M Wood River (East Alton-W. Jr 18:24
  38.  116   31 Mueth,Dylan               M Freeburg                  Jr 18:25
  39.   61   32 Thomas, Harrison          M Carterville               Fr 18:26
  40.   22   33 Price,Tyler               M Benton                    Jr 18:26
  41.   76   34 Edwards,Ian Boyer         M Columbia                  Jr 18:27
  42.   95   35 Morrissey,Matt            M Edwardsville (Metro-East  Jr 18:29
  43.  210   36 Huether,Dylan             M Sparta                    So 18:30
  44.  100   37 Harvey,Quade              M Fairfield                 Sr 18:32
  45.   35      Richter,Brandon           M Breese (Central)          Jr 18:32
  46.  203   38 Barnett,Derrick           M Sparta                    Sr 18:33
  47.  175   39 Pierce,Jackson            M Nashville                 Fr 18:33
  48.  158   40 Butler,Michael            M McLeansboro (Hamilton Cou Sr 18:34
  49.   67   41 Landon,Kyle               M Chester                   Sr 18:40
  50.  162   42 Naas,Tim                  M McLeansboro (Hamilton Cou Sr 18:40
  51.  142      Robart,Logan              M Greenville                So 18:41
  52.  199   43 Rogers,Kyle               M Salem                     So 18:41
  53.   81   44 Norris,Quin               M Columbia                  Fr 18:43
  54.   44   45 Roeckenhaus,Josh          M Breese (Mater Dei)        Jr 18:44
  55.    2   46 Barnes,Michael            M Belleville (Althoff Catho Jr 18:49
  56.  229   47 Hall,Mike                 M Wood River (East Alton-W. Jr 18:50
  57.  107   48 Vaughn,Josh               M Fairfield                 Fr 18:51
  58.  206   49 Buckner,Trevor            M Sparta                    Fr 18:52
  59.   98   50 Winenger,Evan             M Edwardsville (Metro-East  Sr 18:53
  60.  144   51 Bowling,Matt              M Herrin (H.S.)             Sr 18:53
  61.  186   52 Taylor,Brian              M Pinckneyville             So 18:54
  62.   82   53 Rouse,Kristian Avise-     M Columbia                  Fr 18:54
  63.  178      Sanders,Skylar            M Odin                      Fr 18:55
  64.   40   54 Huelskamp,Zach            M Breese (Mater Dei)        So 18:56
  65.  196   55 Helm,Nathan               M Salem                     Sr 18:57
  66.   64   56 Cushman,Link              M Chester                   Sr 18:58
  67.   48   57 Burnett,Jacob             M Carmi (C.-White County)   So 19:00
  68.  230   58 Liley,Chance              M Wood River (East Alton-W. Jr 19:02
  69.   30   59 Flack,Tommy               M Bethalto (Civic Memorial) Jr 19:04
  70.  150   60 Lukens,Justin             M Herrin (H.S.)             Sr 19:05
  71.   79   61 McCarty,Sean              M Columbia                  Jr 19:06
  72.  183   62 McNew,Layton              M Pinckneyville             So 19:06
  73.  106   63 Murbarger,Brodey          M Fairfield                 Jr 19:07
  74.   38   64 Foppe,Lucas               M Breese (Mater Dei)        Sr 19:08
  75.  214      Santamaria,Alex           M Tamms (Egyptian)          Sr 19:08
  76.   80   65 McManus,Ryan              M Columbia                  Sr 19:10
  77.  148   66 Gottschalk,Ryan           M Herrin (H.S.)             Fr 19:11
  78.   90   67 Dumont,James              M Edwardsville (Metro-East  Sr 19:12
  79.   31   68 Gunter,Ryan               M Bethalto (Civic Memorial) So 19:14
  80.  184   69 Miller,Luke               M Pinckneyville             Sr 19:16
  81.   18   70 Jerrells,Alex             M Benton                    Jr 19:16
  82.   46   71 Straeter,Dane             M Breese (Mater Dei)        Jr 19:17
  83.   45   72 Runyon,Aaron              M Breese (Mater Dei)        So 19:18
  84.   36   73 Albers,Josh               M Breese (Mater Dei)        So 19:19
  85.  187   74 Timpner,Will              M Pinckneyville             Sr 19:20
  86.  197   75 Owens,Michael             M Salem                     Sr 19:22
  87.  169   76 Love,Jordan               M Nashville                 So 19:25
  88.  234   77 White,Chris               M Wood River (East Alton-W. Sr 19:26
  89.  188   78 Wildermuth,Tyler          M Pinckneyville             Sr 19:27
  90.   60   79 Stone,Jacob               M Carterville               So 19:31
  91.  155      Clerk,Zane                M Marion (Crab Orchard)     Jr 19:33
  92.  180   80 Goeting,Logan             M Pinckneyville             Sr 19:33
  93.    8   81 Maine,Addison             M Belleville (Althoff Catho Fr 19:35
  94.  181   82 Henne,Ian                 M Pinckneyville             Fr 19:36
  95.   68   83 Liefer,Brian              M Chester                   So 19:39
  96.  171   84 Neill,Patrick             M Nashville                 So 19:40
  97.  138   85 Scola,Aj                  M Goreville                 Fr 19:42
  98.  223   86 Porritt,Marshall          M West Frankfort (Frankfort Sr 19:43
  99.  127   87 Vickery,Colt              M Golconda (Pope County)    Jr 19:44
 100.  122   88 Dunlap,Bruce              M Golconda (Pope County)    Sr 19:44
 101.   55   89 Bigelow,Matt              M Carterville               Jr 19:44
 102.   93   90 Klarich,Paul              M Edwardsville (Metro-East  Jr 19:45
 103.   42   91 Moylan,Ray                M Breese (Mater Dei)        Fr 19:47
 104.   70   92 Schwartz,Chris            M Chester                   Sr 19:47
 105.   75   93 Brennan,Ryan              M Columbia                  So 19:47
 106.   17   94 Hartley,Gavin             M Benton                    Fr 19:48
 107.  164   95 Strumpher,Stephen         M McLeansboro (Hamilton Cou So 19:55
 108.  103   96 Martin,Michael            M Fairfield                 Jr 19:56
 109.   51   97 Trail,Mike                M Carmi (C.-White County)   So 19:58
 110.  205   98 Brenning,Austin           M Sparta                    Sr 19:59
 111.   59   99 May,Rease                 M Carterville               Fr 20:02
 112.   78  100 Hunter,Devin              M Columbia                  Sr 20:04
 113.  104  101 Martinez,Billy            M Fairfield                 Fr 20:04
 114.   11  102 Rall,David                M Belleville (Althoff Catho Jr 20:05
 115.   71  103 Shroyer,Jordan            M Chester                   Jr 20:11
 116.   56  104 Fisher,Tristen            M Carterville               Sr 20:12
 117.  201  105 Willman,Caleb             M Salem                     Jr 20:13
 118.  157  106 Barnard,Chad              M McLeansboro (Hamilton Cou Fr 20:14
 119.   15  107 Clements,Nathan           M Benton                    Sr 20:15
 120.   87      Cox,Kyle                  M Dongola                   Fr 20:16
 121.  168  108 Kell,Ryan                 M Nashville                 Fr 20:17
 122.  136  109 Madden,Daniel             M Goreville                 Jr 20:19
 123.   27  110 Blair,Bailey              M Bethalto (Civic Memorial) Sr 20:23
 124.  167  111 Kasten,Blake              M Nashville                 Jr 20:27
 125.  128  112 Vincelette,Nick           M Golconda (Pope County)    Jr 20:29
 126.   19  113 Krug,Daniel               M Benton                    Jr 20:30
 127.   49  114 Degenhardt,Eli            M Carmi (C.-White County)   So 20:30
 128.  120  115 Bramlet,Xavier            M Golconda (Pope County)    Jr 20:31
 129.  172  116 Niedzwiecki,Noah          M Nashville                 So 20:32
 130.   53      Binkley,Steven            M Carrier Mills (C.M.-Stone Sr 20:34
 131.  152  117 Richardson,Travis         M Herrin (H.S.)             Jr 20:35
 132.   33  118 Qiu,Xinhong               M Bethalto (Civic Memorial) Sr 20:36
 133.   26  119 Basham,Jake               M Bethalto (Civic Memorial) Sr 20:38
 134.  227  120 Billings,Nate             M Wood River (East Alton-W. Jr 20:42
 135.   23  121 Richardson,Dailus         M Benton                    Fr 20:43
 136.   10  122 Miller,Phillip            M Belleville (Althoff Catho Jr 20:43
 137.  177      Sork,Levi                 M Norris City (N.C.-Omaha-E Sr 20:49
 138.  220  123 Grant,Zayne               M West Frankfort (Frankfort So 20:49
 139.   32  124 Kelly,Patrick             M Bethalto (Civic Memorial) So 20:55
 140.   52  125 Wise,Skylar               M Carmi (C.-White County)   Jr 21:07
 141.   62  126 Wood,Steven               M Carterville               Sr 21:10
 142.  134  127 Kinder,Kyle               M Goreville                 Fr 21:20
 143.  133  128 Hensley,Kaleb             M Goreville                 Jr 21:23
 144.   16  129 Fletcher,Clayce           M Benton                    So 21:26
 145.  224  130 Russotto,Domminick        M West Frankfort (Frankfort Jr 21:42
 146.  219  131 George,Rickey             M West Frankfort (Frankfort So 21:49
 147.  228  132 Butkovich,Zach            M Wood River (East Alton-W. So 21:51
 148.  218  133 Gardner,Keegan            M West Frankfort (Frankfort Jr 21:57
 149.  102  134 Kwok,Eric                 M Fairfield                 So 22:01
 150.  165  135 Thomas,Daven              M McLeansboro (Hamilton Cou Jr 22:25
 151.  225  136 Summers,Nick              M West Frankfort (Frankfort So 22:39
 152.  130  137 Bishop,Mason              M Goreville                 Sr 22:43
 153.   69  138 Rains,Brenton             M Chester                   Sr 22:47
 154.  123  139 Legesse,Greg              M Golconda (Pope County)    Jr 23:00
 155.  226  140 Wiegand,Jacob             M West Frankfort (Frankfort Sr 23:07
 156.  163  141 Rodgers,Matthew           M McLeansboro (Hamilton Cou Sr 23:27
 157.  124  142 Schuchardt,Adam           M Golconda (Pope County)    Sr 23:47
 158.  135  143 Madden,Brandon            M Goreville                 Sr 24:30
 159.  131  144 Bishop,Tyler              M Goreville                 Jr 25:53
 160.  121  145 Cockrum,Dallas            M Golconda (Pope County)    Sr 26:32
Oct-27-2012 11:49:06am 160 records processed. Page 1

MALE INDIVIDUAL RESULTS(not on Qualifying Team) - TOP 10

2012 Boys 5k Run
SIUE - 5k Course 10/27/2012-10:00 AM/10:45 AM 10:45 am
Directed by: Dave Redden
Place OvPlc  No. Name                      S Team                      Ye  MALE
===== ===== ==== ========================= = ========================= == =====
   1.     2   47 Brown,Michael             M Carmi (C.-White County)   Jr 16:48
   2.     4  101 Kakac,Corbin              M Fairfield                 So 17:06
   3.     5  141 Rinella,Reid              M Greenville                Jr 17:09
   4.     6  215 Strobel,Ben               M Vandalia                  So 17:12
   5.     7  231 McLemore,William          M Wood River (East Alton-W. Jr 17:13
   6.     9   54 Adams,Kyle                M Carterville               Sr 17:22
   7.    11   73 Valleroy,Devin            M Chester                   Sr 17:35
INDIVIDUAL QUALIFIERS LISTED ABOVE THIS LINE
   8.    12  160 Donelson,Will             M McLeansboro (Hamilton Cou Sr 17:36
   9.    15  166 Lyerla,Tony               M Murphysboro               Jr 17:48
  10.    17   29 Felkel,Zach               M Bethalto (Civic Memorial) Jr 17:50