Page 1
FEMALE {PageDist_1} RESULTS
2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012 11:30 am
Directed by: Dave Redden
Place No. TmPl Name S Team Ye Cod Time Pace
===== ==== ==== ============================== = ========================= == === ===== =====
1. 815 1 Evelti, Lauren F St. Teresa High School 9 21:48 7:02
2. 818 2 Jerger, Cailin F St. Teresa High School 11 22:13 7:10
3. 817 3 Jerger, Ashton F St. Teresa High School 9 22:19 7:12
4. 823 4 Sass, Katelyn F St. Teresa High School 12 22:32 7:17
5. 812 5 Cleary, Kelsey F St. Teresa High School 9 22:42 7:20
6. 819 6 Johnson, Amber F St. Teresa High School 9 22:49 7:22
7. 538 7 Faust, Sarah F Mater Dei Catholic High S 10 23:21 7:32
8. 735 8 Stoll, Kinzey F Rochester 12 23:23 7:33
9. 822 9 Reedy, Emma F St. Teresa High School 10 23:46 7:40
10. 537 10 Chiarolanza, Grace F Mater Dei Catholic High S 10 24:01 7:45
11. 734 11 Simpkins, Hayley F Rochester 10 24:05 7:47
12. 293 12 Mank, Lauren F Freeburg 10 24:58 8:04
13. 732 13 Reichen, Abby F Rochester 9 25:27 8:13
14. 393 Hamber, Zoe F Lutheran North 9 25:28 8:13
15. 279 14 Farley, Emma F Freeburg 11 25:31 8:14
16. 727 15 Judy, Kathryn F Rochester 9 26:12 8:28
17. 459 16 Mendez, Sierra F Mascoutah 9 26:13 8:28
18. 395 Karg, Marie F Lutheran North 10 26:18 8:30
19. 728 17 Lindstrom, Erin F Rochester 12 26:37 8:36
20. 737 18 Western, Megan F Rochester 10 26:41 8:37
21. 276 19 Busch, Megan F Freeburg 9 26:55 8:41
22. 541 20 Hitpas, Sydney F Mater Dei Catholic High S 9 27:09 8:46
23. 90 21 Yewell, Maggie F Carterville High School 11 27:17 8:49
24. 821 Pruitt, Katlyn F St. Teresa High School 9 27:23 8:50
25. 290 22 Killebrew, Emily F Freeburg 11 27:49 8:59
26. 285 23 Hartmann, Emily F Freeburg 10 27:56 9:01
27. 289 24 Huskey, Natalie F Freeburg 9 28:07 9:05
28. 123 25 Porter, Kerry F Central High School 10 28:11 9:06
29. 461 26 Ringlein, McKenna F Mascoutah 9 28:13 9:07
30. 536 27 Brokering, Tori F Mater Dei Catholic High S 9 28:14 9:07
31. 303 28 Tewell, Alexis F Freeburg 12 28:17 9:08
32. 82 29 Hicks, Kelli F Carterville High School 11 28:19 9:09
33. 546 30 Mensing, Shannon F Mater Dei Catholic High S 12 28:30 9:12
34. 348 31 Cobb, Haley F Herrin High School 12 28:37 9:14
35. 465 32 Vanderzwaag, Chloe F Mascoutah 10 28:38 9:15
36. 460 33 Nikpouri, Perisa F Mascoutah 10 28:42 9:16
37. 458 34 Meermans, Allyson F Mascoutah 10 28:45 9:17
38. 288 Howard, Dakota F Freeburg 10 28:56 9:20
39. 280 George, Alyssa F Freeburg 9 28:58 9:21
40. 347 35 Alongi, Jesika F Herrin High School 12 29:12 9:26
41. 273 Bergkoetter, Emily F Freeburg 11 29:13 9:26
42. 125 36 Strubhart, Hannah F Central High School 11 29:23 9:29
43. 302 Spangler, Megan F Freeburg 12 29:27 9:30
44. 394 Jenkins, Taylor F Lutheran North 11 29:37 9:34
45. 124 37 Schipke, Brooke F Central High School 12 29:39 9:34
46. 911 Shilling, Emily F East Richland High School 9 29:45 9:36
47. 117 38 Durbin, Adri F Central High School 11 29:57 9:40
48. 584 Woolsey, Shalynn F Murphysboro High School 9 30:05 9:43
49. 275 Braunseis, Hannah F Freeburg 9 30:09 9:44
50. 120 39 Meyer, Amber F Central High School 9 30:32 9:51
51. 86 40 Rankin, Claire F Carterville High School 10 30:51 9:58
52. 463 41 St. John, Ashley F Mascoutah 12 31:02 10:01
53. 75 42 Adams, Kelly F Carterville High School 10 31:17 10:06
54. 309 Wisneski, Jenna F Freeburg 11 31:41 10:14
55. 87 43 Simmonds, Taylor F Carterville High School 10 31:44 10:15
56. 359 44 Sons, Jessica F Herrin High School 12 31:52 10:17
57. 61 Reid , Courtey F Carlinville High School 12 31:55 10:18
58. 244 Whightsel, Katie F Effingham St. Anthony 12 31:56 10:19
59. 601 Thorson, Cora F Nashville High School 12 32:05 10:21
60. 349 45 Delai, Olivia F Herrin High School 11 32:09 10:23
61. 297 McDonald, Breanna F Freeburg 12 32:15 10:25
62. 473 46 Johnson, Madisyn F Mascoutah 9 32:24 10:28
63. 352 47 Guebert, Laura F Herrin High School 11 32:31 10:30
64. 360 48 Viernow, Coral F Herrin High School 9 33:06 10:41
65. 281 Gerfen, Bree F Freeburg 12 33:18 10:45
66. 600 Saatkamp, Jessica F Nashville High School 11 33:24 10:47
67. 138 Seyer, Shayna F Chaffee 9 33:34 10:50
68. 278 Erwin, Jessica F Freeburg 9 33:41 10:52
69. 613 Buening, Ellie F Neoga 9 33:58 10:58
70. 243 Spraul, Allison F Effingham St. Anthony 9 34:09 11:01
71. 595 Haddock, Roni F Nashville High School 12 34:23 11:06
72. 307 Watkins, Taylor F Freeburg 12 35:17 11:23
73. 474 Marie, Johnson F Mascoutah 10 35:35 11:29
74. 81 49 Hewlett, Brooke F Carterville High School 10 35:36 11:30
75. 454 Gomez, Veniece F Mascoutah 12 35:37 11:30
76. 56 Boehm, Whitney F Carlinville High School 12 35:41 11:31
Aug-26-2012 6:13:24pm
76 records processed.