Page 1
MALE Open Boys RESULTS
2012 Girls 3200 m Run
Furrow Farm 9/4/2012 4:30 pm
Directed by: Mike Heffron
Place No. TmPl Name S Team Ye Time Pace
===== ==== ==== ============================== = ========================= == ===== =====
1. 117 1 Wiegand, Josh M Eureka Middle School 8 13:27 6:44
2. 202 2 Epperson, Austen M Pontiac Jr High School 8 13:51 6:56
3. 114 3 Schoch, Kade M Eureka Middle School 8 14:11 7:06
4. 178 4 Quiram, Cole M Olympia Middle School 6 14:33 7:17
5. 102 5 Corry, Trevor M Eureka Middle School 8 14:35 7:18
6. 109 6 Meiss, Cade M Eureka Middle School 8 14:37 7:19
7. 205 7 Jones, Jesse M Pontiac Jr High School 7 14:47 7:24
8. 112 8 Plattner, Logan M Eureka Middle School 7 15:05 7:33
9. 76 9 Kovall, Jackson M Dunlap Valley Boys 6 15:13 7:37
10. 106 10 Gudeman, Daniel M Eureka Middle School 8 15:14 7:37
11. 118 11 Williamson, Titus M Eureka Middle School 8 15:17 7:39
12. 214 Cluskey, Nathan M St. Edward (Chillicothe) 5 15:21 7:41
13. 45 12 Finkenbein, Keagan M Dunlap Middle School-Boys 8 15:32 7:46
14. 44 13 Finkenbein, Ben M Dunlap Middle School-Boys 6 15:35 7:48
15. 52 14 Hoffmeister, Nick M Dunlap Middle School-Boys 7 15:38 7:49
16. 67 15 Wu, David M Dunlap Middle School-Boys 6 15:41 7:51
17. 47 16 Gedradis, Matt M Dunlap Middle School-Boys 6 15:53 7:57
18. 209 17 Schrock, Noah M Pontiac Jr High School 8 15:54 7:57
19. 35 18 Anderson, Jakkob M Dunlap Middle School-Boys 7 15:55 7:58
20. 107 Hinrichsen, Max M Eureka Middle School 7 16:09 8:05
21. 79 19 Palmer, Ben M Dunlap Valley Boys 8 16:22 8:11
22. 181 20 Swindle, Dawson M Olympia Middle School 8 16:25 8:13
23. 71 21 Cummings, Victor M Dunlap Valley Boys 7 16:31 8:16
24. 105 Gudeman, Brandon M Eureka Middle School 7 16:33 8:17
25. 113 Rocke, Caleb M Eureka Middle School 7 16:36 8:18
26. 230 22 Schaefer, Carson M Tri-Valley Middle School 6 16:39 8:20
27. 206 23 Kozak, Darrien M Pontiac Jr High School 5 16:43 8:22
28. 179 24 Rader, Kyle M Olympia Middle School 8 16:46 8:23
29. 150 25 Huizenga, Bryan M Morton Bethel Lutheran 6 16:46 8:23
30. 43 26 Fick, Drew M Dunlap Middle School-Boys 8 16:48 8:24
31. 208 27 Reardon, Tucker M Pontiac Jr High School 5 16:52 8:26
32. 82 28 Quinn, Evan M Dunlap Valley Boys 7 17:04 8:32
33. 139 29 McCollough, Joey M Holy Trinity 6 17:08 8:34
34. 237 Helms, Gavin M Washington Middle School 7 17:18 8:39
35. 39 Campbell, Skylar M Dunlap Middle School-Boys 6 17:22 8:41
36. 233 30 Stinemates, Mason M Tri-Valley Middle School 6 17:25 8:43
37. 100 Alwood, Aaron M Eureka Middle School 8 17:29 8:45
38. 200 31 Cupples, Ryan M Pontiac Jr High School 8 17:30 8:45
39. 87 32 Wieland, Conner M Dunlap Valley Boys 8 17:35 8:48
40. 97 Uphoff, Jeb M El Paso-Gridley Junior Hi 7 17:37 8:49
41. 204 33 Gregory, Carson M Pontiac Jr High School 5 17:40 8:50
42. 99 Adams, Branden M Eureka Middle School 7 17:41 8:51
43. 149 34 Glatz, Zeke M Morton Bethel Lutheran 4 17:48 8:54
44. 241 McKimson, Ben M Washington Middle School 7 17:54 8:57
45. 61 Roderick, Tobi M Dunlap Middle School-Boys 7 17:58 8:59
46. 51 Hoerr, Nick M Dunlap Middle School-Boys 8 18:02 9:01
47. 60 Reick, Jacob M Dunlap Middle School-Boys 7 18:06 9:03
48. 72 35 Fordyce, Nathan M Dunlap Valley Boys 8 18:08 9:04
49. 49 Guan, Shane M Dunlap Middle School-Boys 8 18:09 9:05
50. 220 36 Dolk, Pete M Tri-Valley Middle School 8 18:11 9:06
51. 216 37 Anderson, Nolan M Tri-Valley Middle School 6 18:12 9:06
52. 46 Friedman, Brogan M Dunlap Middle School-Boys 7 18:17 9:09
53. 53 Jong, Maxwell M Dunlap Middle School-Boys 6 18:31 9:16
54. 98 Van Hoveln, Sawyer M El Paso-Gridley Junior Hi 8 18:41 9:21
55. 148 38 Alt, Caleb M Morton Bethel Lutheran 5 18:42 9:21
56. 59 Owens, Ben M Dunlap Middle School-Boys 6 18:51 9:26
57. 170 39 Bissell, Lowell M Olympia Middle School 7 18:56 9:28
58. 203 Fogarty, Jack M Pontiac Jr High School 5 18:59 9:30
59. 137 40 Hundman, Cory M Holy Trinity 5 19:03 9:32
60. 161 41 Jetton, Finnian M Mossville Jr High 6 19:05 9:33
61. 33 Allen, Austin M Dunlap Middle School-Boys 8 19:11 9:36
62. 28 Griffin, Parker M Delavan Jr High 6 19:17 9:39
63. 15 Bergen, Isaac M Chillicothe Elementary Ce 5 19:21 9:41
64. 227 42 Martell, Jeffrey M Tri-Valley Middle School 7 19:22 9:41
65. 152 43 Krueger, Thomas M Morton Bethel Lutheran 3 19:27 9:44
66. 151 44 Kirkton, Micheal M Morton Bethel Lutheran 4 19:29 9:45
67. 244 Slomba, Alex M Washington Middle School 7 19:31 9:46
68. 134 45 Cummins, Gordon M Holy Trinity 7 19:36 9:48
69. 80 46 Palmer, Michael M Dunlap Valley Boys 6 19:37 9:49
70. 21 Quinn, Jacob M Chillicothe Elementary Ce 5 19:37 9:49
71. 157 47 Graham, Aaron M Mossville Jr High 6 20:16 10:08
72. 218 48 Clinch, Brennan M Tri-Valley Middle School 8 20:16 10:08
73. 56 Li, Patrick M Dunlap Middle School-Boys 6 20:17 10:09
74. 175 49 Hunt, Ethan M Olympia Middle School 7 20:20 10:10
75. 130 50 Schneider, Hayden M Heyworth Junior High 7 20:24 10:12
76. 228 51 Penn, C.J. M Tri-Valley Middle School 7 20:24 10:12
77. 70 Cummings, Marcus M Dunlap Valley Boys 6 20:26 10:13
78. 207 Punt, Michael M Pontiac Jr High School 5 20:30 10:15
79. 93 Mallory, Parker M El Paso-Gridley Junior Hi 7 20:35 10:18
80. 221 Fitzgerald, Brock M Tri-Valley Middle School 6 20:44 10:22
81. 69 Zhu, Indy M Dunlap Middle School-Boys 6 20:45 10:23
82. 133 52 Bevelaqua, Bo M Holy Trinity 7 20:48 10:24
83. 172 53 Erlenbusch, Ian M Olympia Middle School 7 20:53 10:27
84. 29 Jeckel, Prescott M Delavan Jr High 5 20:54 10:27
85. 153 54 Newman, Tyler M Morton Bethel Lutheran 3 21:02 10:31
86. 34 Anderson, Cody M Dunlap Middle School-Boys 7 21:04 10:32
87. 13 Taylor , Logan M Athens Junior High School 5 21:11 10:36
88. 224 Kovich, Matthew M Tri-Valley Middle School 6 21:16 10:38
89. 143 55 Simpson, Reagan M Holy Trinity 5 21:27 10:44
90. 146 56 Witzig, Ryan M Holy Trinity 5 21:38 10:49
91. 242 Miller, Tate M Washington Middle School 7 22:05 11:03
92. 125 57 Martens, Grant M Heyworth Junior High 8 22:08 11:04
93. 160 58 Henry, Josh M Mossville Jr High 6 22:09 11:05
94. 195 Maini, Sahil M Peoria Academy 7 22:13 11:07
95. 211 Adcock, Caleb M St. Edward (Chillicothe) 8 22:13 11:07
96. 38 Byone, Kevin M Dunlap Middle School-Boys 7 22:15 11:08
97. 131 59 Spaulding, Kage M Heyworth Junior High 6 22:29 11:15
98. 108 Kruger, Ben M Eureka Middle School 8 22:36 11:18
99. 6 Kinney , Kolbe M Athens Junior High School 5 22:38 11:19
100. 219 Dewerff, John M Tri-Valley Middle School 8 22:39 11:20
101. 85 Tow, Dane M Dunlap Valley Boys 6 22:40 11:20
102. 222 Foss, Gabriel M Tri-Valley Middle School 7 23:21 11:41
103. 62 Schuh, Daniel M Dunlap Middle School-Boys 8 23:24 11:42
104. 159 60 Harris, Arthur M Mossville Jr High 6 23:28 11:44
105. 41 Edwards, Brandon M Dunlap Middle School-Boys 7 23:30 11:45
106. 225 Kretz, Martin M Tri-Valley Middle School 6 23:36 11:48
107. 217 Bray, Zachariah M Tri-Valley Middle School 7 23:51 11:56
108. 31 Stufflebean, Zac M Delavan Jr High 7 24:05 12:03
109. 155 61 Fenelon, Michael M Mossville Jr High 8 24:28 12:14
110. 42 Fei, Andrew M Dunlap Middle School-Boys 7 24:55 12:28
111. 126 62 Martens, Grayson M Heyworth Junior High 8 25:12 12:36
112. 88 Dang, Dylan M Dunlap Valley Boys 6 25:54 12:57
113. 57 Metzger, Lincoln M Dunlap Middle School-Boys 6 25:59 13:00
114. 232 Sorensen, Dane M Tri-Valley Middle School 7 26:38 13:19
115. 54 Lamkin, Vitaly M Dunlap Middle School-Boys 6 28:08 14:04
116. 55 Li, Leon M Dunlap Middle School-Boys 6 28:29 14:15
117. 10 Morris , Alex M Athens Junior High School 6 28:44 14:22
118. 138 63 Knoll, Graham M Holy Trinity 5 30:14 15:07
119. 121 64 Blizzard, Zach M Heyworth Junior High 6 31:05 15:33
Sep-04-2012 9:53:14pm
119 records processed.