INITIAL
SEEDING
7th Grade Conference AT CARLINVILLE 05/09/05
MEN'S 110M HURDLES MEN'S
100 METER DASH
1 CAR Rives, Josh 15.40 9 SW
Christopher, Daniel
14.50
2 CAR Ray, Eddy 17.60 10 STA Gormley, Baxter 14.60
3 STA Rich, Josh 18.70 11 STA
Dobrinch, Nick
14.70
4 MO Osmoe, Adam 20.10
5 STA
6 SW Rich, Seth 20.50 1 CAR
Boente, Alec
5:32.90
7 MO Shannon, Blake 20.60 2 SW Sztukowski, Russell 5:43.10
8 GIL Mussatto, Colin 21.00 3 CAR
UNKNOWN, UNKNOWN
5:45.00
9 GIL Wargo, Trae 21.80
4 STA Prost,
Scott 5:51.00
5 MO Leal, Matt 6:00.00
MEN'S SHOT PUT 6 STA Jennings, Thomas 6:04.00
1 STA Hamilton, Adam 32'08.50" 7 SW Waters, Brett 6:05.00
2 GIL Hohnesbehn, Matt 32'00.00" 8 MO Dragovich, Joey 6:10.80
3 BH Hanks, Aaron 31'10.00" 9 GIL Henderson, Kyle 6:20.00
4 MO Streeb, Blake 31'06.00" 10 GIL Bernot, Peyton 6:36.00
5 STA Ebersohl, Mike 31'01.50" 11 BH Straub, Chris 7:30.80
6 MO Schulte, Nick 31'01.00"
7 CAR Fish, Brent 29'00.00" MEN'S 400 METER RELAY
8 SW Wegener, Nathan 28'07.00" 1 BH
A
51.40
9 GIL
10 CAR UNKNOWN, UNKNOWN 24'00.00" 3 CAR
A
53.60
11 BH
Mullink, Austin 22'06.00" 4 MO
A
55.20
12 SW Ritchey, Jared 21'01.00" 5 SW
A
55.50
6 STA A 1:08.30
MEN'S DISCUS
1 STA Ebersohl, Mike 102'00.00" MEN'S 400 METER DASH
2 GIL
3 MO Streeb, Blake 97'11.00" 2 STA Rich, Josh 1:04.00
4 BH Hanks, Aaron 84'07.00" 3 STA Goebel, Andy 1:04.30
5 CAR Fish, Brent 81'00.00" 4 CAR Bellm, Ross 1:06.00
6 MO Noeltner, Brandon 79'07.00" 5 MO
Marburger, Eric 1:06.10
7 CAR UNKNOWN, UNKNOWN 78'00.00" 6 GIL Yost, Joey 1:08.00
8 SW Strohbeck, Eli 77'07.00" 7 MO Osmoe, Adam 1:09.10
9 GIL Tiburzi, Dyllan 76'10.00" 8 SW Strazar, Chris 1:09.60
10 STA Fuller, Kevin 70'00.00" 9 BH Davidson, Anthony 1:09.80
11 BH Mullink, Austin 61'09.00" 10 SW Wittman, Derek 1:09.90
12 SW Wegener, Nathan 61'07.00" 11 GIL Clements, Ezekiel 1:10.00
12
BH Hughes,
MEN'S HIGH JUMP
1 GIL
2 BH Burnet, Christian 4'10.00" 1 BH Williams, Emmanuel 25.40
3 BH Mook, Michael 4'10.00" 2 GIL Allen, Dustin 26.20
4 STA Fairman, Anthony 4'08.00" 3 SW Coffman, Ethan 27.30
5 STA Goebel, Andy 4'08.00" 4 GIL
6 CAR Rives, Josh 4'06.00" 5 BH Burnet, Christian 27.80
7 GIL Mussatto, Colin 4'06.00" 6 CAR Simmons, Bobby 27.90
8 SW Christopher, Daniel 4'06.00" 7 CAR Scott, Darnell 28.20
9 CAR UNKNOWN, UNKNOWN 4'04.00" 8 MO Pruden, Jesse 30.20
10 MO Leal, Matt 4'04.00" 9 SW Cope, Clay 30.30
11 SW Cope, Clay 4'04.00" 10 MO Biggs, DJ 30.40
12 MO Martin, Dylan 4'02.00" 11 STA
Dobrinch, Nick 31.00
12 STA Gormley,
Baxter 31.80
MEN'S LONG JUMP
1 BH Mook, Michael 16'09.00" MEN'S 800 METER RUN
2 CAR Scott, Darnell 14'06.00" 1 CAR Boente, Alec 2:32.90
3 STA Fairman, Anthony 14'02.50" 2 SW Sztukowski, Russell 2:42.00
4 STA Rich, Josh 14'00.00" 3 SW Hanold, Ethan 2:42.40
5 BH Williams, Anthony 13'08.50" 4 CAR UNKNOWN, UNKNOWN 2:45.30
6 MO Leal, Matt 13'05.00" 5 STA Miller, Matt 2:54.40
7 GIL Clements, Ezekiel 13'03.50" 6 GIL Mussatto, Colin 2:55.00
8 MO Shannon, Blake 13'02.00" 7 MO Smith, Zach 3:00.00
9 CAR UNKNOWN, UNKNOWN 13'00.00" 8 STA Koehne, Steven 3:02.50
10 GIL Wargo, Trae 12'10.00" 9 MO Bone, Jeff 3:08.70
11 SW Strohbeck, Eli 12'07.00" 10 GIL Vercoglio, Troy 3:20.00
11 BH Straub, Chris 3:48.20
MEN'S 100 METER DASH
1 BH Williams, Emmanuel 12.00 MEN'S 800 METER RELAY
2 SW Coffman, Ethan 12.30 1 BH
A
2:00.70
3 MO Phillips,
4 CAR Scott, Darnell 12.80 3 CAR
A
2:03.20
5 GIL Allen, Dustin 13.00 4 GIL
A
2:05.00
6 MO Laurent, Steven 13.10 5 STA
A
2:11.50
7 CAR Mitchell, Jon 13.20 6 SW
A
2:14.10
8 GIL Robertson, Dakota 13.50
MEN'S 1600 METER RELAY
1 BH A 4:36.40
2 STA A 4:41.00
3 MO A 4:44.80
4 SW A 4:45.20
5 CAR A 4:56.40
6 GIL A 5:15.00