Page 1

                             BOYS OVERALL RESULTS

                               2012 Boys 5k Run

     SIUE Campus - 5k Course   08/25/2012-10 a.m./10:45 a.m.   10:45 am  

                           Directed by: Dave Redden

Place  No. TmPl                     Team                       Time  Pace

===== ==== ==== =================== ========================= ===== =====

   1.  484    1 Affolder, Murphy    Mascoutah                 16:15  5:15

   2.  866    2 Brown, Jake         Mt. Zion High School      16:25  5:18

   3.  512    3 Martin, Chris       Mascoutah                 16:58  5:29

   4.  832      Velchek, Madison    St. Teresa High School    17:09  5:32

   5.  265    4 Kakac, Corbin       Fairfield Community High  17:31  5:40

   6.   69    5 Landon, Cory        Carlinville High School   17:36  5:41

   7.  327    6 Marler, Jacob       Freeburg                  17:42  5:43

   8.  869    7 Hosseini, Mohammad  Mt. Zion High School      17:46  5:44

   9.  744    8 Gleason, Michael    Rochester                 17:47  5:45

  10.  798    9 Heaton, Kenny       Sparta High School        17:55  5:47

  11.  740   10 Cullen, Jonas       Rochester                 17:56  5:48

  12.  402   11 Bachmann, Joe       Lutheran North            17:57  5:48

  13.  829      Olson, Christian    St. Teresa High School    17:58  5:48

  14.  799   12 Huether, Dylan      Sparta High School        17:59  5:49

  15.   16   13 Sharp, Andrew       Altamont High School      18:02  5:50

  16.  228   14 Schonert, Connor    East Richland High School 18:04  5:50

  17.   91   15 Adams, Kyle         Carterville High School   18:07  5:51

  18.  168   16 Valleroy, Devin     Chester High School       18:09  5:52

  19.  874   17 Reed, Curtis        Mt. Zion High School      18:12  5:53

  20.   67   18 Kreipe, Nolan       Carlinville High School   18:14  5:53

  21.  868   19 Gingerich, Noah     Mt. Zion High School      18:19  5:55

  22.  748   20 Schick, Ian         Rochester                 18:22  5:56

  23.  739   21 Cook, Eli C         Rochester                 18:26  5:57

  24.  248   22 Gardewine, Andrew   Effingham St. Anthony     18:27  5:58

  25.  253   23 McWhorter, Mack     Effingham St. Anthony     18:42  6:02

  26.  183   24 Felkel, Zach        Civic Memorial            18:45  6:03

  27.  225   25 Dobbs, Nick         East Richland High School 18:46  6:04

  28.  519   26 Thompson, Matt      Mascoutah                 18:47  6:04

  29.  590   27 Lyerla, Tony        Murphysboro High School   18:49  6:05

  30.  367   28 Hall, Steven        Herrin High School        18:54  6:06

  31.  371   29 Ryker, Nick         Herrin High School        18:55  6:07

  32.  713   30 Duclos, Ethan       Red Bud H.S.              18:58  6:08

  33.  833      Strobel, Ben        Vandalia                  18:59  6:08

  34.  223   31 Devenecia, Matthew  East Richland High School 19:01  6:09

  35.  742   32 Freveletti, John    Rochester                 19:04  6:10

  36.  738   33 Biesiada, Collin    Rochester                 19:05  6:10

  37.  310   34 Alt, Chris          Freeburg                  19:08  6:11

  38.  221   35 Brach, Dalyn        East Richland High School 19:10  6:11

  39.  383   36 Holmes, Connor      Lawrenceville High School 19:11  6:12

  40.  102   37 Graber, Sky         Carterville High School   19:12  6:12

  41.  322   38 Keleher, Riley      Freeburg                  19:14  6:13

  42.  624   39 Evans, Ryan         Neoga                     19:15  6:13

  43.  564   40 Benning, Derek      Metro-East Lutheran       19:19  6:14

  44.   27   41 Brown, Christian    Althoff Catholic          19:21  6:15

  45.  111   42 Thomas, Harrison    Carterville High School   19:21  6:15

  46.  346      Schmidt, Nathan     Gibault Catholic High Sch 19:24  6:16

  47.  131   43 Nowitzke, Jordan    Central High School       19:26  6:17

  48.  573   44 Winenger, Evan      Metro-East Lutheran       19:27  6:17

  49.  605   45 Malawy, Derek       Nashville High School     19:27  6:17

  50.  132   46 Richter, Brandon    Central High School       19:29  6:18

  51.   52   47 Price, Tyler        Benton High School        19:30  6:18

  52.  625   48 Hernandez, Austin   Neoga                     19:31  6:18

  53.  324   49 Kraus, Jonathan     Freeburg                  19:34  6:19

  54.  329   50 Mueth, Dylan        Freeburg                  19:35  6:20

  55.  419   51 Pierce, Brady       Madison High School       19:36  6:20

Aug-27-2012   1:14:50pm


                                                                     Page 2

                             BOYS OVERALL RESULTS

                               2012 Boys 5k Run

     SIUE Campus - 5k Course   08/25/2012-10 a.m./10:45 a.m.   10:45 am  

                           Directed by: Dave Redden

Place  No. TmPl                     Team                       Time  Pace

===== ==== ==== =================== ========================= ===== =====

  56.  827      Addai, Benji        St. Teresa High School    19:37  6:20

  57.  439   52 Phelps, Chazz       Marissa-Coulterville High 19:39  6:21

  58.  566   53 Engelbrecht, Alex   Metro-East Lutheran       19:40  6:21

  59.  384   54 Kocher, Zach        Lawrenceville High School 19:41  6:21

  60.   72   55 Serrano, David      Carlinville High School   19:42  6:22

  61.  449      Stevens, Adam       Marquette Catholic High S 19:45  6:23

  62.  921   56 Walk, Trevor        Neoga                     19:47  6:23

  63.  129   57 Jansen, Paul        Central High School       19:48  6:24

  64.  741   58 Edwards, Noah       Rochester                 19:51  6:25

  65.  311   59 Aud, Evan          MFreeburg                  19:55  6:26

  66.  565   60 Dumont, Jace        Metro-East Lutheran       19:57  6:27

  67.  233   61 Wendling, Jonah     East Richland High School 19:59  6:27

  68.  250   62 Goeckner, John      Effingham St. Anthony     20:00  6:28

  69.  532   63 Roeckenhaus, Josh   Mater Dei Catholic        20:01  6:28

  70.  699   64 Myatt, Brandon      Piasa Southwestern        20:03  6:29

  71.  200   65 Boyer- Edwards, Ian Columbia Hs               20:06  6:30

  72.  630   66 Walk, Travis        Neoga                     20:07  6:30

  73.  160   67 Landon, Kyle        Chester High School       20:09  6:30

  74.  604   68 Love, Jordan        Nashville High School     20:10  6:31

  75.   25   69 Barnes, Michael     Althoff Catholic          20:11  6:31

  76.  488   70 Ewers, Ryan         Mascoutah                 20:12  6:31

  77.  568   71 Klarich, Paul       Metro-East Lutheran       20:14  6:32

  78.  199   72 Avise- Rouse, Krist Columbia Hs               20:15  6:32

  79.  366   73 Gottschalk, Ryan    Herrin High School        20:16  6:33

  80.   28   74 Buese, Jack         Althoff Catholic          20:20  6:34

  81.  323   75 Kramper, Patrick    Freeburg                  20:22  6:35

  82.  370   76 Richardson, Travis  Herrin High School        20:26  6:36

  83.  268   77 Martinez, Billy     Fairfield Community High  20:27  6:36

  84.  382   78 Davis, Triston      Lawrenceville High School 20:28  6:37

  85.  603   79 Kell, Ryan          Nashville High School     20:29  6:37

  86.  830      Olson, Gabriel      St. Teresa High School    20:30  6:37

  87.  602   80 Kasten, Blake       Nashville High School     20:34  6:39

  88.  781   81 Fritsche, Brandon   Saxony Lutheran           20:38  6:40

  89.  656   82 O'Dell, Staton      New Athens                20:39  6:40

  90.  368   83 Lukens, Justin      Herrin High School        20:40  6:40

  91.  363   84 Bowling, Matt       Herrin High School        20:42  6:41

  92.  610   85 Pierce, Jackson     Nashville High School     20:43  6:41

  93.  505   86 Clayton, John       Mascoutah                 20:44  6:42

  94.  270   87 Murbarger, Brodey   Fairfield Community High  20:45  6:42

  95.   70   88 Rosentreter, Adam   Carlinville High School   20:45  6:42

  96.  867   89 Gerhardt, Aiden     Mt. Zion High School      20:46  6:42

  97.  651   90 Hoffman, Derrick    New Athens                20:47  6:43

  98.  264   91 Harvey, Quade       Fairfield Community High  20:47  6:43

  99.  627   92 Miah, Anthony       Neoga                     20:48  6:43

 100.  204   93 Kirk, Hunter        Columbia Hs               20:54  6:45

 101.  409   94 Meyer, Jacob        Lutheran North            20:55  6:45

 102.  230   95 Stallard, Silven    East Richland High School 20:59  6:47

 103.  153   96 Cushman, Link       Chester High School       21:01  6:47

 104.  254   97 Spraul, Jake        Effingham St. Anthony     21:02  6:48

 105.  203   98 Hunter, Devin       Columbia Hs               21:04  6:48

 106.   32   99 Miller, Brice       Althoff Catholic          21:06  6:49

 107.  800  100 Marshall, Gabe      Sparta High School        21:07  6:49

 108.  792  101 Barnett, Derrick    Sparta High School        21:08  6:50

 109.   92  102 Bigelow, Matt       Carterville High School   21:10  6:50

 110.  184  103 Flack, Tommy        Civic Memorial            21:11  6:50

Aug-27-2012   1:14:50pm


                                                                     Page 3

                             BOYS OVERALL RESULTS

                               2012 Boys 5k Run

     SIUE Campus - 5k Course   08/25/2012-10 a.m./10:45 a.m.   10:45 am  

                           Directed by: Dave Redden

Place  No. TmPl                     Team                       Time  Pace

===== ==== ==== =================== ========================= ===== =====

 111.  801  104 Martinez, Tommy     Sparta High School        21:13  6:51

 112.   36  105 Storner, Braden     Althoff Catholic          21:14  6:51

 113.  854  106 Porritt, Marshal    West Frankfort            21:14  6:51

 114.  527  107 Huelskamp, Zach     Mater Dei Catholic        21:15  6:52

 115.  249  108 Gibson, Matt        Effingham St. Anthony     21:15  6:52

 116.  167  109 Stafford, William   Chester High School       21:16  6:52

 117.  201  110 Brennan, Ryan       Columbia Hs               21:16  6:52

 118.  185  111 Gunter, Ryan        Civic Memorial            21:17  6:52

 119.  205  112 McCarty, Sean       Columbia Hs               21:21  6:54

 120.  440  113 Place, Austin       Marissa-Coulterville High 21:23  6:54

 121.  224  114 Dial, Cody          East Richland High School 21:24  6:55

 122.  206  115 McManus, Ryan       Columbia Hs               21:28  6:56

 123.  770  116 Thaxton, Jd         Roxana                    21:29  6:56

 124.  721  117 Turnure, Keenan     Red Bud H.S.              21:29  6:56

 125.  592  118 Torgesen, Josh      Murphysboro High School   21:31  6:57

 126.  571  119 Roggow, Jacob       Metro-East Lutheran       21:32  6:57

 127.  408  120 Gaeke, Nick         Lutheran North            21:35  6:58

 128.  569  121 Lance, Micah        Metro-East Lutheran       21:36  6:59

 129.   49  122 Krug, Daniel        Benton High School        21:37  6:59

 130.  872  123 Moore, Connor       Mt. Zion High School      21:38  6:59

 131.  794  124 Buckner, Trevor     Sparta High School        21:42  7:00

 132.  661  125 Toedte, Dylan       New Athens                21:43  7:01

 133.  655  126 Niederbrach, Mike   New Athens                21:44  7:01

 134.  623  127 Deters, Justin      Neoga                     21:46  7:02

 135.  389  128 Volkman, Dylan      Lawrenceville High School 21:49  7:03

 136.  158  129 Knop, Ted          MChester High School       21:50  7:03

 137.  413  130 Tomazi, Alex        Lutheran North            21:51  7:03

 138.  443  131 Torregrossa, Michae Marissa-Coulterville High 21:51  7:03

 139.   33  132 Miller, Phillip     Althoff Catholic          21:52  7:04

 140.  513  133 Martin, Jj          Mascoutah                 21:53  7:04

 141.   48  134 Jerrells, Alex      Benton High School        21:56  7:05

 142.  589  135 Lopez, Paul         Murphysboro High School   21:58  7:06

 143.  898  136 Hokeness, Brandon   Okawville                 21:59  7:06

 144.  133  137 Strubhart, Ethan    Central High School       21:59  7:06

 145.  629  138 Walk, Ethan         Neoga                     22:01  7:07

 146.  586  139 Chester, Davawn     Murphysboro High School   22:01  7:07

 147.  525  140 Foppe, Lucas        Mater Dei Catholic        22:01  7:07

 148.  165  141 Schwartz, Chris     Chester High School       22:02  7:07

 149.  787  142 Vogel, Zachery      Saxony Lutheran           22:03  7:07

 150.  166  143 Shroyer, Jordan     Chester High School       22:05  7:08

 151.  588  144 Hinkle, Nathan      Murphysboro High School   22:07  7:09

 152.  109  145 May, Rease          Carterville High School   22:09  7:09

 153.  529  146 Moylan, Ray         Mater Dei Catholic        22:10  7:10

 154.   98  147 Fisher, Tristen     Carterville High School   22:11  7:10

 155.  418  148 Deal, Tyjee         Madison High School       22:16  7:11

 156.  489  149 Ford, Craig         Mascoutah                 22:17  7:12

 157.  695  150 Catlett, Chris      Piasa Southwestern        22:18  7:12

 158.  767  151 Pratt, Michael      Roxana                    22:18  7:12

 159.  267  152 Martin, Michael     Fairfield Community High  22:20  7:13

 160.  797  153 Hall, Zach          Sparta High School        22:24  7:14

 161.   26  154 Brant, Jonathan     Althoff Catholic          22:27  7:15

 162.  585  155 Baird, Jacob        Murphysboro High School   22:31  7:16

 163.   12  156 Deadmond, Logan     Altamont High School      22:32  7:17

 164.  188  157 Qiu, Xinhong        Civic Memorial            22:32  7:17

 165.  849  158 Gardner, Keegan     West Frankfort            22:33  7:17

Aug-27-2012   1:14:50pm


                                                                     Page 4

                             BOYS OVERALL RESULTS

                               2012 Boys 5k Run

     SIUE Campus - 5k Course   08/25/2012-10 a.m./10:45 a.m.   10:45 am  

                           Directed by: Dave Redden

Place  No. TmPl                     Team                       Time  Pace

===== ==== ==== =================== ========================= ===== =====

 166.  534  159 Straeter, Dane      Mater Dei Catholic        22:34  7:17

 167.  385  160 Loeb, Harry         Lawrenceville High School 22:38  7:19

 168.  365  161 Gottschalk, Keith   Herrin High School        22:39  7:19

 169.  783  162 Krueger, Jason      Saxony Lutheran           22:40  7:19

 170.  606  163 Neil, Patrick       Nashville High School     22:40  7:19

 171.  715  164 Jokerst, Andrew     Red Bud H.S.              22:41  7:20

 172.  808      Hennig, Josh        Springfield Lutheran Hs   22:42  7:20

 173.  780  165 Etzold, Anthony     Saxony Lutheran           22:42  7:20

 174.  762  166 Colley, Zach        Roxana                    22:50  7:22

 175.  645  167 Curry, Richard      New Athens                22:51  7:23

 176.  417  168 Collins, Jeffrey    Madison High School       22:52  7:23

 177.  114  169 Wood, Steven        Carterville High School   22:55  7:24

 178.  608  170 Orr, Alex          MNashville High School     22:56  7:24

 179.  899  171 Schwankaus, Jacob   Okawville                 22:57  7:25

 180.   47  172 Hartley, Gavin      Benton High School        23:00  7:26

 181.  404  173 Blight, Josh        Lutheran North            23:00  7:26

 182.   53  174 Richardson, Dailus  Benton High School        23:03  7:27

 183.  587  175 Hartung, Austin     Murphysboro High School   23:05  7:27

 184.  390  176 Whewell, Wyatt      Lawrenceville High School 23:06  7:28

 185.  697  177 Kirby, Jonathon     Piasa Southwestern        23:13  7:30

 186.  646  178 Daniels, Zach       New Athens                23:14  7:30

 187.   13  179 Durbin, Devin       Altamont High School      23:16  7:31

 188.  710  180 Becker, Alex        Red Bud H.S.              23:18  7:31

 189.   10  181 Connor, Tanner      Altamont High School      23:24  7:33

 190.  415  182 Brownlee, Lavon     Madison High School       23:24  7:33

 191.  252  183 McHugh, Drake       Effingham St. Anthony     23:24  7:33

 192.  178  184 Basham, Jake        Civic Memorial            23:28  7:35

 193.  269  185 Martinez, Chance    Fairfield Community High  23:28  7:35

 194.  128  186 Hamilton, Dustin    Central High School       23:31  7:36

 195.  901  187 Lake, Jackson       Okawville                 23:33  7:36

 196.  714  188 Hanger, Cullen      Red Bud H.S.              23:37  7:38

 197.   17  189 Spellbring, Andrew  Altamont High School      23:39  7:38

 198.  763  190 Fry, Joe          M Roxana                    23:43  7:40

 199.  784  191 Richmond, Tayler    Saxony Lutheran           23:48  7:41

 200.  694  192 Ballard, Nick       Piasa Southwestern        23:52  7:42

 201.  266  193 Kwok, Eric          Fairfield Community High  23:56  7:44

 202.  683      Wynn, Cole          Petersburg Porta High Sch 24:00  7:45

 203.  764  194 Gallego, Jeddah     Roxana                    24:08  7:48

 204.  127  195 Hall, Ryan          Central High School       24:11  7:49

 205.   15  196 Seidel, Jake        Altamont High School      24:18  7:51

 206.   46  197 Fletcher, Clayce    Benton High School        24:29  7:54

 207.  900  198 Strubhart, Nick     Okawville                 24:30  7:55

 208.  851  199 Grant, Zayne        West Frankfort            24:38  7:57

 209.  524  200 Bruening, Ian       Mater Dei Catholic        25:02  8:05

 210.  526  201 Harper, Philip      Mater Dei Catholic        25:13  8:09

 211.   51  202 Page, Logan         Benton High School        25:19  8:10

 212.  659  203 Rousan, Charlie     New Athens                25:21  8:11

 213.  438  204 Huff, Matt          Marissa-Coulterville High 25:22  8:11

 214.  191  205 Trost, Frank        Civic Memorial            25:27  8:13

 215.  423  206 Williams, Dajuan    Madison High School       25:32  8:15

 216.  852  207 Minton, Dillon      West Frankfort            25:36  8:16

 217.  857  208 Wiegand, Jacob      West Frankfort            25:37  8:16

 218.   14  209 Hunter, Barns       Altamont High School      25:46  8:19

 219.  769  210 Stewert, Zach       Roxana                    25:57  8:23

 220.  902  211 Baker, Caleb        Okawville                 26:10  8:27

Aug-27-2012   1:14:50pm


                                                                     Page 5

                             BOYS OVERALL RESULTS

                               2012 Boys 5k Run

     SIUE Campus - 5k Course   08/25/2012-10 a.m./10:45 a.m.   10:45 am  

                           Directed by: Dave Redden

Place  No. TmPl                     Team                       Time  Pace

===== ==== ==== =================== ========================= ===== =====

 221.  719  212 Salger, Todd        Red Bud H.S.              26:13  8:28

 222.  696  213 Jorden, Josh        Piasa Southwestern        26:36  8:35

 223.  838      Ilbery, Noah        Webber Township High Scho 26:37  8:36

 224.  885      Andres, Mark        Valmeyer High School      26:54  8:41

 225.   71  214 Schmidt, Conner     Carlinville High School   27:07  8:45

 226.  809      Mehundrew, James    Springfield Lutheran Hs   27:16  8:48

 227.  771  215 Webb, Brock         Roxana                    27:20  8:50

 228.  435  216 Baker, Brett        Marissa-Coulterville High 27:23  8:50

 229.  856  217 Summers, Nic        West Frankfort            27:39  8:56

 230.  878      Slater, Glenn       Odin                      27:50  8:59

 231.  850  218 George, Ricky       West Frankfort            28:23  9:10

 232.  414  219 Brownlee, Demond    Madison High School       28:32  9:13

 233.   73  220 Siegal, Tyler       Carlinville High School   28:43  9:16

 234.  904  221 Collins, Jeff       Okawville                 28:45  9:17

 235.  444  222 Weymouth, Seth      Marissa-Coulterville High 29:08  9:24

 236.  441  223 Rehmer, Matt        Marissa-Coulterville High 29:09  9:25

 237.  903  224 Koch, Kevin         Okawville                 29:27  9:30

 238.  718  225 Quinn, Adam         Red Bud H.S.              29:27  9:30

 239.  247  226 Bourgeois, Kyle     Effingham St. Anthony     29:39  9:34

 240.  448      Brown, Nathan       Marquette Catholic High S 30:13  9:45

 241.  890      Wilson, Eddie       Valmeyer High School      32:18 10:26

 242.  877      Porter, Austin      Odin                      33:48 10:55

Aug-27-2012   1:14:50pm

 

 

242 records processed.