BOYS TEAM RESULTS

2012 Boys 2.9 Mile Race
Petersburg Porta HS 9/8/2012 10:45 am
Directed by: James Brauer
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    63 Beardstown Middle/High School  (1:27:31, 17:30.18, 2:17)
          3     5    12    16    27  (71)  (73)
          Quintana, Antonio, Blair, Marcus, Flores, Cris, Canton, Anthony, 
          Taylor, Alex, Flores, Cristian, Grant, Jessey

   2.    81 Quincy Notre Dame              (1:28:09, 17:37.66, 2:54)
          1     6    20    23    31  (41)  (45)
          Watson, Luke, Musholt, Steven, Eling, Eric, Ley, Aaron, 
          Lake, Brandon, Donaldson, Hunter, Scott, Adam

   3.   101 Litchfield Middle And High Sch (1:30:41, 18:08.13, 1:49)
          8    13    15    28    37  (61)
          Thompson, Caleb, Davidson, Dalton, Wilson, Jackson, 
          Nickerson, Brett, Schaff, Matt, Leitschuh, Logan

   4.   135 Petersburg Porta High School   (1:32:38, 18:31.57, 1:34)
         11    19    30    36    39  (44)  (52)
          Jennings, Caleb, Marlow, Connor, DePatis, Kyle, Houchin, Craig, 
          Marrow, Reed, Dixon, Austin, Tucker, Marco

   5.   163 Pittsfield                     (1:32:53, 18:34.40, 3:10)
          2    29    42    43    47  (59)
          Mallinckrodt, Jeremy, Borrowman, Ethan, Dean, Josh, Gerard, Austin, 
          Stark, Bobby, Kindle, Cody

   6.   168 Liberty High School            (1:34:14, 18:50.73, 3:07)
         10    14    26    51    67
          Cook, Brady, Wolf, Connor, Schreacke, Evan, Obert, Levi, 
          Dietrich, David

   7.   174 Rushville-Industry             (1:34:29, 18:53.68, 1:47)
         17    18    40    46    53  (57)  (78)
          Kruzan, Blake, Moore, Dalton, Vincent, Colin, Kruzan, Brandon, 
          Thurman, Quentin, Wrench, Steven, Zabala, Eduardo

   8.   187 Illini West                    (1:35:30, 19:05.95, 2:21)
         21    22    25    54    65  (68)  (75)
          Haes, Chance, Campbell, Drew, Langham, Bretley, Roth, Mason, 
          Newberry, Wyatt, Huston, Tucker, Le'juene, Seth

   9.   188 Knoxville                      (1:35:22, 19:04.35, 0:30)
         33    34    35    38    48  (50)  (55)
          Carlson, Hunter, Strode, Dakota, Barry, Thomas, Smith, John, 
          Thompson, Matt, Cauthon, Chris, Alfano, Peter

  10.   206 Williamsville                  (1:35:47, 19:09.22, 3:51)
          7     9    58    62    70
          Horton, Noah, Owens, Mitchell, Cathey, Nathan, Moore, Taylor, 
          Lauderman, Peter

  11.   207 Auburn                         (1:35:26, 19:05.12, 4:06)
          4    24    56    60    63  (64)  (69)
          Arenz, Andrew, Hemberger, Parker, Jones, Brock, Thompson, Mitchell, 
          Long, Cole, Smith, A.J., Lamb, Darren

  12.   293 Midwest Central High School    (1:42:40, 20:31.81, 3:18)
         32    49    66    72    74  (76)  (77)
          Galvin, Jared, Hohenshell, Joe, Keefaufer, Gavin, Tamborine, Zarek, 
          Kemper, Zac, Figge, Jacob, Caulkins, Bryan
Sep-08-2012 12:56:05pm Page 1

MALE RESULTS

2012 Boys 2.9 Mile Race
Petersburg Porta HS 9/8/2012 10:45 am
Directed by: James Brauer
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
   1.  134    1 Watson, Luke                   M Quincy Notre Dame         11 15:50
   2.  100    2 Mallinckrodt, Jeremy           M Pittsfield                12 16:14
   3.   16    3 Quintana, Antonio              M Beardstown Middle/High Sc 12 16:17
   4.    2    4 Arenz, Andrew                  M Auburn                    11 16:19
   5.   84      Sidener, Newt                  M North Mac                 12 16:37
   6.   10    5 Blair, Marcus                  M Beardstown Middle/High Sc 10 16:58
   7.  128    6 Musholt, Steven                M Quincy Notre Dame         12 17:04
   8.  149    7 Horton, Noah                   M Williamsville             10 17:05
   9.   78    8 Thompson, Caleb                M Litchfield Middle And Hig 11 17:14
  10.  152    9 Owens, Mitchell                M Williamsville             10 17:20
  11.   63   10 Cook, Brady                    M Liberty High School       9  17:33
  12.   88   11 Jennings, Caleb                M Petersburg Porta High Sch 11 17:37
  13.   12   12 Flores, Cris                   M Beardstown Middle/High Sc 10 17:43
  14.  146      Hennig, Josh                   M Springfield Lutheran High 11 17:45
  15.   74   13 Davidson, Dalton               M Litchfield Middle And Hig 12 17:48
  16.   73   14 Wolf, Connor                   M Liberty High School       11 17:53
  17.   79   15 Wilson, Jackson                M Litchfield Middle And Hig 12 18:01
  18.   11   16 Canton, Anthony                M Beardstown Middle/High Sc 9  18:02
  19.  139   17 Kruzan, Blake                  M Rushville-Industry        11 18:03
  20.  141   18 Moore, Dalton                  M Rushville-Industry        9  18:05
  21.   89   19 Marlow, Connor                 M Petersburg Porta High Sch 9  18:06
  22.  116   20 Eling, Eric                    M Quincy Notre Dame         12 18:14
  23.   47   21 Haes, Chance                   M Illini West               10 18:14
  24.   46   22 Campbell, Drew                 M Illini West               12 18:15
  25.  126   23 Ley, Aaron                     M Quincy Notre Dame         12 18:19
  26.    3   24 Hemberger, Parker              M Auburn                    11 18:22
  27.   24      Friese, Patterson              M Gillespie High School     12 18:25
  28.   49   25 Langham, Bretley               M Illini West               10 18:27
  29.   72   26 Schreacke, Evan                M Liberty High School       11 18:31
  30.   17   27 Taylor, Alex                   M Beardstown Middle/High Sc 12 18:34
  31.   76   28 Nickerson, Brett               M Litchfield Middle And Hig 11 18:36
  32.   93   29 Borrowman, Ethan               M Pittsfield                12 18:42
  33.   85   30 DePatis, Kyle                  M Petersburg Porta High Sch 12 18:43
  34.  125   31 Lake, Brandon                  M Quincy Notre Dame         11 18:44
  35.  156   32 Galvin, Jared                  M Midwest Central High Scho 10 18:51
  36.   55   33 Carlson, Hunter                M Knoxville                 9  18:56
  37.   60   34 Strode, Dakota                 M Knoxville                 10 18:59
  38.   54   35 Barry, Thomas                  M Knoxville                 11 19:00
  39.   87   36 Houchin, Craig                 M Petersburg Porta High Sch 11 19:03
  40.   77   37 Schaff, Matt                   M Litchfield Middle And Hig 12 19:03
  41.   59   38 Smith, John                    M Knoxville                 11 19:05
  42.  138      Shaw, Evan                     M Riverton High School      11 19:06
  43.   90   39 Marrow, Reed                   M Petersburg Porta High Sch 10 19:11
  44.  143   40 Vincent, Colin                 M Rushville-Industry        10 19:12
  45.  115   41 Donaldson, Hunter              M Quincy Notre Dame         10 19:15
  46.   95   42 Dean, Josh                     M Pittsfield                12 19:17
  47.   97   43 Gerard, Austin                 M Pittsfield                9  19:17
  48.   86   44 Dixon, Austin                  M Petersburg Porta High Sch 10 19:18
  49.  131   45 Scott, Adam                    M Quincy Notre Dame         9  19:21
  50.  140   46 Kruzan, Brandon                M Rushville-Industry        9  19:22
  51.  101   47 Stark, Bobby                   M Pittsfield                12 19:24
  52.   61   48 Thompson, Matt                 M Knoxville                 9  19:25
  53.  157   49 Hohenshell, Joe                M Midwest Central High Scho 9  19:33
  54.   56   50 Cauthon, Chris                 M Knoxville                 10 19:35
  55.   68   51 Obert, Levi                    M Liberty High School       9  19:40
  56.   91   52 Tucker, Marco                  M Petersburg Porta High Sch 12 19:40
  57.  127      Lunt, Ty                       M Quincy Notre Dame         11 19:46
  58.  142   53 Thurman, Quentin               M Rushville-Industry        10 19:49
  59.  132      Steinkamp, Graham              M Quincy Notre Dame         10 19:59
  60.   52   54 Roth, Mason                    M Illini West               11 20:01
  61.  122      Irvine, Bobby                  M Quincy Notre Dame         12 20:03
  62.   53   55 Alfano, Peter                  M Knoxville                 9  20:04
  63.    4   56 Jones, Brock                   M Auburn                    11 20:05
  64.  144   57 Wrench, Steven                 M Rushville-Industry        10 20:08
  65.  148   58 Cathey, Nathan                 M Williamsville             9  20:08
  66.  123      Joey, Mueller                  M Quincy Notre Dame         10 20:09
  67.   99   59 Kindle, Cody                   M Pittsfield                12 20:12
  68.   58      Hubbard, Shane                 M Knoxville                 12 20:18
  69.    9   60 Thompson, Mitchell             M Auburn                    11 20:18
  70.   75   61 Leitschuh, Logan               M Litchfield Middle And Hig 11 20:20
  71.  151   62 Moore, Taylor                  M Williamsville             10 20:20
  72.  121      Henry, Carter                  M Quincy Notre Dame         9  20:22
  73.    6   63 Long, Cole                     M Auburn                    10 20:24
  74.    8   64 Smith, A.J.                    M Auburn                    11 20:29
  75.   51   65 Newberry, Wyatt                M Illini West               10 20:35
  76.  158   66 Keefaufer, Gavin               M Midwest Central High Scho 10 20:39
  77.   64   67 Dietrich, David                M Liberty High School       12 20:40
  78.   48   68 Huston, Tucker                 M Illini West               10 20:40
  79.    5   69 Lamb, Darren                   M Auburn                    11 20:50
  80.  150   70 Lauderman, Peter               M Williamsville             10 20:55
  81.   13   71 Flores, Cristian               M Beardstown Middle/High Sc 11 20:59
  82.  119      Haxel, Jeffrey                 M Quincy Notre Dame         12 20:59
  83.  147      Mehundrew, James               M Springfield Lutheran High 9  21:08
  84.  162   72 Tamborine, Zarek               M Midwest Central High Scho 9  21:29
  85.   92      Wynn, Cole                     M Petersburg Porta High Sch 10 21:35
  86.  120      Haxel, Nick                    M Quincy Notre Dame         9  21:46
  87.   14   73 Grant, Jessey                  M Beardstown Middle/High Sc 12 22:00
  88.  159   74 Kemper, Zac                    M Midwest Central High Scho 11 22:09
  89.  137      Nation, Sean                   M Riverton High School      11 22:24
  90.  124      Kirkpatrick, Nick              M Quincy Notre Dame         10 22:26
  91.   50   75 Le'juene, Seth                 M Illini West               11 22:34
  92.  135      Marcy, Brandon                 M Riverton High School      11 22:43
  93.  155   76 Figge, Jacob                   M Midwest Central High Scho 11 23:01
  94.  114      Cook, Sam                      M Quincy Notre Dame         10 23:02
  95.  154   77 Caulkins, Bryan                M Midwest Central High Scho 11 23:08
  96.  145   78 Zabala, Eduardo                M Rushville-Industry        10 23:20
  97.    1      Ackerson, Evan                 M Auburn                    11 23:21
  98.  129      Sangoi, Jaden                  M Quincy Notre Dame         9  23:23
  99.   26      Knoche, Layne                  M Gillespie High School     11 23:32
 100.  161      Smith, Issac                   M Midwest Central High Scho 10 23:34
 101.   81      Hertz, Madison                 M North Mac                 9  23:48
 102.   83      Roller, John                   M North Mac                 12 24:26
 103.   25      Heyen, Quentin                 M Gillespie High School     9  25:51
 104.   22      Clay, Sam                      M Gillespie High School     9  28:20
 105.  163      Rodrigues, Alexander           M Beardstown Middle/High Sc 9  28:43
Sep-08-2012 12:56:17pm 105 records processed.