Page 1

MALE RESULTS

2012 Boys 3 Mile
Rochester Village Park 9/1/2012(postponed to 9/5) 6:00 pm
Directed by: Bill Owens
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
   1.  136    1 Plunkett, Dan                  M Pleasant Plains           11 15:51
   2.  128    2 Mallinckrodt, Jeremy           M Pittsfield                12 15:59
   3.    2    3 Arenz, Andrew                  M Auburn                    11 16:26
   4.  112      Sidener, Newt                  M North Mac                 12 16:27
   5.  189    4 Bluhm, Ethan                   M Sacred Heart Griffin      10 16:28
   6.  214    5 Zanger, Justin                 M Sacred Heart Griffin      10 16:29
   7.  206    6 O'Shea, Matt                   M Sacred Heart Griffin      11 16:31
   8.  146    7 Cullen, Jonas                  M Rochester                 12 16:33
   9.  150    8 Gleason, Michael               M Rochester                 10 16:33
  10.  154    9 Schick, Ian                    M Rochester                 12 16:46
  11.  135   10 Johnson, Tyler                 M Pleasant Plains           9  16:52
  12.  190   11 Bluhm, Jon                     M Sacred Heart Griffin      11 16:57
  13.  145   12 Cook, Eli C                    M Rochester                 11 17:03
  14.  211   13 Wellman, Elek                  M Sacred Heart Griffin      11 17:08
  15.  209   14 Rogers, Sam                    M Sacred Heart Griffin      10 17:11
  16.  201   15 McClain, Glen                  M Sacred Heart Griffin      12 17:16
  17.  198      Kerr, Mitch                    M Sacred Heart Griffin      11 17:24
  18.    8   16 Pearce, Ben                    M Auburn                    12 17:30
  19.  187   17 Owens, Mitchell                M Williamsville             10 17:32
  20.  148   18 Freveletti, John               M Rochester                 10 17:32
  21.  184   19 Horton, Noah                   M Williamsville             10 17:38
  22.  144   20 Biesiada, Collin               M Rochester                 10 17:38
  23.  147   21 Edwards, Noah                  M Rochester                 9  17:39
  24.   39   22 Barillas, Cristian             M Clinton High School       11 17:40
  25.  134   23 Johnson, Mitch                 M Pleasant Plains           11 17:42
  26.  116   24 Jennings, Caleb                M Petersburg Porta High Sch 11 17:43
  27.  195      Fierstos, Nate                 M Sacred Heart Griffin      9  17:44
  28.   49   25 Carter, Dakota                 M Delavan High School       12 17:52
  29.  137   26 Plunkett, David                M Pleasant Plains           9  17:54
  30.   44   27 McClurg, Noah                  M Clinton High School       10 17:59
  31.  197      Fyalka, Aaron                  M Sacred Heart Griffin      11 18:00
  32.  193      Derhake, Mark                  M Sacred Heart Griffin      11 18:14
  33.   67   28 Friese, Patterson              M Gillespie High School     12 18:15
  34.  158   29 Perkins, Devante               M Springfield Southeast     11 18:18
  35.  156   30 Gant, Caleb                    M Springfield Southeast     10 18:24
  36.  202      McReynolds, Devin              M Sacred Heart Griffin      9  18:24
  37.   85   31 Sims, Kyle                     M Illini Central High Schoo 12 18:26
  38.  196      Ford, Conor                    M Sacred Heart Griffin      12 18:27
  39.  138   32 Riddle, Connor                 M Pleasant Plains           10 18:32
  40.  204      Negro, Tommy                   M Sacred Heart Griffin      10 18:39
  41.  131   33 Ely, Adam                      M Pleasant Plains           9  18:43
  42.  200      Luker, Ted                     M Sacred Heart Griffin      11 18:45
  43.  192      DeCastro, Jesse                M Sacred Heart Griffin      11 18:52
  44.  210      Schmidt, Tucker                M Sacred Heart Griffin      9  18:53
  45.   71   34 Albers, Ean                    M Illini Central High Schoo 12 18:56
  46.  188      Moore, Dominic                 M Riverton High School      11 18:59
  47.  121   35 Borrowman, Ethan               M Pittsfield                12 19:01
  48.   45   36 Snyder, Nolan                  M Clinton High School       10 19:01
  49.   77   37 Griffin, Dalton                M Illini Central High Schoo 9  19:03
  50.   87   38 Thompson, Jesse                M Illini Central High Schoo 11 19:08
  51.  125   39 Gerard, Austin                 M Pittsfield                9  19:11
  52.  113   40 DePatis, Kyle                  M Petersburg Porta High Sch 12 19:13
  53.   74   41 Caggiano, Colin                M Illini Central High Schoo 11 19:17
  54.   75   42 Green, Cody                    M Illini Central High Schoo 10 19:17
  55.  213      Zanger, Brian                  M Sacred Heart Griffin      9  19:23
Sep-05-2012 9:12:01pm Page 2

MALE RESULTS

2012 Boys 3 Mile
Rochester Village Park 9/1/2012(postponed to 9/5) 6:00 pm
Directed by: Bill Owens
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
  56.  153      Moore, Andy                    M Rochester                 11 19:26
  57.   48   43 Batterton, Brayden             M Delavan High School       10 19:28
  58.  143      Shaw, Evan                     M Riverton High School      11 19:30
  59.  123   44 Dean, Josh                     M Pittsfield                12 19:35
  60.  199      Loyd, Zach                     M Sacred Heart Griffin      9  19:40
  61.  117   45 Marlow, Connor                 M Petersburg Porta High Sch 9  19:44
  62.    3   46 Hemberger, Parker              M Auburn                    11 19:49
  63.  194      Duke, Connor                   M Sacred Heart Griffin      9  19:51
  64.  151      Hatchett, Nathan               M Rochester                 11 20:07
  65.   46   47 Witzke, Mason                  M Clinton High School       9  20:09
  66.  118   48 Marrow, Reed                   M Petersburg Porta High Sch 10 20:10
  67.  149      Gladson, Dylan                 M Rochester                 11 20:11
  68.  115   49 Houchin, Craig                 M Petersburg Porta High Sch 11 20:11
  69.  155      Western, David                 M Rochester                 11 20:12
  70.  114   50 Dixon, Austin                  M Petersburg Porta High Sch 10 20:18
  71.  119   51 Tucker, Marco                  M Petersburg Porta High Sch 12 20:23
  72.  140   52 Verhulst, Jordan               M Pleasant Plains           9  20:24
  73.  215      Montgomery, Andre              M Pleasant Plains           12 20:27
  74.  129   53 Stark, Bobby                   M Pittsfield                12 20:29
  75.  212      Yu, Pierce                     M Sacred Heart Griffin      12 20:31
  76.   84   54 Paap, David                    M Illini Central High Schoo 12 20:37
  77.   76      Green, Will                    M Illini Central High Schoo 10 20:42
  78.   36   55 Howse, Justin                  M Central A&M               12 20:45
  79.   32   56 Bray, Andrew                   M Central A&M               12 20:49
  80.  132      Hermes, Alex                   M Pleasant Plains           9  20:52
  81.  183   57 Cathey, Nathan                 M Williamsville             9  20:59
  82.  133      Higginson, Jacob               M Pleasant Plains           9  21:06
  83.  127   58 Kindle, Cody                   M Pittsfield                12 21:09
  84.  207      Perlman, Albert                M Sacred Heart Griffin      10 21:15
  85.   35   59 Elliott, Mitchell              M Central A&M               12 21:19
  86.  185   60 Lauderman, Peter               M Williamsville             10 21:20
  87.  208      Portz, Ben                     M Sacred Heart Griffin      9  21:34
  88.  186   61 Moore, Taylor                  M Williamsville             10 21:38
  89.    5   62 Jones, Brock                   M Auburn                    11 21:40
  90.  130      Covey, T.J.                    M Pleasant Plains           10 21:45
  91.   43   63 Klitzing, Gunnar               M Clinton High School       9  21:47
  92.   80      Kirby, Noah                    M Illini Central High Schoo 12 21:50
  93.   10   64 Thompson, Mitchell             M Auburn                    11 21:53
  94.  191      Cross, Graham                  M Sacred Heart Griffin      10 21:55
  95.   81      Kroeger, Dylan                 M Illini Central High Schoo 12 21:57
  96.    9   65 Smith, A.J.                    M Auburn                    11 22:01
  97.   50   66 Kentner, Corbin                M Delavan High School       9  22:11
  98.  139      Verhulst, Jakob                M Pleasant Plains           9  22:21
  99.   38   67 Woods, Lance                   M Central A&M               9  22:41
 100.   33   68 Bugg, Zach                     M Central A&M               9  22:42
 101.   34   69 Dowd, James                    M Central A&M               12 22:45
 102.  142      Nation, Sean                   M Riverton High School      10 22:46
 103.   73      Bennett, Brett                 M Illini Central High Schoo 10 22:50
 104.  122   70 Brennecke, Dusty               M Pittsfield                10 23:00
 105.  205      O'Connor, Ethan                M Sacred Heart Griffin      10 23:10
 106.  120      Wynn, Cole                     M Petersburg Porta High Sch 10 23:15
 107.    7   71 Long, Cole                     M Auburn                    10 23:19
 108.    6      Lamb, Darren                   M Auburn                    11 23:23
 109.  160   72 Vaughn, Eric                   M Springfield Southeast     12 23:34
 110.  124      Freeman, Kody                  M Pittsfield                10 23:36
Sep-05-2012 9:12:01pm Page 3

MALE RESULTS

2012 Boys 3 Mile
Rochester Village Park 9/1/2012(postponed to 9/5) 6:00 pm
Directed by: Bill Owens
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
 111.   41   73 Buchanan, Cord                 M Clinton High School       12 23:46
 112.    1      Ackerson, Evan                 M Auburn                    11 23:55
 113.   37   74 Ludwig, Ashton                 M Central A&M               9  24:08
 114.   40   75 Bick, Austin                   M Clinton High School       9  24:19
 115.   64   76 Braun, Sabastian               M Gillespie High School     12 24:24
 116.  141      Marcy, Brandon                 M Riverton High School      11 24:33
 117.   69   77 Knoche, Layne                  M Gillespie High School     11 24:50
 118.   79      Hull, Dylan                    M Illini Central High Schoo 11 25:03
 119.   51   78 Watts, Keenan                  M Delavan High School       11 25:39
 120.   47   79 Anello, Gerrick                M Delavan High School       10 25:40
 121.  157   80 Heyel, Ryan                    M Springfield Southeast     11 25:43
 122.  109      Hertz, Madison                 M North Mac                 9  25:47
 123.  203      Milbrandt, Josh                M Sacred Heart Griffin      9  26:36
 124.  111      Roller, John                   M North Mac                 12 26:45
 125.   68   81 Heyen, Quentin                 M Gillespie High School     9  27:09
 126.   65   82 Clay, Sam                      M Gillespie High School     9  28:52
 127.  159   83 Roberts, Blake                 M Springfield Southeast     9  31:04
 128.   66   84 Ely, Brandon                   M Gillespie High School     12 33:00
Sep-05-2012 9:12:01pm 128 records processed.