GIRLS TEAM RESULTS

2011 Girls 3200 m Run
Schuy-Rush Park 10/8/2011 10:00 am
Directed by: Mark Darr, A.D.
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    23 Liberty                        (1:00:57, 12:11.22, 1:05)
         1    3    5    6    8 (12) (16)
          Obert,Katelyn, Robbins,Katelyn, Genenbacher,Blair, Graham,Jacki, 
          Barry,Megan, Wellman,Kaela, Siebers,Adrian

   2.    69 Petersburg Porta Jhs           (1:05:03, 13:00.45, 2:26)
         2    7    9   20   31 (32) (33)
          Brauer,Maria, Brauer,Adrienne, Tamborski,Anna, Fields,Kylee, 
          Devlin,Bailie, Stier,Amber, Bell,Audiana

   3.    87 Mason City Illini Central      (1:06:23, 13:16.41, 1:56)
         4   15   19   21   28 (29) (47)
          Martin,Emily, Martin,Abby, Bale,Carlee, Ritter,Erin, Ritter,Jodi, 
          Entwistle,Emily, Bitner,Emily

   4.   119 Havana                         (1:08:35, 13:42.99, 1:50)
        11   13   26   34   35 (41) (55)
          Nguyen,Mariah, Martindale,Mariah, Williams,Angel, 
          Richardson,Courtney, Niederer,Madison, Brewer,Kaylee, Yetter,Haley

   5.   125 Rushville Schuyler Industry    (1:09:12, 13:50.32, 2:34)
        10   23   24   25   43 (50) (53)
          Kruzan,Bethany, Redshaw,Darian, Taylor,Erica, Wooldridge,Kristin, 
          Billingsley,Grace, Patterson,Kylee, Johnson,Sierra

   6.   149 Delavan                        (1:10:59, 14:11.76, 2:26)
        14   22   30   39   44 (49) (56)
          Anello,Brianna, Teal,Megan, Day-Wright,Beth Ann, Jeckel,Reka, 
          Taylor,Kelsie, Pollard,Kaitlyn, Vick,Maddy

   7.   159 Pleasant Plains                (1:11:42, 14:20.29, 1:52)
        17   27   37   38   40 (61)
          House,Sydney, Van Houten,Hannah, Lohman,Rachel, Fierstos,Abby, 
          Tebrugge,Paige, Schlicht,Kenzie

   8.   211 Franklin                       (1:17:11, 15:26.02, 3:27)
        18   42   45   52   54 (57)
          Nelson,Claire, Marshall,Dakota, Jones,Emily, Gregory,Kacie, 
          Smith,Sharon, Jaggar,Hayley

   9.   239 Beardstown Ms                  (1:19:53, 15:58.43, 2:42)
        36   46   48   51   58 (59) (60)
          Towery,Taylor, Maltby,Haven, Leischner,Allyson, Davidsmeier,Lydia, 
          Savage,Sydney, Taylor,Adriene, Whitis,Hailey
Oct-08-2011 6:40:02pm Page 1

GIRLS OVERALL RESULTS

2011 Girls 3200 m Run
Schuy-Rush Park 10/8/2011 10:00 am
Directed by: Mark Darr, A.D.
Place  No. TmPl Name                           S Team                      Ye  Time  Pace
===== ==== ==== ============================== = ========================= == ===== =====
   1.   46    1 Obert,Katelyn                  F Liberty                   7  11:33  5:47
   2.   69    2 Brauer,Maria                   F Petersburg Porta Jhs      8  11:56  5:58
   3.   48    3 Robbins,Katelyn                F Liberty                   5  12:11  6:06
   4.   61    4 Martin,Emily                   F Mason City Illini Central 8  12:13  6:07
   5.   44    5 Genenbacher,Blair              F Liberty                   7  12:14  6:07
   6.   45    6 Graham,Jacki                   F Liberty                   8  12:23  6:12
   7.   15      Helton,Charlene                F Carrollton Gs             8  12:28  6:14
   8.   68    7 Brauer,Adrienne                F Petersburg Porta Jhs      8  12:35  6:18
   9.   42    8 Barry,Megan                    F Liberty                   7  12:37  6:19
  10.   74    9 Tamborski,Anna                 F Petersburg Porta Jhs      8  12:42  6:21
  11.   85   10 Kruzan,Bethany                 F Rushville Schuyler Indust 6  12:45  6:23
  12.   36   11 Nguyen,Mariah                  F Havana                    8  12:45  6:23
  13.   51   12 Wellman,Kaela                  F Liberty                   5  12:48  6:24
  14.   35   13 Martindale,Mariah              F Havana                    8  12:51  6:26
  15.   18   14 Anello,Brianna                 F Delavan                   8  12:55  6:28
  16.   60   15 Martin,Abby                    F Mason City Illini Central 6  13:05  6:33
  17.   49   16 Siebers,Adrian                 F Liberty                   8  13:10  6:35
  18.   77   17 House,Sydney                   F Pleasant Plains           7  13:10  6:35
  19.   53      Drew,Brianna                   F Macomb                    8  13:17  6:39
  20.   14      Custer,Maddy                   F Carrollton Gs             8  13:18  6:39
  21.   32   18 Nelson,Claire                  F Franklin                  8  13:19  6:40
  22.   57   19 Bale,Carlee                    F Mason City Illini Central 5  13:25  6:43
  23.   56      Wohlstadter,Isabel             F Macomb                    8  13:27  6:44
  24.   12      Slater,Tiffany                 F Bushnell-Prairie City     7  13:29  6:45
  25.   71   20 Fields,Kylee                   F Petersburg Porta Jhs      8  13:29  6:45
  26.   63   21 Ritter,Erin                    F Mason City Illini Central 8  13:33  6:47
  27.   26   22 Teal,Megan                     F Delavan                   5  13:36  6:48
  28.   89   23 Redshaw,Darian                 F Rushville Schuyler Indust 6  13:37  6:49
  29.   90   24 Taylor,Erica                   F Rushville Schuyler Indust 7  13:43  6:52
  30.   91   25 Wooldridge,Kristin             F Rushville Schuyler Indust 8  13:52  6:56
  31.   40   26 Williams,Angel                 F Havana                    6  13:57  6:59
  32.   82   27 Van Houten,Hannah              F Pleasant Plains           6  14:06  7:03
  33.   64   28 Ritter,Jodi                    F Mason City Illini Central 8  14:09  7:05
  34.   59   29 Entwistle,Emily                F Mason City Illini Central 7  14:21  7:11
  35.   20   30 Day-Wright,Beth Ann            F Delavan                   5  14:21  7:11
  36.   70   31 Devlin,Bailie                  F Petersburg Porta Jhs      7  14:22  7:11
  37.   73   32 Stier,Amber                    F Petersburg Porta Jhs      6  14:25  7:13
  38.   67   33 Bell,Audiana                   F Petersburg Porta Jhs      7  14:28  7:14
  39.   38   34 Richardson,Courtney            F Havana                    7  14:29  7:15
  40.   37   35 Niederer,Madison               F Havana                    6  14:35  7:18
  41.    9   36 Towery,Taylor                  F Beardstown Ms             8  14:39  7:20
  42.   79   37 Lohman,Rachel                  F Pleasant Plains           8  14:42  7:21
  43.   76   38 Fierstos,Abby                  F Pleasant Plains           6  14:43  7:22
  44.   22   39 Jeckel,Reka                    F Delavan                   6  14:48  7:24
  45.   81   40 Tebrugge,Paige                 F Pleasant Plains           7  15:02  7:31
  46.   34   41 Brewer,Kaylee                  F Havana                    7  15:08  7:34
  47.   31   42 Marshall,Dakota                F Franklin                  7  15:15  7:38
  48.   54      Fujiwara,Aki                   F Macomb                    8  15:16  7:38
  49.   83   43 Billingsley,Grace              F Rushville Schuyler Indust 5  15:18  7:39
  50.   25   44 Taylor,Kelsie                  F Delavan                   8  15:21  7:41
  51.   30   45 Jones,Emily                    F Franklin                  6  15:28  7:44
  52.    5   46 Maltby,Haven                   F Beardstown Ms             7  15:36  7:48
  53.   58   47 Bitner,Emily                   F Mason City Illini Central 6  15:50  7:55
  54.    3   48 Leischner,Allyson              F Beardstown Ms             5  15:55  7:58
  55.   55      Neavear,Courtney               F Macomb                    8  15:57  7:59
  56.   23   49 Pollard,Kaitlyn                F Delavan                   8  16:07  8:04
  57.   88   50 Patterson,Kylee                F Rushville Schuyler Indust 5  16:12  8:06
  58.    2   51 Davidsmeier,Lydia              F Beardstown Ms             5  16:23  8:12
  59.   28   52 Gregory,Kacie                  F Franklin                  8  16:25  8:13
  60.   84   53 Johnson,Sierra                 F Rushville Schuyler Indust 7  16:31  8:16
  61.   33   54 Smith,Sharon                   F Franklin                  6  16:46  8:23
  62.   41   55 Yetter,Haley                   F Havana                    8  16:49  8:25
  63.   27   56 Vick,Maddy                     F Delavan                   8  16:50  8:25
  64.   29   57 Jaggar,Hayley                  F Franklin                  7  17:18  8:39
  65.    6   58 Savage,Sydney                  F Beardstown Ms             5  17:21  8:41
  66.   13      Baumgartner,Lily               F Carrollton Gs             5  17:26  8:43
  67.   16      Hubbard,Taylor                 F Carrollton Gs             8  17:27  8:44
  68.   11      Morrell,Victoria               F Bushnell-Prairie City     6  17:29  8:45
  69.    8   59 Taylor,Adriene                 F Beardstown Ms             5  17:49  8:55
  70.   10   60 Whitis,Hailey                  F Beardstown Ms             5  18:19  9:10
  71.   80   61 Schlicht,Kenzie                F Pleasant Plains           7  18:26  9:13
Oct-08-2011 6:40:17pm 71 records processed.

FEMALE TEAM QUALIFIERS

2011 Girls 3200 m Run
Schuy-Rush Park 10/8/2011 10:00 am
Directed by: Mark Darr, A.D.
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    23 Liberty                        (1:00:57, 12:11.22, 1:05)
         1    3    5    6    8 (12) (16)
          Obert,Katelyn, Robbins,Katelyn, Genenbacher,Blair, Graham,Jacki, 
          Barry,Megan, Wellman,Kaela, Siebers,Adrian

   2.    69 Petersburg Porta Jhs           (1:05:03, 13:00.45, 2:26)
         2    7    9   20   31 (32) (33)
          Brauer,Maria, Brauer,Adrienne, Tamborski,Anna, Fields,Kylee, 
          Devlin,Bailie, Stier,Amber, Bell,Audiana

   3.    87 Mason City Illini Central      (1:06:23, 13:16.41, 1:56)
         4   15   19   21   28 (29) (47)
          Martin,Emily, Martin,Abby, Bale,Carlee, Ritter,Erin, Ritter,Jodi, 
          Entwistle,Emily, Bitner,Emily
Page 1

FEMALE INDIVIDUAL RESULTS(not on Qualifying Team) - TOP 20

2011 Girls 3200 m Run
Schuy-Rush Park 10/8/2011 10:00 am
Directed by: Mark Darr, A.D.
Place OvPlc  No. Name                           S Team                      Ye  Time  Pace
===== ===== ==== ============================== = ========================= == ===== =====
   1.     7   15 Helton,Charlene                F Carrollton Gs             8  12:28  6:14
   2.    11   85 Kruzan,Bethany                 F Rushville Schuyler Indust 6  12:45  6:23
   3.    12   36 Nguyen,Mariah                  F Havana                    8  12:45  6:23
   4.    14   35 Martindale,Mariah              F Havana                    8  12:51  6:26
   5.    15   18 Anello,Brianna                 F Delavan                   8  12:55  6:28
________________________________________________________________________________________________ 
   6.    18   77 House,Sydney                   F Pleasant Plains           7  13:10  6:35
   7.    19   53 Drew,Brianna                   F Macomb                    8  13:17  6:39
   8.    20   14 Custer,Maddy                   F Carrollton Gs             8  13:18  6:39
   9.    21   32 Nelson,Claire                  F Franklin                  8  13:19  6:40
  10.    23   56 Wohlstadter,Isabel             F Macomb                    8  13:27  6:44
  11.    24   12 Slater,Tiffany                 F Bushnell-Prairie City     7  13:29  6:45
  12.    27   26 Teal,Megan                     F Delavan                   5  13:36  6:48
  13.    28   89 Redshaw,Darian                 F Rushville Schuyler Indust 6  13:37  6:49
  14.    29   90 Taylor,Erica                   F Rushville Schuyler Indust 7  13:43  6:52
  15.    30   91 Wooldridge,Kristin             F Rushville Schuyler Indust 8  13:52  6:56
  16.    31   40 Williams,Angel                 F Havana                    6  13:57  6:59
  17.    32   82 Van Houten,Hannah              F Pleasant Plains           6  14:06  7:03
  18.    35   20 Day-Wright,Beth Ann            F Delavan                   5  14:21  7:11
  19.    39   38 Richardson,Courtney            F Havana                    7  14:29  7:15
  20.    40   37 Niederer,Madison               F Havana                    6  14:35  7:18
Oct-08-2011 6:40:54pm 20 records processed.

BOYS TEAM RESULTS

2011 Boys 3200 m Run
Schuy-Rush Park 10/8/2011 10:30 am
Directed by: Mark Darr, A.D.
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    45 Liberty                        (58:52, 11:46.22, 1:21)
         1    6    7   14   17 (20) (28)
          O'Neil,Connor, Obert,Levi, Cook,Brady, Graham,Evan, Klingele,Bryce, 
          Barnard,Alex, Tate,Reed

   2.    62 Petersburg Porta Jhs           (1:00:30, 12:05.84, 1:26)
         3    9   10   16   24 (27) (29)
          Noll,Eric, Schmidt,Tucker, Trueblood,Clayton, Curry,Michael, 
          Coderko,Niko, Burris,Joe, Hill,John

   3.    65 Mason City Illini Central      (1:00:41, 12:08.16, 1:34)
         2   12   13   15   23 (31) (34)
          Griffin,Dalton, Rivera,Emilio, McKinley,Jacob, Doyle,Shane, 
          Buck,Houston, Van Meter,Keynan, Wands,Ryan

   4.    78 Rushville Schuyler Industry    (1:01:24, 12:16.74, 1:20)
         5    8   18   21   26 (33) (36)
          Moore,Dalton, Leblond,Zachery, Thompson,Quentin, Schneider,Caden, 
          Kruzan,Brandon, Street,Harley, Davidson,Conner

   5.   130 Macomb                         (1:04:33, 12:54.59, 2:14)
         4   19   32   37   38 (40) (51)
          Cook,Joshua, Pyles,Noah, Baker,Evan, Gaul,James, Hostert,Peter, 
          Zahnle,Zachary, Drew,Evan

   6.   208 Havana                         (1:10:44, 14:08.79, 2:04)
        22   44   45   48   49 (52)
          Snider,David, Wagoner,Jake, Stephens,John Henry, Cooper,Zander, 
          White,Anthony, Rampley,Ethan

   7.   219 Beardstown Ms                  (1:19:16, 15:51.17, 7:12)
        25   30   35   64   65 (66)
          Carton,Anthony, Cortez,Edgar, Guilavogui,Pascal, Reichert,Conner, 
          Morrell,Kenneth, Schwalb,Kolten

   8.   230 Bushnell-Prairie City          (1:14:06, 14:49.06, 3:57)
        11   47   55   58   59 (61) (62)
          Johnson,Logan, Reimolds,Ryan, Struhs,Nolan, Perchalski,Caleb, 
          Pool,Evan, Rauch,Richard, Powell,Riley

   9.   242 Franklin                       (1:14:50, 14:57.84, 3:41)
        39   41   43   56   63
          Nichols,Dwight, Fairfield,Corbin, Fromme,Ben, Nelson,Kane, 
          Steelman,Hunter

  10.   245 Delavan                        (1:13:33, 14:42.54, 1:18)
        42   46   50   53   54 (57) (60)
          Davis,Zach, Squires,Justin, Hodges,Charlie, Sundell,Austin, 
          Diver,Geoff, Burrell,Preston, Griffin,Parker
Oct-08-2011 6:43:28pm Page 1

BOYS OVERALL RESULTS

2011 Boys 3200 m Run
Schuy-Rush Park 10/8/2011 10:30 am
Directed by: Mark Darr, A.D.
Place  No. TmPl Name                           S Team                      Ye  Time  Pace
===== ==== ==== ============================== = ========================= == ===== =====
   1.   51    1 O'Neil,Connor                  M Liberty                   7  11:01  5:31
   2.   85      Plunkett,David                 M Pleasant Plains           8  11:08  5:34
   3.   68    2 Griffin,Dalton                 M Mason City Illini Central 8  11:14  5:37
   4.   79    3 Noll,Eric                      M Petersburg Porta Jhs      8  11:24  5:42
   5.   56    4 Cook,Joshua                    M Macomb                    8  11:25  5:43
   6.   19      Helton Iv,Charles              M Carrollton Gs             6  11:26  5:43
   7.   83      Fierstos,Nate                  M Pleasant Plains           8  11:30  5:45
   8.   92    5 Moore,Dalton                   M Rushville Schuyler Indust 8  11:33  5:47
   9.   50    6 Obert,Levi                     M Liberty                   8  11:35  5:48
  10.   47    7 Cook,Brady                     M Liberty                   8  11:39  5:50
  11.   91    8 Leblond,Zachery                M Rushville Schuyler Indust 8  11:51  5:56
  12.   81    9 Schmidt,Tucker                 M Petersburg Porta Jhs      8  11:55  5:58
  13.   82   10 Trueblood,Clayton              M Petersburg Porta Jhs      8  12:03  6:02
  14.    9   11 Johnson,Logan                  M Bushnell-Prairie City     8  12:04  6:02
  15.   70   12 Rivera,Emilio                  M Mason City Illini Central 6  12:09  6:05
  16.   69   13 McKinley,Jacob                 M Mason City Illini Central 8  12:15  6:08
  17.   48   14 Graham,Evan                    M Liberty                   7  12:17  6:09
  18.   67   15 Doyle,Shane                    M Mason City Illini Central 6  12:18  6:09
  19.   76   16 Curry,Michael                  M Petersburg Porta Jhs      8  12:21  6:11
  20.   49   17 Klingele,Bryce                 M Liberty                   7  12:22  6:11
  21.   95   18 Thompson,Quentin               M Rushville Schuyler Indust 8  12:25  6:13
  22.   62   19 Pyles,Noah                     M Macomb                    7  12:37  6:19
  23.   45   20 Barnard,Alex                   M Liberty                   8  12:44  6:22
  24.   93   21 Schneider,Caden                M Rushville Schuyler Indust 7  12:45  6:23
  25.   40   22 Snider,David                   M Havana                    5  12:47  6:24
  26.   64   23 Buck,Houston                   M Mason City Illini Central 8  12:48  6:24
  27.   84      Hermes,Alex                    M Pleasant Plains           8  12:49  6:25
  28.   75   24 Coderko,Niko                   M Petersburg Porta Jhs      8  12:49  6:25
  29.    1   25 Carton,Anthony                 M Beardstown Ms             8  12:50  6:25
  30.   89   26 Kruzan,Brandon                 M Rushville Schuyler Indust 8  12:52  6:26
  31.   74   27 Burris,Joe                     M Petersburg Porta Jhs      6  12:55  6:28
  32.   53   28 Tate,Reed                      M Liberty                   7  13:05  6:33
  33.   77   29 Hill,John                      M Petersburg Porta Jhs      6  13:14  6:37
  34.    2   30 Cortez,Edgar                   M Beardstown Ms             7  13:17  6:39
  35.   71   31 Van Meter,Keynan               M Mason City Illini Central 6  13:18  6:39
  36.   54   32 Baker,Evan                     M Macomb                    7  13:18  6:39
  37.   94   33 Street,Harley                  M Rushville Schuyler Indust 5  13:30  6:45
  38.   72   34 Wands,Ryan                     M Mason City Illini Central 8  13:32  6:46
  39.    3   35 Guilavogui,Pascal              M Beardstown Ms             5  13:36  6:48
  40.   87   36 Davidson,Conner                M Rushville Schuyler Indust 5  13:36  6:48
  41.   59   37 Gaul,James                     M Macomb                    7  13:37  6:49
  42.   60   38 Hostert,Peter                  M Macomb                    7  13:38  6:49
  43.   34   39 Nichols,Dwight                 M Franklin                  6  13:43  6:52
  44.   63   40 Zahnle,Zachary                 M Macomb                    7  13:45  6:53
  45.   30   41 Fairfield,Corbin               M Franklin                  7  13:55  6:58
  46.   21   42 Davis,Zach                     M Delavan                   6  13:55  6:58
  47.   16      Christison,Colin               M Carrollton Gs             7  14:06  7:03
  48.   31   43 Fromme,Ben                     M Franklin                  7  14:09  7:05
  49.   42   44 Wagoner,Jake                   M Havana                    5  14:10  7:05
  50.   41   45 Stephens,John Henry            M Havana                    5  14:15  7:08
  51.   27   46 Squires,Justin                 M Delavan                   5  14:26  7:13
  52.   17      Custer,Breden                  M Carrollton Gs             5  14:29  7:15
  53.   14   47 Reimolds,Ryan                  M Bushnell-Prairie City     7  14:34  7:17
  54.   36   48 Cooper,Zander                  M Havana                    8  14:44  7:22
  55.   43   49 White,Anthony                  M Havana                    6  14:50  7:25
  56.   24   50 Hodges,Charlie                 M Delavan                   5  14:51  7:26
  57.   58   51 Drew,Evan                      M Macomb                    8  14:53  7:27
  58.   37   52 Rampley,Ethan                  M Havana                    5  15:06  7:33
  59.   28   53 Sundell,Austin                 M Delavan                   6  15:10  7:35
  60.   22   54 Diver,Geoff                    M Delavan                   7  15:13  7:37
  61.   15   55 Struhs,Nolan                   M Bushnell-Prairie City     7  15:31  7:46
  62.   33   56 Nelson,Kane                    M Franklin                  5  15:42  7:51
  63.   20   57 Burrell,Preston                M Delavan                   6  15:45  7:53
  64.   10   58 Perchalski,Caleb               M Bushnell-Prairie City     7  15:58  7:59
  65.   11   59 Pool,Evan                      M Bushnell-Prairie City     7  16:01  8:01
  66.   23   60 Griffin,Parker                 M Delavan                   5  16:09  8:05
  67.   13   61 Rauch,Richard                  M Bushnell-Prairie City     7  16:31  8:16
  68.   12   62 Powell,Riley                   M Bushnell-Prairie City     7  16:35  8:18
  69.   35   63 Steelman,Hunter                M Franklin                  8  17:23  8:42
  70.    5   64 Reichert,Conner                M Beardstown Ms             5  19:34  9:47
  71.    4   65 Morrell,Kenneth                M Beardstown Ms             5  20:02 10:01
  72.    7   66 Schwalb,Kolten                 M Beardstown Ms             5  24:23 12:12
Oct-08-2011 6:44:08pm 72 records processed.

MALE TEAM QUALIFIERS

2011 Boys 3200 m Run
Schuy-Rush Park 10/8/2011 10:30 am
Directed by: Mark Darr, A.D.
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    45 Liberty                        (58:52, 11:46.22, 1:21)
         1    6    7   14   17 (20) (28)
          O'Neil,Connor, Obert,Levi, Cook,Brady, Graham,Evan, Klingele,Bryce, 
          Barnard,Alex, Tate,Reed

   2.    62 Petersburg Porta Jhs           (1:00:30, 12:05.84, 1:26)
         3    9   10   16   24 (27) (29)
          Noll,Eric, Schmidt,Tucker, Trueblood,Clayton, Curry,Michael, 
          Coderko,Niko, Burris,Joe, Hill,John

   3.    65 Mason City Illini Central      (1:00:41, 12:08.16, 1:34)
         2   12   13   15   23 (31) (34)
          Griffin,Dalton, Rivera,Emilio, McKinley,Jacob, Doyle,Shane, 
          Buck,Houston, Van Meter,Keynan, Wands,Ryan
Page 1

MALE INDIVIDUAL RESULTS(not on Qualifying Team) - TOP 20

2011 Boys 3200 m Run
Schuy-Rush Park 10/8/2011 10:30 am
Directed by: Mark Darr, A.D.
Place OvPlc  No. Name                           S Team                      Ye  Time  Pace
===== ===== ==== ============================== = ========================= == ===== =====
   1.     2   85 Plunkett,David                 M Pleasant Plains           8  11:08  5:34
   2.     5   56 Cook,Joshua                    M Macomb                    8  11:25  5:43
   3.     6   19 Helton Iv,Charles              M Carrollton Gs             6  11:26  5:43
   4.     7   83 Fierstos,Nate                  M Pleasant Plains           8  11:30  5:45
   5.     8   92 Moore,Dalton                   M Rushville Schuyler Indust 8  11:33  5:47
_____________________________________________________________________________________________  
   6.    11   91 Leblond,Zachery                M Rushville Schuyler Indust 8  11:51  5:56
   7.    14    9 Johnson,Logan                  M Bushnell-Prairie City     8  12:04  6:02
   8.    21   95 Thompson,Quentin               M Rushville Schuyler Indust 8  12:25  6:13
   9.    22   62 Pyles,Noah                     M Macomb                    7  12:37  6:19
  10.    24   93 Schneider,Caden                M Rushville Schuyler Indust 7  12:45  6:23
  11.    25   40 Snider,David                   M Havana                    5  12:47  6:24
  12.    27   84 Hermes,Alex                    M Pleasant Plains           8  12:49  6:25
  13.    29    1 Carton,Anthony                 M Beardstown Ms             8  12:50  6:25
  14.    30   89 Kruzan,Brandon                 M Rushville Schuyler Indust 8  12:52  6:26
  15.    34    2 Cortez,Edgar                   M Beardstown Ms             7  13:17  6:39
  16.    36   54 Baker,Evan                     M Macomb                    7  13:18  6:39
  17.    37   94 Street,Harley                  M Rushville Schuyler Indust 5  13:30  6:45
  18.    39    3 Guilavogui,Pascal              M Beardstown Ms             5  13:36  6:48
  19.    40   87 Davidson,Conner                M Rushville Schuyler Indust 5  13:36  6:48
  20.    41   59 Gaul,James                     M Macomb                    7  13:37  6:49
Oct-08-2011 6:45:03pm 20 records processed.