BOYS SANGAMO CONFERENCE TEAM RESULTS

2012 2.97 Mile Run
4 Willows Gold Course 10/9/2012 4:30 pm
Directed by: John Geisler
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    23 Pleasant Plains                (1:25:36, 17:07.15, 1:54)
         1    3    4    6    9 (11) (13)
          Plunkett, Dan, Johnson, Tyler, Plunkett, David, Riddle, Connor, 
          Ely, Adam, Owens, Seth, Johnson, Mitch

   2.    59 Illini Central High School     (1:31:26, 18:17.17, 0:51)
         8   10   12   14   15 (18) (19)
          Griffin, Dalton, Albers, Ean, Sims, Kyle, Caggiano, Colin, 
          Bennett, Brett, Green, Cody, Green, Will

   3.    78 Auburn                         (1:37:02, 19:24.38, 5:09)
         2    5   22   24   25 (26)
          Arenz, Andrew, Pearce, Ben, Hemberger, Parker, Smith, A.J., 
          Thompson, Mitchell, Lamb, Darren

   4.    81 Petersburg Porta High School   (1:34:48, 18:57.55, 1:56)
         7   16   17   20   21 (23)
          Jennings, Caleb, DePatis, Kyle, Houchin, Craig, Marrow, Reed, 
          Tucker, Marco, Wynn, Cole
Oct-09-2012 7:31:43pm Page 1

MALE SANGAMO CONF. RESULTS

2012 2.97 Mile Run
4 Willows Gold Course 10/9/2012 4:30 pm
Directed by: John Geisler
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
   1.  282    1 Plunkett, Dan                  M Pleasant Plains           11 16:03
   2.  267      Sidener, Newt                  M North Mac                 12 16:34
   3.  237    2 Arenz, Andrew                  M Auburn                    11 16:44
   4.  281    3 Johnson, Tyler                 M Pleasant Plains           9  16:55
   5.  294      Horton, Noah                   M Williamsville             10 16:56
   6.  283    4 Plunkett, David                M Pleasant Plains           9  17:13
   7.  242    5 Pearce, Ben                    M Auburn                    12 17:14
   8.  284    6 Riddle, Connor                 M Pleasant Plains           10 17:31
   9.  271    7 Jennings, Caleb                M Petersburg Porta High Sch 11 17:47
  10.  251    8 Griffin, Dalton                M Illini Central High Schoo 9  17:48
  11.  277    9 Ely, Adam                      M Pleasant Plains           9  17:57
  12.  245   10 Albers, Ean                    M Illini Central High Schoo 12 18:05
  13.  287   11 Owens, Seth                    M Pleasant Plains           10 18:13
  14.  232      Goodenow, John                 M Athens Hs                 10 18:15
  15.  259   12 Sims, Kyle                     M Illini Central High Schoo 12 18:25
  16.  280   13 Johnson, Mitch                 M Pleasant Plains           11 18:32
  17.  248   14 Caggiano, Colin                M Illini Central High Schoo 11 18:33
  18.  247   15 Bennett, Brett                 M Illini Central High Schoo 10 18:38
  19.  288      Montgomery, Andre              M Pleasant Plains           12 18:49
  20.  268   16 DePatis, Kyle                  M Petersburg Porta High Sch 12 18:52
  21.  270   17 Houchin, Craig                 M Petersburg Porta High Sch 11 18:52
  22.  249   18 Green, Cody                    M Illini Central High Schoo 10 18:59
  23.  250   19 Green, Will                    M Illini Central High Schoo 10 19:01
  24.  292      Shaw, Evan                     M Riverton High School      11 19:14
  25.  234      Meints, Jarod                  M Athens Hs                 11 19:15
  26.  261      Thompson, Jesse                M Illini Central High Schoo 11 19:30
  27.  273   20 Marrow, Reed                   M Petersburg Porta High Sch 10 19:35
  28.  254      Kirby, Noah                    M Illini Central High Schoo 12 19:36
  29.  279      Higginson, Jacob               M Pleasant Plains           9  19:40
  30.  274   21 Tucker, Marco                  M Petersburg Porta High Sch 12 19:43
  31.  238   22 Hemberger, Parker              M Auburn                    11 19:54
  32.  286      Verhulst, Jordan               M Pleasant Plains           9  19:56
  33.  295      Lauderman, Peter               M Williamsville             10 19:59
  34.  278      Hermes, Alex                   M Pleasant Plains           9  20:01
  35.  233      Meiners, Zach                  M Athens Hs                 10 20:18
  36.  296      Moore, Taylor                  M Williamsville             10 20:21
  37.  275   23 Wynn, Cole                     M Petersburg Porta High Sch 10 20:40
  38.  293      Cathey, Nathan                 M Williamsville             9  20:50
  39.  243   24 Smith, A.J.                    M Auburn                    11 21:20
  40.  235      Myers, Will                    M Athens Hs                 12 21:26
  41.  291      Nation, Sean                   M Riverton High School      10 21:35
  42.  285      Verhulst, Jakob                M Pleasant Plains           9  21:50
  43.  244   25 Thompson, Mitchell             M Auburn                    11 21:53
  44.  262      Wands, Ryan                    M Illini Central High Schoo 9  22:36
  45.  240   26 Lamb, Darren                   M Auburn                    11 23:13
  46.  264      Hertz, Madison                 M North Mac                 9  23:22
  47.  253      Hull, Dylan                    M Illini Central High Schoo 11 23:22
  48.  266      Roller, John                   M North Mac                 12 23:31
Oct-09-2012 7:32:25pm 48 records processed.