Category | Co_Sort | Color | Width | Ribbon Name |
---|---|---|---|---|
F-Can | 13mm | Canada Cameron Highlander | ||
F-Can | 1 | BK= | 103mm | Canada Order of St. John of Jeruslam Balif Grand Cross |
F-Can | 1 | BK= | 58mm | Canada Order of St. John of Jeruslam Dame Grand Cross |
F-Can | 1 | BK= | 22mm | Canada Canadian Girl Guides, Medal of Merit, Type 2 |
F-Can | 1 | BK= | 38mm | Canada Order of St. John of Jeruslam Associates/Donates |
F-Can | 1 | BK= | 52mm | Canada Order of St. John of Jeruslam Knight Commander/Commander |
F-Can | 1 | BK= | 39mm | Canada Order of St. John of Jeruslam Knight |
F-Can | 1,2,8,2,8 | BK,B,Yg,B,Yg | 45=6-8-1.5-1.5-8 | Canada Order of Icarus, 1967 |
F-Can | 1,7,1 | BK,W,BK> | 38=8-7.5-7 | Canada Order of St. John of Jeruslam Service Medal |
F-Can | 1,7,1,3 | BK,W,BK,BN | Canada Air Force Association of Canada Leadership Medal | |
F-Can | 1,7,1,6 | BK,W,BK,Rs | 35=3-4-3-15 | Canada Queen's Medal for Champion Shots in the Military Forces |
F-Can | 1,7,1,7,1 | BK,W,BK,W,BK | 32=5-3-16 | Canada Canadian Girl Guides, Beaver Award |
F-Can | 1,7,6 | BK,W,Rm | 32=4-5.5-13 | Canada C. of C. Long Service Medal |
F-Can | 1,7,6,8 | BK,W,Rm,Yl Y | 32=3-6.5-5-3 | Canada C. of C. Distinguished Service Medal |
F-Can | 1,8 | BK,Y | 32=13-6 | Canada Royal Canadian Regiment |
F-Can | 1,8,2 | BK,Y,Bl | 32=5-2-18 | Canada Air Crew Europe Star |
F-Can | 2 | B | 25mm | Canada Independent Order of Foresters, Veterans Award |
F-Can | 2 | B | 37mm | Canada Order of the Sons of Martha-Officer |
F-Can | 2 | B | 32mm | Canada Royal Canadian Humane Association-post 1948 |
F-Can | 2 | B | 32mm | Canada Royal Canadian Humane Association-pre 1948 |
F-Can | 2 | B | 39mm | Canada R.C.L. Branch Past President |
F-Can | 2 | B | 32mm | Canada R.L.S. Quebec Branch Medal 1912-43 |
F-Can | 2 | Bd | 32mm | Canada Hudson Bay Company Long Service Medal |
F-Can | 2 | Bl | 32mm | Canada Edmonton, Alberta Order of Flight |
F-Can | 2 | Bl | 37mm | Canada R.C.L. Tuburcular Veterans Section Past Branch President |
F-Can | 2 | Br | 39mm | Canada 78th Fraser Highlanders of Canada Benefactors Medal |
F-Can | 2 | Bu | 37mm | Canada Royal Canadian Humane Association-1993 |
F-Can | 2 | Bu | 31mm | Canada R.L.S. King Edward VII Medal 1902-1921 |
F-Can | 2,2 | B,B | 38=19-19 | Canada R.C.L. Past Command President |
F-Can | 2,2,2,6 | B,Bl,B,Rs | 32=3-3-3-15 | Canada King's/Queen's Medal for Champion Shots in the Air Forces-1953 |
F-Can | 2,2,2,6,6,6 | Bp,Br,Br,R,Rm,Rs,O,Yl | 32=3-4-9-3-3-3-3-4 | Canada Ontario Bi-Centennial, 1984 |
F-Can | 2,2,2,7 | B,B,B,W | 15=2.5-1-3.25-1.5 | Canada R.L.S. Proficiency Medals,1956-59 |
F-Can | 2,2,2,7 | B,Br,B,W | 32=5.5-2.66-7-2.66 | Canada Royal Lifesaving Society Meritorious Service |
F-Can | 2,2,7,2 | Bu,B,W,Br | 3mm | Canada R.L.S. Alberta & Territories Diamond Jubilee,1924-84 |
F-Can | 2,3,8,2 | B,Y,B | 39=7.5-3-18 | Canada Ontario Police Bravery Medal |
F-Can | 2,4,6 | B,GR,R> | Canada Coast Guard Auxiliary Exemplary Service Medal | |
F-Can | 2,5 | Bu(shading into pale B),G(shading into Gby)W | 32=13-6 | Canada Atlantic Star |
F-Can | 2,5,8,2 | B,Y,G,BK | 12=3-3-3-3 | Canada Argyle & Sutherland Highlanders of Canada |
F-Can | 2,5,8,6 | B,G,Y,R a rainbow | 38=4-4-3-3-3-4 | Canada Victory Medal 1914-1918 |
F-Can | 2,5,8,6 | B,G,Y,R a rainbow | 38=4-4-3-3-3-4 | Canada Victory Medal 1914-1918 |
F-Can | 2,6 | B,Rs | 32=6-20 | Canada Military General Service Medal 1793-1814 |
F-Can | 2,6 | Bv,Rs | 35=11.66(*3) | Canada N.F. Police Long Service and Good Conduct |
F-Can | 2,6,2 | B,R,B | 33=3-6-15 | Canada North West Canada Medal 1885 |
F-Can | 2,6,2 | Br,Rs,B | 32=1-10-11 | Canada 1939-1945 Star |
F-Can | 2,6,2 | Br,Rs,B | 38=6.5-6.5-12 | Canada Cadet Bravery Award, 1947 |
F-Can | 2,6,2,2,8 | B,Rs,Bl,B,Y | 30=4.33(*3)-1.5-1 | Canada C. of C. Meritorious Service Medal |
F-Can | 2,6,2,6 | B,R,B,R | 38=4-1-4-1-4-10 | Canada Royal Military Police, Chichester, England, 1991 March |
F-Can | 2,6,5 | B,Rs,G | 38=14-2-6 | Canada Naval Volunteer Reserve Officers Decoration |
F-Can | 2,6,5 | B,Rs,G | 32=6-3-14 | Canada Naval Volunteer Reserve L.S. & G.C. Medal |
F-Can | 2,6,7,2 | B,R,W,B | Canada ANAVETS Cadet Medal of Merit | |
F-Can | 2,6,7,2 | Bu,Rs,W,Bu | 35=3.5-3.5-3.5-14 | Canada Navy League of Canada Award of Excellence |
F-Can | 2,6,8 | B,Rm,Y | 23=3.33-6.5-3.33 | Canada Salvation Army Guider Award |
F-Can | 2,6,8 | B,Rm,Yg | 33=5-7.5-8 | Canada N.F. Fire Services Long Service Medal |
F-Can | 2,6,8 | B,Rm,Yg | 33=5-7.5-8 | Canada B.C. Fire Services Long Service Medal |
F-Can | 2,7 | B,W | 34=10-14 | Canada Alberta Insurance Co. Lifesaving Medals-Gold |
F-Can | 2,7 | Bu,W | 38=13-12 | Canada National Order of Quebec |
F-Can | 2,7,2 | B,GR W,B, | 32=3.5-4-17 | Canada A.N.& A.F. Provincial Past President |
F-Can | 2,7,2 | B,W, B> | 3mm | Canada R.L.S. B.C. & Yukon Branch Governors Medal/Bravery Medal |
F-Can | 2,7,2 | B,W,B> | 35=7-9.5-2 | Canada Alberta Insurance Co. Lifesaving Medals-Bronze |
F-Can | 2,7,2 | Bl,W, Br | 32=11-4-2 | Canada R.L.S. Alberta & Territorities Branch Benefactor |
F-Can | 2,7,2 | Bu,W,Bu | 32=2.5-5-17 | Canada Meritorious Service Cross, Military |
F-Can | 2,7,2 | Bu,W,Bu> | 31=6.25(*3) | Canada Egyptian Medal 1882-1889 |
F-Can | 2,7,2,7 | Bu,W,Bu,W | 32=3-6-6-2 | Canada Meritorious Service Cross, Civil |
F-Can | 2,7,2,7,2 | B,W,B,W,B | 35=7-5.5-2-6 | Canada Alberta Insurance Co. Lifesaving Medals-Silver |
F-Can | 2,7,2,7,2 | Bu,W,Bu,W,Bu | 32=3-2-1-2-12 | Canada Meritorious Service Medal, Military |
F-Can | 2,7,2,7,2,7 | Bl,W alternating equal width stripes | 36=2.1(*17) | Canada United Nations Korean Service |
F-Can | 2,7,2,7,2,7 | Bu,W,Bu,W,Bu,W | 32=2.5-1-2.5-6-2 | Canada Meritorious Service Medal, Civil |
F-Can | 2,7,3,1,6,2 | Bl,W,T,BK,R,Bl,T,W,Bl | 32=5-5-3-2-2 | Canada Somalia Medal |
F-Can | 2,7,5 | Bu,W,G | 32=11-10-11 | Canada Yukon Territory Order of Polarus |
F-Can | 2,7,6 | B,W,R | 33=11(*3) | Canada Lethbridge, Alberta.1967 LifeGuard Competition |
F-Can | 2,7,6 | B,W,R | 35=15-5-15 | Canada Merchant Marine Association |
F-Can | 2,7,6 | B,W,Rs | 32=7-4-10 | Canada A.N.& A.F. Life Member |
F-Can | 2,7,6 | B,W,Rs | 32=6.5-6.5-6 | Canada France Germany Star |
F-Can | 2,7,6,2,8,2 | Bu,W,Rs,B,Yl,B | 35=2-2-2-3-1-10 | Canada European Community Monitoring Mission Medal |
F-Can | 2,7,6,7,6,7 | Bu,W,Rs,W,Rs,W | 31=3-1-3-1-3-3 | Canada 125th Anniversary Confed. of Canada M.,1992 |
F-Can | 2,7,8,7,6 | B,W,Y,W,Rm> | 38=10-3-1.5-3-3 | Canada The Alberta Order of Excellence |
F-Can | 2,8 | B with an 11mm GO wire strip sewn center | 37mm | Canada Order of the Sons of Martha-Assn. of Pro. Engineers -Ontario |
F-Can | 2,8 | B, Y | 31=10.33(*3) | Canada R.C.L. 1936 Vimy Pilgrimage |
F-Can | 2,8 | B,O | 32=11-10 | Canada Lincoln and Welland Regiment, 200 th Anniversary |
F-Can | 2,8 | B,Y | Canada Order of Merit of The Police Forces | |
F-Can | 2,8 | B,Y | Canada Royal Canadian Legion Cadet Medal of Excellence | |
F-Can | 2,8 | B,Y | 38=9-20 | Canada R.C.L. Cadet Medal of Excellence |
F-Can | 2,8 | B,Y> | 38=13-12 | Canada Order of Merit of the Police Force |
F-Can | 2,8 | B,Yg | 38=19-19 | Canada R.C.L. Dominion Presidents Medal |
F-Can | 2,8,2 | B,BN,P | 26=8.86(*3) | Canada Princess Patricias Canadian Light Infantry |
F-Can | 2,8,2 | B,gold wire,B | 38=5-4-20 | Canada Church Lads Brigade Medal of Merit |
F-Can | 2,8,2 | B,Y,B | 31=6-3.5-12 | Canada Royal Canadian Mounted Police Long Service M. |
F-Can | 2,8,2 | B,Y,B | 32=4-8-8 | Canada R.C.L. Past Officer and Honary Officer |
F-Can | 2,8,2 | Bu,Yb,Bu | 32=6.5-7-5 | Canada Police Exemplary Service Medal |
F-Can | 2,8,2,5 | B,W,Y,W,C> | 32=8-2-5-2 | Canada Albert Order of Excellence |
F-Can | 2,8,2,5 | B,Y BN,B,g | 32=8-2-5-2 | Canada Albert Peace Officers 25 yr. Long Svc. M. |
F-Can | 2,8,2,6 | Br,O,Br,Rs | 32=4-3.5-3-10 | Canada Burma Star |
F-Can | 2,8,2,7 | B,Yl,B,W | 32=3-6.5-5-3 | Canada Canadian Coast Guard Exemplary Service Medal |
F-Can | 2,8,2,8 | B,Y,B,Y | 38=11.5-2-3.5-4 | Canada Royal Canadian Legion Meritorious Service Medal |
F-Can | 2,8,2,8,2 | B,Y,B,Y,B | 32=6.5-6.5-6 | Canada Associaton of Chiefs of Police Long Service Medal |
F-Can | 2,8,2,8,2,8 | Bu,O,Bu,Yl,Bu,O | 32=2-2-7-2-2 | Canada Medical Services Exemplary Service Medal |
F-Can | 2,8,6,7 | B,Yl,Rs,W | 32=7-6-2-2 | Canada Volunteer Service Medal for Korea |
F-Can | 3 | BN= | 39mm | Canada Canadian Hall of Fame Member, Type 2 |
F-Can | 3 | BN= | 34mm | Canada R.C.L. 50 years Service |
F-Can | 3 | BN= | 34mm | Canada Boy Scouts 50 Year Service Medal |
F-Can | 3 | BN= | 38mm | Canada Baronets of Nova Scotia (the Baronets Badge) |
F-Can | 3,2,3 | BN,B,BN,Rs | 32=5-1.5-5 | Canada Africa Star |
F-Can | 3,8 | BN,Y | 32=16-16 | Canada C. of C. B.C. Division L.S.M.,Tp1 1956-58 |
F-Can | 3,8 | BN,Y | 31=10.33(*3) | Canada C. of C. B.C. Division L.S.M.,Tp2 |
F-Can | 3,8,6 | BN,Y,Rs | 33=14-5 | Canada British Columbia Dragoons, 1980 Anniversary Medal |
F-Can | 4,1,7,8 | GR B,BK,W,Yg | 31=3-1.5-2.5-17 | Canada British War Medal, 1914-1920 |
F-Can | 4,2,8 | GRs, B,Y | 37=8-7-7 | Canada R.C.L. 1986 Diamond Jubilee |
F-Can | 4,5 | GR,G | 32=7-18 | Canada Order of St. Lazarus of Jeruslam, Order of Merit |
F-Can | 4,5,4 | GR,G,GR> | Canada Coast Guard Auxiliary Humanitarian Service Medal | |
F-Can | 4,6,2 | GR,R,B> | Canada Coast Guard Auxiliary Administrative Medal | |
F-Can | 4,6,4,6,4,6 | GR,Rm,GR,Rm,GR,Rm,GR | 38=2-2-2-2-2-18 | Canada R.C.L. Ladies Auxillery Past Officer |
F-Can | 4,6,7 | GR,R,W> | Canada Coast Guard Auxiliary Leadership Medal | |
F-Can | 5 | G= | 39mm | Canada Armed Forces Institute Best Shot 1881 |
F-Can | 5 | G= | 29mm | Canada Boy Scouts Medal of Merit |
F-Can | 5 | G= | 38mm | Canada Army, Navy and Air Force Veterans Appreciation Medal |
F-Can | 5 | G= | 38mm | Canada R.C.L. 50th Aniversary |
F-Can | 5 | G= | 38mm | Canada A.N.& A.F. American Legion Friendship Medal |
F-Can | 5 | G= | 39mm | Canada Order of St. Lazarus of Jeruslam |
F-Can | 5 | G= | 42mm | Canada War Amputations of Canada Distinguished Service Medal |
F-Can | 5 | Gd | 32mm | Canada Volunteer Long Service Medal, 1894-1908 |
F-Can | 5 | Gd | 38mm | Canada Colonial Officers' Auxillery Forces Decoration-1899 |
F-Can | 5 | myrtle green | 35mm | Canada War Amputations of Canada M.S.M. |
F-Can | 5,1,5,8 | G,BK,G,O | 32=4.5-1-4.5 | Canada Defence Medal |
F-Can | 5,1,6 | G,BK,R | 38=9-2-16 | Canada Canadian Senate Protection Service Service Medal |
F-Can | 5,2 | G,P | 35=4-27 | Canada O/St. Lazarus of Jeruslam, Inaug.Castello Lanzun M., 5/12/1973 |
F-Can | 5,2,8,6,5 | G,B,Y,R,G | 38=2-16-2-16-2 | Canada Canadian Senate Protection Service Leadership-Gold |
F-Can | 5,3 | G,BN | 38=12.5-13 | Canada Saskatchewan Order of Merit |
F-Can | 5,6,2 | G,R,B | 31=5-11-5 | Canada Volunteer Service Medal, 1939-45 |
F-Can | 5,6,2 | G,R,B | 31=5-11-5 | Canada Volunteer Service Medal, 1939-45 w/Overseas Leaf, r. Bar |
F-Can | 5,6,2 | G,R,B | 31=5-11-5 | Canada Volunteer Service Medal, 1939-45 w/Silver Maple Leaf Bar |
F-Can | 5,6,7 | G,R,W | Canada Army Cadets Cadet Medal for Service | |
F-Can | 5,6,7 | G,R,W> | Canada Cadet Medal for Service-New | |
F-Can | 5,6,7 | G,Rs,W | 35=7-7-7 | Canada Health & Welfare Life Style Award, 1977 |
F-Can | 5,6,7,2 | G,R,W,Bl | 32=4-4-4-8 | Canada Peacekeeping Service Medal |
F-Can | 5,7 | G,W | 31.5=10.5(*3) | Canada King Edward's South Africa Medal, 1901-1902 |
F-Can | 5,7,6 | G,W,Rs | 32=14-4-14 | Canada Mercantile War Medal 1914-18 |
F-Can | 5,7,8 | G,W,Yl Y | 38=9.5-8-3 | Canada Ontario Good Citizenship Award |
F-Can | 5,7,8,7,2 | G,W,Yg,W,B | 38=9-3-2-3-3 | Canada Order of British Columbia |
F-Can | 5,8 | G,G | 32=12-8 | Canada Boy Scouts Silver Wolf |
F-Can | 5,8 | G,GO> | Canada Saskatchewan Volunteer Medal | |
F-Can | 5,8 | G,y | 31=10.33(*3) | Canada Moosejaw, Saskatchewan City of Moosejaw Medal of Merit |
F-Can | 5,8 | Gd, 6mm Y | 38=166 | Canada Territorial Decoration |
F-Can | 5,8 | Gd,Y | 32=14-4 | Canada Territorial Efficiency Medal, 1908-1920 |
F-Can | 5,8,5 | G,Y,G | 33=5-5-13 | Canada B.C. Provinical Police Long Service M. |
F-Can | 5,8,5 | Ge,Yb,Ge | 32=6.5-7-5 | Canada Corrections Exemplary Service Medal |
F-Can | 6 | P | 16mm | Canada Canadian Memorial Cross, December 1919 |
F-Can | 6 | P | 25mm | Canada Independent Order of Foresters, Grand Cross of the Legion of Honor |
F-Can | 6 | P | 32mm | Canada A.N.& A.F. Ladies Auxillery Life Member |
F-Can | 6 | P | 24mm | Canada Independent Order of Foresters, Star Deputy Award |
F-Can | 6 | P | 38mm | Canada A.N.& A.F. Order of Service |
F-Can | 6 | R | 37mm | Canada Order of the Sons of Martha-Member |
F-Can | 6 | Rm | 38mm | Canada Canadian Victoria Cross |
F-Can | 6 | Rm | 38mm | Canada A.N.& A.F. 50 year Service Medal |
F-Can | 6 | Rm | 39mm | Canada R.C.L. Ladies Auxillery Branch Past President |
F-Can | 6 | Rm | 38mm | Canada Church Lads Brigade 70th Annversary |
F-Can | 6 | Rs | 36mm | Canada Church Lads Brigade Brigade Cross |
F-Can | 6 | Rs | 39mm | Canada Cross of Valour |
F-Can | 6 | Rs | 36mm | Canada Independent Order of Foresters, Supreme Chief Rangers Special Svc. |
F-Can | 6 | Rs R | 36mm | Canada
Select Knights of Canada
Order of St. John Knights, Hospitaler |
F-Can | 6,1,6,1,6 | Rs, BK,Rs,BK,Rs | 36=2.5-5.5-20 | Canada Order of St. John Knights, Hospitaler |
F-Can | 6,2 | Rs,B | 39=19.5(*2) | Canada Boy Scouts Canada Bronze Cross |
F-Can | 6,2,5 | Rs,B,G | 32=6-2.5-6 | Canada Pacific Star |
F-Can | 6,2,5,8 | R/B/G/Y | Canada Aboriginal Veterans Commemorative Millennium Medallion | |
F-Can | 6,2,6,2 | R,Bu,R,Bu | 32=2.5-3-9-3 | Canada Medal of Bravery |
F-Can | 6,2,6,2 | R,Bu,R,Bu | 32=2.5-3-9-3 | Canada Star of Courage |
F-Can | 6,2,6,2,6 | Rs,Bu,Rs,Bu,Rs | 36=6-4-16 | Canada Independent Order of Foresters, Use unknown |
F-Can | 6,2,6,7 | Rs,B,Rs,W
7mm W |
35=3.5-7-3.5-7 | Canada Navy League of Canada Gallantry |
F-Can | 6,2,7,6 | Rs,B,W,Rs | 31=6.25-6.25-2-2 | Canada 1939-1945 War Medal |
F-Can | 6,2,7,6,2 | R,B,W,R,B | 38=2-16-2-16-2 | Canada Canadian Senate Protection Service Leadership-Silver |
F-Can | 6,2,7,6,7,2 | Rs,B,W,Rs,W,B,Rs,W,Bi,Bio,BK,Bio,Rs,W,B,Rs | 38=.75(*6)-3.5-3(*9) | Canada Ontario Fire Prevention League, Circa 1920's |
F-Can | 6,2,8 | Rs,B,Y | 32=6.5-4.5-10 | Canada Queen Victoria's South Africa Medal,1899-1902 |
F-Can | 6,2,8 | Rs,B,Yg | 31=3.5-8.5-7 | Canada Royal Canadian Dragoons |
F-Can | 6,2,8 | Rs,B,Yg | 31.5=6-19.5-6 | Canada Brandon, Manitoba, 1982 Police Dept. Centennial |
F-Can | 6,2,8,2 | Rs,Br,Yo,Br | 30=5-1.5-5-7 | Canada Gulf and Kuwait Medal |
F-Can | 6,3,2 | Rs,BN, B | 34=11.33(*3) | Canada Church Lads Brigade Long Service Medal |
F-Can | 6,3,8,6 | Rs,Y,Rs | 38=7-3-18 | Canada Ontario Fire Services Bravery Medal |
F-Can | 6,4 | Rm,GR | 38=19-19 | Canada R.C.L. Ladies Auxillery Past President |
F-Can | 6,4 | Rs,Lgr | 35=10-15 | Canada Canadian Banks Law Enforcement Award-1972 |
F-Can | 6,4,2 | R,GR,B> | Canada Coast Guard Auxiliary Operational Merit Medal | |
F-Can | 6,4,5 | R,GR,G> | Canada Coast Guard Auxiliary Heroism Medal | |
F-Can | 6,4,6,4 | Rm,GR,Rm,GR | 38=13-1.5-3-3 | Canada R.C.L. Ladies Auxillery Meritorious Svc. Medal |
F-Can | 6,5 | P,G | 39=6-27 | Canada Order of St. Lazarus of Jeruslam, Order of Merit |
F-Can | 6,5 | R/G | Canada Army Cadets Major-General W.A. Howard Award | |
F-Can | 6,5,6 | R,G,R> | 38=12.5-13 | Canada Quebec Order of Argicultural Merit (1890) |
F-Can | 6,5,6 | R,G,R> | 32=6.5-6.5-6 | Canada Lord Strathcona Medal (for award to cadets) |
F-Can | 6,5,7,6 | Rs,G,W,Rs | 33=6-3.5-2.5-9 | Canada Ontario Fire Services Long Service M. |
F-Can | 6,7 | P,W | 32=6-20 | Canada Monteral, Quebec Police, Silver Medal for Bravery |
F-Can | 6,7 | R,W | 30=10(*3) | Canada 4th Service Batallion, Lahr Germany, 10th Anniversary, 1969-79 |
F-Can | 6,7 | R,W | 37=12-13 | Canada Health Lifestyle Award,1980-Tp.2 |
F-Can | 6,7 | R,W> | 38=7-5-14 | Canada Quebec Order of Argicultural Merit-Juvenile (1909) |
F-Can | 6,7 | Rs, W | 31=15-1 | Canada Ottawa Mineral Water Company |
F-Can | 6,7 | Rs,W | 31=13.5-3 | Canada Long Service and Good Conduct Medal-1866-1870 |
F-Can | 6,7 | Rs,W | 50=25-25 | Canada Society of the Chemical Industry in Canada Medal |
F-Can | 6,7 | Rs,W | 39=10-19 | Canada Order of Canada, Member |
F-Can | 6,7 | Rs,W | 32=8-16 | Canada Order of Canada, Medal of Courage, ( never awarded) |
F-Can | 6,7 | Rs,W | 39=10-19 | Canada Order of Canada, Officer |
F-Can | 6,7 | Rs,W | 32=8-16 | Canada Order of Canada, Medal of Service, ( never awarded) |
F-Can | 6,7 | Rs,W | 39=10-19 | Canada Order of Canada, Companion |
F-Can | 6,7 | Rs,W | 33=11 | Canada Canadian General Service Medal 1866-1870 |
F-Can | 6,7 | Rs,W | 31=10-11 | Canada Medal, 1943, (14 struck, never awarded ) |
F-Can | 6,7,1 | R,W,BK | 31=5-5-11 | Canada Special Service Medal, Pakistan |
F-Can | 6,7,1 | Rd,W,BK | 38=3.5-2.5-26 | Canada Order of St. John of Jeruslam Lifesaving Medal |
F-Can | 6,7,2 | R,W,B | 32=10.66-10.66 | Canada Assembly of Indian Tribes Calgary,Alberta 1901l |
F-Can | 6,7,2 | R,W,B> | 33=10-5-3 | Canada Naval Cadet Medal of Excellence |
F-Can | 6,7,2 | Rd,W,Bu | 35=11.66-11.66 | Canada Macarter Medal of Bravery in the Nat'l Gas Association |
F-Can | 6,7,2 | Rs,W,Bu | 37=12.33(*3) | Canada R.C.L. Imperials Past President |
F-Can | 6,7,2 | Sc(shaded into the W),W,Br(shaded into the W) | 31=10-11-10 | Canada 1914 and 1914-1915 Star |
F-Can | 6,7,2,2,2,7 | Rs, W,Bl,B,Bl,W | 31=5.25-5.25-1.5-1-2-1 | Canada R.L.S. Centennial Medal,1891-1991 |
F-Can | 6,7,2,6 | red,W,B,Rs | 36=2-2-2-24 | Canada N.F. 1939-45 War Service |
F-Can | 6,7,2,6,2,6 | Rca,W,Bro,Rca,Bro,Rca,W,Rca | 31=1.5-10-3.25-1.5 | Canada Queen Elizabeth II Jubilee, 1977 |
F-Can | 6,7,5 | Rs,W,G | 32=6.5-6.5-6 | Canada Italy Star |
F-Can | 6,7,5 | Rs,W,Gb | 31=5-5-11 | Canada Special Service Medal |
F-Can | 6,7,5,7,6 | Rs,W,G,W,Rs | 32=4.5-1.5-4-1.5-9 | Canada Ontario Provinical Police Long Service and Good Conduct |
F-Can | 6,7,6 | R,W,R | 37=3-6-19 | Canada Canadian Red Cross, Order of the Red Cross |
F-Can | 6,7,6 | Rm,W,Rm | 32=3.5-4-17 | Canada Star of Military Valour |
F-Can | 6,7,6 | Rs,W,Rs | 32=3.5-4-17 | Canada A.N.& A.F. Unit Past President |
F-Can | 6,7,6,5,1 | R,W,R,G,BK | 29=3.25-7.5-3.25-2.25-4.25 | Canada Terry Fox Wandertag, Geilenkirchen, Germany, 1984 |
F-Can | 6,7,6,7 | R,W,R,W | 38=2.5-7-9-1 | Canada Canadian Senate Protection Service M.S.M. |
F-Can | 6,7,6,7 | Rm,W,Rm,W | 32=2.5-3-9-3 | Canada Medal of Military Valour |
F-Can | 6,7,6,7 | Rv,W,Rv,W | 38=8.75-1.25-8.5-1.25 | Canada Canadian Forces Decoration, 12 yrs svc |
F-Can | 6,7,6,7,6,7 | Rs,W,Rs,W,Rs,W | 31.5=5-3.5-1-3.5-1-3.5 | Canada Canadian Centennial Medal, 1967 |
F-Can | 6,7,6,7,6,7 | Rs,W,Rs,W,Rs,W,O Y,BKW,BK,W,BK,W,BK | 32=1.33-1.55-1.33-1.5-1.33-1.5-5-5 | Canada Church Lads Brigade 100th Annversary |
F-Can | 6,7,8 | red,W,Y | 35=11.66(*3) | Canada Militay Collectors Club of Canada, Member |
F-Can | 6,7,8,1,7,2 | Rs,W,Oy,BK,W,Bu,Rs,(BK/W),Rs | 21=2-2.25-1-.75(*3)-1-1-2 | Canada Mozart Trophy for Quebec Music Competition Festival, 1938 |
F-Can | 6,7,8,7,5 | Rs,W,Yl Y,W,G | 39=10-3.5-1-3.5-3 | Canada Order of Ontario |
F-Can | 6,8 | Rs,Yl Y | 31=6-19 | Canada Navy League of Canada Award of Commendation |
F-Can | 6,8,2 | Rs,O,Bu | 32=10.33-10.33 | Canada Salvation Army Scouters Award |
F-Can | 6,8,6 | Rs,Y,Rs | 32=6.5-7-5 | Canada Fire Service Exemplary Service Medal |
F-Can | 7 | W | 36mm | Canada Independent Order of Foresters, Blood Doners Award |
F-Can | 7 | W | 36mm | Canada Independent Order of Foresters Members Service Award |
F-Can | 7,2 | W,B | 32=6-20 | Canada Long Service & Good Conduct Medal (Navy) |
F-Can | 7,2,6,7 | W,Bd,Rm,W | 34=3-14-14-3 | Canada Long Service & Good Conduct Medal (Air Force) |
F-Can | 7,2,7,6 | W,B,W,R | Canada Order of Manitoba | |
F-Can | 7,5 | W ribbon with 24mm G ribbon sewn onto center | 37 =(24) | Canada Church Lads Brigade Fortitude Medal |
F-Can | 7,5 | W,Gd | 38=4-30 | Canada Navy Reserve Decoration, 1941 |
F-Can | 7,5 | W,Gd | 38=4-30 | Canada Navy Reserve Decoration, 1908-1941 |
F-Can | 7,5,7 | W,Gd,W | 32=5-9-4 | Canada Naval Reserve Long Svc. & Good Conduct Medal |
F-Can | 7,5,7,6 | W,G,W,C | Canada The Order of Prince Edward Island | |
F-Can | 7,6 | W,P | 32=6-20 | Canada Monteral, Quebec Police Bronze Medal for Meritorious Svc. |
F-Can | 7,6 | W,Rs | 32=6-20 | Canada Long Service & Good Conduct Medal (Military) |
F-Can | 7,6,2,6 | W,Rm,B,Rm> | 32=2-11-2.5-1 | Canada Queen Elizabeth II Coronation Medal, 1953 |
F-Can | 7,6,7 | W,Rd,W | 33=3-2-23 | Canada Canadian Red Cross, First Aid Medal |
F-Can | 7,8,7,8,7,8 | aternating silvery W and Y diagonal stripe | 34=2 | Canada Canadian Hall of Fame Member, Type 1 |
F-Can | 8 | Y | 33mm | Canada Boy Scouts Silver Acorn |
F-Can | 8,2 | O,B ribbon sewn onto the center of it | 36-=.5-17 | Canada B.C. Centennial, 1971 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Member,Tp2 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Commander,Tp1 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Officer,Tp1 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Officer,Tp2 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Commander,Tp2 |
F-Can | 8,2 | Y,B | 38=5-28 | Canada Order of Military Merit, Member,Tp1 |
F-Can | 8,2,6,5 | Y,B,Rs,G | 33=6-3-2-11 | Canada Cadet Forces Medal-1950 |
F-Can | 8,2,7,3,8 | O, B,W,P BN,Yl Y,R R | 36=6(*6) | Canada Korean Veterans Assn. Peace Ambassador's Medal |
F-Can | 8,2,8 | Y,B,Y | 33=7-6.5-6 | Canada Korea-1950 |
F-Can | 8,2,8 | Y,Bl,W | 36=12-12-12 | Canada Royal Army Service Corps Assn. |
F-Can | 8,2,8 | Y,Bl,Y | 36=4.5-4.5-18 | Canada R.L.S. National Lifeguard Service Silver Jubilee, 1988 |
F-Can | 8,2,8 | Yg,Br,Yg | 23=3-17 | Canada Canadian Girl Guides, Medal of Merit, Type 1 |
F-Can | 8,2,8,2,8,2 | Y,B,Y,B,Y,B | 38=2.5-2-2-2-2-17 | Canada R.C.L. Past Officer |
F-Can | 8,3 | Y,P,BN | 33=11(*3) | Canada C. of C. B.C. Division M.S.M. |
F-Can | 8,5 | O,G | 33=11(*3) | Canada Boy Scouts Bar to the Silver Acorn |
