Ribbon_Name | Color | Width | Co_Sort |
---|---|---|---|
Canada 4th Service Batallion, Lahr Germany, 10th Anniversary, 1969-79 | Od,W | 30=10(*3) | 6,7 |
Canada 78th Fraser Highlanders of Canada Benefactors Medal | Bd | 39mm | 2 |
Canada 78th Highlanders of Canada Lovatt Cross of the Regimental Association | Bl | 1 in | 2 |
Canada 78th Highlanders of Canada Service Medal | Bm | 1.06 in. | 2 |
Canada A.N.& A.F. Ladies Auxillery Life Member | V | 32mm | 6 |
Canada Aboriginal Veterans Commemorative Millennium Medallion | R/B/G/Y | 6,2,5,8 | |
Canada Air Force Association of Canada Leadership Medal | BK,W,BK,BN | 1,7,1,3 | |
Canada Albert Peace Officers 25 yr. Long Svc. M. | B,Y,B,G | 32=8-2-5-2 | 2,8,2,5 |
Canada Alberta Order of Excellence | |||
Canada ANAVETS Cadet Medal of Merit | B,R,W,B | 2,6,7,2 | |
Canada Army Cadets Cadet Medal for Service | G,R,W | 5,6,7 | |
Canada Army Cadets Major-General W.A. Howard Award | R/G | 5,6 | |
Canada Auto Association School Patrol Life Saving Medal | R/W/B | 2,7,6 | |
Canada Aviation Hall of Fame- Companion of the Order of Flight | Bl | 2 | |
Canada Aviation Hall of Fame- Medal of the Order of Flight | T | 3 | |
Canada Aviation Hall of Fame- Member's Medal | Bl | 2 | |
Canada Aviation Hall of Fame- Order of Flight | D14 D17 | 3,7 | |
Canada Aviation Hall of Fame- Order of Icarus | 216 409 404 117 | ||
Canada Aviation Hall of Fame- Order of Polaris | D08 D09 | 2,2 | |
Canada B.C. Centennial, 1971 | O,B ribbon sewn onto the center of it | 36=9.5-17 | 8,2 |
Canada B.C. Fire Services Long Service Medal | B,Rd,Yg | 33=5-7.5-8 | 2,6,8 |
Canada B.C. Provinical Police Long Service M. | G,Y,G | 33=5-5-13 | 5,8,5 |
Canada Banks Law Enforcement Award-1972 | Rs,lGR | 35=10-15 | 6,4 |
Canada Baronets of Nova Scotia (the Baronets Badge) | BN | 38mm | 3 |
Canada Boy Scouts Canada Bronze Cross | Rs,B | 39=19.5(*2) | 6,2 |
Canada Boy Scouts Canada Long Service | Re/Gy/Y | 1/3-1/3-1/3 | 6,5,8 |
Canada Boy Scouts Canada Medal for Long Service Type 1 | Y,G,Rs, | 34=11.33(*3) | 8,5,6 |
Canada Boy Scouts Canada Medal of Merit | G | 29 | 5 |
Canada Boy Scouts Canada Silver Wolf | G,Y | 32=12-8 | 5,8 |
Canada Brandon, Manitoba, 1982 Police Dept. Centennial | Rs,B,Yg | 31.5=6-19.5-6 | 6,2,8 |
Canada British Colonial Rifle Association Medal | B,O | 2,8 | |
Canada British Columbia Dragoons, 1980 Anniversary Medal | BN,Y,Rs | 33=14-5 | 3,8,6 |
Canada British Columbia Medical Association | 309 215 217 | ||
Canada British Columbia Rifle Association | B,Y,B | 2,8,2 | |
Canada British War Medal, 1914-1920 | B,BK,W,Yg | 31=3-1.5-2.5-17 | 2,1,7,8 |
Canada Cadet Bravery Award, 1947 | Bd,Rs,B | 38=6.5-6.5-12 | 2,6,2 |
Canada Church Lads Brigade 100th Annversary | Rs,W,Rs,W,Rs,W,O Y,BKW,BK,W,BK,W,BK | 32=1.33-1.55-1.33-1.5-1.33-1.5-5-5 | 6,7,6,7,6,7 |
Canada Church Lads Brigade 70th Annversary | Rd | 38mm | 6 |
Canada Church Lads Brigade Brigade Cross | Rs | 36mm | 6 |
Canada Church Lads Brigade Fortitude Medal | W w/G ribbon sewn onto center | 37=(24) | 7,5 |
Canada Church Lads Brigade Long Service Medal | Rs,BNl,B | 34=11.33(*3) | 6,3,2 |
Canada Church Lads Brigade Medal of Merit | B,GO,B | 38=5-4-20 | 2,8,2 |
Canada Corp. of Com B.C. Division L.S.M.,Tp1 1956-58 | Y/R | 32=16-16 | 3,8 |
Canada Corp. of Com B.C. Division L.S.M.,Tp2 | BN,Y | 31=10.33(*3) | 3,8 |
Canada Corp. of Com B.C. Division M.S.M. | Y,BN | 33=11(*3) | 8,3 |
Canada Corp. of Com Distinguished Service Medal | BK,W,Rd,Y | 32=3-6.5-5-3 | 1,7,6,8 |
Canada Corp. of Com Meritorious Service Medal | B,Rs,Bl,B,Y | 30=4.33(*3)-1.5-1 | 2,6,2,2,8 |
Canada Corp. of Com. B.C. Division Faithful Service Medal | Rm,Y | 6,8 | |
Canada Corp. of Com. Long Service Medal | BK,W,Rd | 32=4-5.5-13 | 1,7,6 |
Canada Dominion of Canada Rifle Association | BK,Y | 1,8 | |
Canada Edmonton, Alberta Order of Flight | Bl | 32mm | 2 |
Canada European Community Monitoring Mission Medal | Bu,W,Rs,B,Y,B | 35=2-2-2-3-1-10 | 2,7,6,2,8,2 |
Canada Federations Medal | 204 101 117 109 | ||
Canada Games Medal- 1977 | R,W | 6,7 | |
Canada Girl Guides, Beaver Award | BK,W,BK,W,BK | 32=5-3-16 | 1,7,1,7,1 |
Canada Girl Guides, Medal of Merit, Type 1 | Yg,Bd,Yg | 23=3-17 | 8,2,8 |
Canada Girl Guides, Medal of Merit, Type 2 | BK | 22mm | 1 |
Canada Hall of Fame Member, Type 1 | (D)W/BN | 34= | 7,3,7,3,7,3 |
Canada Hall of Fame Member, Type 2 | BN,BNl | 39mm | 3 |
Canada Health & Welfare Life Style Award, 1977 | G,Rs,W | 35=7-7-7 | 5,6,7 |
Canada Hudson Bay Company Long Service Medal | B | 32mm | 2 |
Canada Independent Order of Foresters Members Service Award | W | 36mm | 7 |
Canada Independent Order of Foresters, Grand Cross of the Legion of Hon | V | 25mm | 6 |
Canada Independent Order of Foresters, Supreme Chief Rangers Special Sv | Rs | 36mm | 6 |
Canada Independent Order of Foresters, Use unknown | Rs,Bu,Rs,Bu,Rs | 36=6-4-16 | 6,2,6,2,6 |
Canada Independent Order of Saint Andrew | B,W,B | 2,7,2 | |
Canada Indochina Supervisory and Control Commission Medal | R/W/G | 5,7,6 | |
Canada King's Police Medal- First Ribbon | W,B | 7,2 | |
Canada Korea Voluntary Service Medal | Bl,Y,R,W | 2,8,6,7 | |
Canada Legion of Frontiersmen- Centenary Medal-Alberta | W,Y,B | 7,8,2 | |
Canada Legion of Frontiersmen Long Service Medal | R,B,Y | 6,2,8 | |
Canada Lethbridge, Alberta.1967 LifeGuard Competition | B,W,Od | 33=11(*3) | 2,7,6 |
Canada Lifestyle Award | G,R,W | ||
Canada Lincoln and Welland Regiment, 200 th Anniversary | B,O | 32=11-10 | 2,8 |
Canada LOF- Alberta Division, Merit Award | B,BK,W,Yo,B | 33-5.5-1-2.25(*2)-9 | 2,1,7,8,2 |
Canada LOF- Alberta Division,1984 Papal Visit, Parade Duty Commemorative | Y, W | 37=18.5(*2) | 8,7 |
Canada LOF- B.C. Division, Bronze Service Medal (5 years Service) | Rs,W,BK | 33=6.66(*5) | 6,7,1 |
Canada LOF- B.C. Division, Silver Service Medal (10 years service) | Bl,Yg,B | 33=10.25-3.25-6 | 2,8,2 |
Canada LOF- Belgian 75 th Anniversary medal | BNl,Rs,BNl,Y | 31=1-9.33-.5-9.33 | 3,6,3,8 |
Canada LOF- British Columbia Division Command | B,Y,B,Y | 32=3.25-3-3.25-13 | 2,8,2,8 |
Canada LOF- Canadian Division, Service Gross, Type 1 | Y,B,Y | 32=6.5(*2)-6 | 8,2,8 |
Canada LOF- Canadian Division, U.K. Ribbon | G,Y,B,Y | 32=6-2.25(*2)-11 | 5,8,8,2,8 |
Canada LOF- Manitoba Division, Service Medal | Rs | 38mm | 6 |
Canada LOF- Quebec 10 Year LSM | B/W/R | 2,7,6 | |
Canada LOF- Quebec Division, Long Service Medal | Rs,Od,W,B | 32=10.66(*3) | 6,8,7,2 |
Canada LOF- Saskatchewan Division, Bronze Service Medal | Y,B,G | 32=7-6-6 | 8,2,5 |
Canada LOF- Saskatchewan Division, Silver Service Medal | Y,B,G | 32=4-3-18 | 8,2,5 |
Canada LOF- United Kingdom Cross of Merit | BNl,G,BNl,BN | 29=5-1-18 | 3,5,3,3 |
Canada LOF- United Kingdom, Long Service and Efficiency Medal | Rs,BK,Rs | 33-5.5(*2)-11 | 6,1,6 |
Canada LOF- United Kingdom, Meritorious Service Medal | BN,G,BN | 33=1.25-11.75-7 | 3,5,3 |
Canada Lord Strathcona Medal (for award to cadets) | R,Y G,R | 32=6.5-6.5-6 | 6,8,5,6 |
Canada Macarter Medal of Bravery in the Nat'l Gas Association | R,W,Bu | 35=11.66-11.66 | 6,7,2 |
Canada Memorial Cross- Alternate Ribbon | P | 1.38 in. | 6 |
Canada Metropolitan Toronto Police Medal of Honor | B,Rm | 2,6 | |
Canada Metropolitan Toronto Police Medal of Merit | 309 211 | ||
Canada Military General Service Medal 1793-1814 | B,Rs | 32=6-20 | 2,6 |
Canada Militay Collectors Club of Canada, Medal | W,R> | 6,7,8 | |
Canada Militay Collectors Club of Canada, Medal | R | 6,7,8 | |
Canada Militay Collectors Club of Canada, Member | R,W> | 35=11.66(*3) | 6,7,8 |
Canada Monteral, Quebec Police Bronze Medal for Meritorious Svc. | W,P | 32=6-20 | 7,6 |
Canada Monteral, Quebec Police, Silver Medal for Bravery | P,W | 32=6-20 | 6,7 |
Canada Moosejaw, Saskatchewan City of Moosejaw Medal of Merit | G,Y | 31=10.33(*3) | 5,8 |
Canada Mozart Trophy for Quebec Music Competition Festival, 1938 | Rs,W,Oy,BK,W,Bu,Rs,(BK/W),Rs | 21=2-2.25-1-.75(*3)-1-1-2 | 6,7,8,1,7,2 |
Canada N.F. Fire Services Long Service Medal | B,Rd,Yg | 33=5-7.5-8 | 2,6,8 |
Canada N.F. Police Long Service and Good Conduct | Bv,Rs | 35=11.66(*3) | 1,6 |
Canada Navy League of Canada Award of Commendation | Rs,Y | 31=6-19 | 6,8 |
Canada Navy League of Canada Award of Excellence | Bu,Rs,W,Bu | 35=3.5-3.5-3.5-14 | 2,6,7,2 |
Canada Navy League of Canada Gallantry | Rs,Bd,Rs,W 7mm W |
35=3.5-7-3.5-7 | 6,2,6,7 |
Canada Newfoundland Bravery at Sea Medal | R/B | 2,6 | |
Canada Newfoundland Constabulary Medal | G,R | 5,6 | |
Canada Newfoundland Highlanders (Regimental Ribbon) | 406 916 204 409 | ||
Canada Newfoundland/labrador Bravery Award | Bl | 1 in | 2 |
Canada Nova Scotia Volunteer Rescue Service Long Service Medal | B,O,B | 2,8,2 | |
Canada O/St. Lazarus of Jeruslam, Inaug.Castello Lanzun M., 5/12/1973 | G,P | 35=4-27 | 5,2 |
Canada Ontario Fire Prevention League, Circa 1920's | Rs,Bl,W,Rs,W,Bl,Rs,W,Bi,Bio,BK,Bio,Rs,W,Bl,Rs | 38=.75(*6)-3.5-3(*9) | 6,2,7,6,7,2 |
Canada Ontario Order of Argicultural Merit | Rd,G,Rd | 38=6-6-14 | 6,5,6 |
Canada Ontario Young Volunteers Medal | 404 B,Bl | ||
Canada Order of Manitoba | W,B,W,R | 7,2,7,6 | |
Canada Order of Merit of the Police Forces | B,Y | 2,8 | |
Canada Order of Prince Edward Island | W,G,W,C | 7,5,7,6 | |
Canada Order of Saint John- Donat's Insignia | BK,W | 1.50 in. | 1,7 |
Canada Order of Saskatchewan | G,GO | 5,8 | |
Canada Order of St. John of Jeruslam Dame Grand Cross | BK | 58mm | 1 |
Canada Order of St. John of Jeruslam Knight Commander/Commander | BK | 52mm | 1 |
Canada Order of St. John of Jeruslam Lifesaving Medal | R,W,BK | 38=3.5-2.5-26 | 6,7,1 |
Canada Order of St. Lazarus of Jeruslam, Order of Merit 1 | P,G | 39=6-27 | 6,5 |
Canada Order of St. Lazarus of Jeruslam, Order of Merit 2 | P,G | 32=7-18 | 6,5 |
Canada Order of the Sons of Martha-Assn. of Pro. Engineers -Ontario-Com | B with an 11mm gold wire strip sewn onto the center | 37mm | 2,8 |
Canada Order of the Sons of Martha-Member | Od | 37mm | 6 |
Canada Order of the Sons of Martha-Officer | B | 37mm | 2 |
Canada Ottawa Cross of Equity | P,Y | 6,8 | |
Canada Ottawa Mineral Water Company | Rs,W | 31=15-1 | 6,7 |
Canada Players Association- Type I Ribbon | B/Y/Bl | 2,8,2 | |
Canada Players Association- Type II Ribbon | B,Rm | 2,6 | |
Canada Police Medal of Honor | B,R | 2,6 | |
Canada Police Service Medal- 1961 | 307 204 | ||
Canada Pontifical Zouaves Volunteer Medal | B,W,B | 2,7,2 | |
Canada Pope's Visit Commemorative Medal- Province of Alberta | W/Y | 7,8 | |
Canada Prince Edward Island- Medal of Merit | 317 115 106 | ||
Canada Princess of Wales Own Royal Regiment (Queen's Stampshires) (Regimental R)- New-1995 | 218 204 116 | ||
Canada Quebec Agricultural Merit Medal | Rm,Gl,Rm | 6,5,6 | |
Canada Quebec Order of Exceptional Scholastic Merit | B,Y,B | 2,8,2 | |
Canada Quebec Order of Great Scholastic Merit | B,W,B | 2,7,2 | |
Canada Quebec Order of Scholastic Merit | B | 2 | |
Canada Quebec Police Cross of Bravery | D04 D09 | 8,2 | |
Canada Quebec Police Medal for Meritorious Acts | B,W,B | 2,7,2 | |
Canada Quebec-National Order | B,W | 38=13-12 | 2,7 |
Canada Queen Elizabeth II Coronation Medal | 217 311 208 | ||
Canada Queen's Police Medal for Distinguished Service | GR,B,GR | 4,2,4 | |
Canada Queen's Police Medal for Gallantry | 618 301 209 | ||
Canada R.C.L. 10 Year Long Service Medal | B | 2 | |
Canada R.C.L. 20 Year Long Service Medal | G | 5 | |
Canada R.C.L. Commemorative Medal | GR/Rm | 4,8,4 | |
Canada R.C.L. Ladies Auxillary- Members Medal | Rm | 6 | |
Canada R.C.L. Service Medal | G | 5 | |
Canada R.L.S. Alberta & Territories Diamond Jubilee,1924-84 | B,B,W,Bd | 31mm | 2,2,7,2 |
Canada R.L.S. Alberta & Territorities Branch Benefactor | B,W,Bd | 36=10.5-4.5-2 | 2,7,2 |
Canada R.L.S. B.C. & Yukon Branch Governors Medal/Bravery Medal | B,W,B | 31mm | 2,7,2 |
Canada R.L.S. British Columbia and Yukon Benefactors Medal- BZ,S,G | B,W,B | 2,7,2 | |
Canada R.L.S. Centennial Medal,1891-1991 | bright Rs, W,B,B,B,W | 31=5.25-5.25-1.5-1-2-1 | 6,7,2,2,2,7 |
Canada R.L.S.- Honor Medals- 1st Ribbon To 1952 | GR,BK,GR,W> | 4,1,4,7 | |
Canada R.L.S. King Edward VII Medal 1902-1921 | B | 31mm | 2 |
Canada R.L.S. Medal of Merit/Benefactors Medal | |||
Canada R.L.S. Meritorious Service | B,Bd,B,W | 32=5.5-2.66-7-2.66 | 2,2,2,7 |
Canada R.L.S. National Lifeguard Service Silver Jubilee, 1988 | Y,B,Y | 36=4.5-4.5-18 | 8,2,8 |
Canada R.L.S. Proficiency Medals,1956-59 | B,B,B,W | 15=2.5-1-3.25-1.5 | 2,2,2,7 |
Canada R.L.S. Quebec Branch Medal 1912-43 | B | 32mm | 2 |
Canada R.L.S.- Service Medals- 1st Ribbon To 1952 | GR,BK,GR,W> | 4,1,4,7 | |
Canada Red Cross- Balkan War Medal- (1912-13) | T,Rm | 3,6 | |
Canada Red Cross, First Aid Medal | W,R R,W | 33m-3-2-23 | 7,6,7 |
Canada Red Cross, Order of the Red Cross | Od,W,Od | 37=3-6-19 | 6,7,6 |
Canada Royal 22nd Regiment | 509 204 201 | ||
Canada Royal Canadian Air Force Long Service and Good Conduct Medal | 217 109 111 | ||
Canada Royal Canadian Association of Cadets- Vice President's Medal | W/B/Y | 7,2,8 | |
Canada Royal Canadian Dragoons (Regimental Ribbon) | R,B,Y | 6,2,8 | |
Canada Royal Canadian Humane Association-pre 1948 | B | 32mm | 2 |
Canada Royal Canadian Humane Association-post 1948 | chalky B | 31mm | 2 |
Canada Royal Canadian Mounted Police Veteran's Medal- 1912- Unofficial | R,Y | 6,8 | |
Canada Royal Legion- past President- Tuberculosis Veteran's Section | Bl | 2 | |
Canada Royal Life Saving Society- Honor Medals | 408 209 117 | 1.06 in. | |
Canada Royal Life Saving Society- Silver Jubilee | Y,Bl,Y | 36=5-4-18 | 8,2,8 |
Canada Royal Regiment of Canada | B,Y | 2,8 | |
Canada Select Knights of Canada Order of St. John Knights, Hospitaler |
Rs Od | 36mm | 6 |
Canada Select Knights of Canada Medal | R | 6 | |
Canada Senior Cadet Competition Medal | G,Y,G | 5,8,5 | |
Canada Society of the Chemical Industry in Canada Medal | Rs,W | 50=25-25 | 6,7 |
Canada Special Service Medal, Pakistan | R,W,BK | 31=5-5-11 | 6,7,1 |
Canada Terry Fox Wandertag, Geilenkirchen, Germany, 1984 | Od,W,Od,G,BK | 29=3.25-7.5-3.25-2.25-4.25 | 6,7,6,5,1 |
Canada the Provincial Medal | B,Y,R | 2,8,6 | |
Canada Volunteer Long Service Medal, 1894-1908 | Gd | 32mm | 5 |
Canada War Amputations of Canada Distinguished Service Medal | G | 42mm | 5 |
Canada War Amputations of Canada M.S.M. | G | 35mm | 5 |