County | Film number | Towns |
---|---|---|
Broome | 0806801 | (also a 1843 census on same film) |
Cattaraugus | 0583827 | |
Chautaugua | 0479631 | |
Cortland | 0843779 | |
Fulton | 0513993, item 1 | |
Herkimer | 0845873, item 2 | |
Orange | 0834634, item 1 | only Newburgh, Goshen, Blooming Grove and Monroe |
St. Lawrence | 0556597, item 2 | only Hopkinton |
Steuben | 0512419 | |
Yates | 0838912 |
Back to NY State Census
on 11 Oct. 1997
on 1 Nov. 1997