County | Film number | Towns |
---|---|---|
Albany | 0521922 - 0521924 | |
Allegany | 0501952 | Alfred - Genesee |
0501953 | Hume - W. Almond | |
Broome | 0809005 | Barker - Nanticoke |
0809006 | Nanticoke - Windsor | |
Cattaraugus | 0583830 | Ashford - Freedom |
0583831 | Farmersville - Napoli | |
0583832 | New Albion - Yorkshire | |
Cayuga | 1435218, item 2 | Auburn - Locke |
1435219, item 1 | Moravia - Victory | |
Chautaugua | 0479634 - 0479635 | |
Chemung | 0849282 | |
Chenango | 0819849 - 0819850 | |
Columbia | 0479098 | |
Cortland | 0843780 | |
Delaware | 0832848 | Andes - Hancock |
0832847 | Harpersfield - Walton | |
Erie | 0825678 | Buffalo, wards 1 - 5 |
0825679 | Buffalo, wards 6 - 13 | |
0825680 | Alden - Collins | |
0825681 | Concord - Holland | |
0825682 | Lancaster - W. Seneca | |
Essex | 0866320 | |
Franklin | 0878020 | (only 13 pages) |
Fulton | 0462875, item 1 | |
Greene | 0480075 - 0480076 | |
Herkimer | 0845899 & 0845904 | |
Jefferson | 0895241 | surnames: A - E |
0895242 | surnames: E - P | |
0895243 | surnames: P - W | |
Kings | 1930196 | Wards 1-3 |
1930197 | Wards 4-7 | |
1930198 | Wards 8-10 | |
1930199 | Wards 11-13 | |
1930200 | Wards 14-16 | |
1930201 | Wards 17-19 | |
Lewis | 0900775 | |
Livingston | 0510541 | |
Madison | 0408491 | Brookfield - Lenox |
0408492 | Madison - Sullivan | |
Monroe | 0833737 & 0833773 | suburban Towns |
1429808 | Rochester | |
Montgomery | 0185479 | |
Niagara | 1577674 | (part) |
Oneida | 1435052, item 4 | Annsville - Augusta |
1435053, item 1 | Augusta - Deerfield | |
1435053, item 2 | Paris - Rome | |
1435054, item 1 | Sangerfield - Verona | |
1435054, item 2 | Vienna - Whitestown | |
1435148, item 1 | Whitestown | |
1435148, item 2 | Utica | |
Onondaga | 0870755 | Camillus - Fabius |
0870756 | Geddes - Marcellus | |
0870757 | Onondaga - Spafford | |
0870758 | Syracuse - VanBuren | |
Ontario | 0590802 - 0590803 | |
Orange | 0834634, item 2 | Blooming Grove - Deerpark |
0834635, item 1 | Goshen - Mount Hope | |
0834635, item 2 | Newburgh - New Windsor | |
0834636 | Wallkill - Wawayanda | |
Orleans | 0592746 - 0592747 | |
Oswego | 0857435 | A - M |
0857436 | N - P | |
0857437 | S - W | |
Otsego | 0869024 | |
Rensselaer | 0549885 | Troy |
0549886 | all others | |
Richmond | 0946687 | |
Rockland | 0564817, item 1 | |
Saratoga | 0559001 | Ballston - Malta |
0559002 | Milton - Wilton | |
Schenectady | 0503207 | |
Schoharie | 0868878 | |
Schuyler | 0836989 | |
Steuben | 0512420 | Addison - Cohocton |
0512421 | Corning - Howard | |
0512422 | Jasper - Woodhull | |
Sullivan | 0838341 | |
Tioga | 0816364 | |
Ulster | 0842646 - 0842647 | |
Warren | 0474178, item 1 | |
Washington | 0513915 | |
Wayne | 0813652, items 4 & 5 | (typed) |
Yates | 0838913 |
Back to NY State Census
on 11 Oct. 1997
on 16 Aug. 2006