County | Film number | Towns |
---|---|---|
Albany | 0521927 - 0521930 | |
Allegany | 0501954 - 0501955 | |
Broome | 0808828 | Barker - Kirkwood |
0808829 | Lisle - Windsor | |
Cattaraugus | 0583835 | Ashford - Freedom |
0584486 | Franklinville - New Albion | |
0584487 | Napoli - Yorkshire | |
Cayuga | 0853200 - 0853201 | |
Chautaugua | 0479638 - 0479639 | |
Chemung | 0850932 | |
Chenango | 0812881 | Afton - N. Norwich |
0812882 | Norwich - Preston | |
0812883 | Sherburne - Smyrna | |
Columbia | 0479100 | |
Cortland | 0843866 | |
Delaware | 0832849 | Andes - Kortwright |
0832850 | Masonville - Walton | |
Dutchess | 0565243 - 0565245 | |
Erie | 0825683 | Buffalo; Wards 1 - 3 |
0825684 | Buffalo; Wards 4 - 6 | |
0825685 | Buffalo; Wards 7 - 12 | |
0825686 | Alden - Elma | |
0825687 | Evans - W. Seneca | |
Essex | 0866321 | |
Fulton | 0462876 | |
Greene | 0480077 | |
Herkimer | 0845900 - 0845901 | |
Jefferson | 0895244 | A - C |
0895245 | C - H | |
0895246 | L - R | |
0895247 | R - W | |
Kings | 1930202 | Brooklyn; Wards 1 - 4 |
1930203 | Brooklyn; Wards 5 - 6 | |
1930204 | Brooklyn; Wards 7 - 8 | |
1930205 | Brooklyn; Ward 9 | |
1930206 | Brooklyn; Ward 10 | |
1930207 | Brooklyn; Wards 11 - 13 | |
1930208 | Brooklyn; Wards 14 - 15 | |
1930209 | Brooklyn; Ward 16 | |
1930210 | Brooklyn; Wards 17 - 19 | |
1930211 | Brooklyn; Ward 20 & Towns | |
Lewis | 0900776 - 0900777 | |
Livingston | 0510543 | |
Madison | 0408495 | Brookfield - Lebanon |
0408496 | Lenox - Sullivan | |
Monroe | 0833774 | Rochester; Wards 1 - 7 |
0833775 | Rochester; Wards 8 - 14 | |
0833776 - 0833778 | Towns | |
Montgomery | 0479195 | |
Niagara | 1577675 | |
Oneida | 1435150, item 2 | Annsville - Bridgewater |
1435151 | Camden - Paris | |
1435152 | Paris - Utica | |
1435153, item 1 | more Utica | |
1435153, item 2 | Vienna - Whitestown | |
Onondaga | 0870759 | Elbridge - Lysander |
0860898 | Manlius - Otisco | |
0860899 | Syracuse | |
0860900 | Pompey - Tully | |
Ontario | 0590806 - 0590807 | |
Orange | 0834637 - 0834638 | |
Orleans | 0592747 | |
Oswego | 0857437 | A - Han |
0857438 | Has - O | |
0857439 | O - R | |
0857440 | S - W | |
Otsego | 0869025 | B - M |
0869026 | N - W | |
Rensselaer | 0549891 | Troy |
0549892 - 0549893 | the rest of the County | |
Richmond | 0946689 | |
Rockland | 0564817, item 3 | |
St. Lawrence | 0556597, item 3 | |
Saratoga | 0559003 | Ballston - Moreau |
0559004 | Northumberland - Wilton | |
Schenectady | 0503208 | |
Schoharie | 0868879 - 0868880 | |
Schyler | 0836990 | |
Steuben | 0512423 | Addison - Cohocton |
0512424 | Corning - Jasper | |
0512425 | Lindley - Woodhull | |
Suffolk | 2057294 | Southold, Riverhead, Huntington & Islip |
2057295 | Brookhaven and E. Hampton | |
2057296 | the remaining towns | |
Tioga | 0816365 - 0816366 | |
Tompkins | 0856514 | Carolina - Groton |
0856515 | Ithaca - Ulysses | |
Ulster | 1842648 - 0842649 | |
Warren | 0474178, item 2 | |
Washington | 0513918 - 0513919 | |
Wayne | 0813650, items 4 - 8 | |
Yates | 0838914 |
Back to NY State Census
on 1 Nov. 1997