Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:10 AM DATE: January 02 2021, time of next update: 10:15 am | |||
Current Weather | Dry | Current Temperature | 49.4°F (9.7°C), Apparent temp 45.6°F |
Maximum Temperature (since midnight) | 49.4°F at: 10:09 AM | Minimum Temperature (since midnight) | 45.7°F at: 8:12 AM |
Average windspeed (ten minute) | 2.1 kts (3.9 kmh) | Wind Direction (ten minute) | WNW (284°) |
Windchill Temperature | 49.3°F | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 9:13 AM |
Maximum Gust (since midnight) | 24.0 kts (44.4 kmh) at: 8:56:41 AM | Maximum 1 minute average (since midnight) | 16.0 kts (29.6 kmh) at: 8:56:41 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 26.1°F (Wet Bulb :40.7°F ) |
Humidity | 40 %, Humidex 44.2°F | Barometer corrected to msl | 30.281 in. (1025.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.27 in | Pressure change (last 6 hours) | +0.20 in |
Bullhead City, Laughlin/Bullhead International Airport, AZ, United States (KIFP) 35-09-27N 114-33-34W Jan 02, 2021 - 11:49 AM EST / 2021.01.02 1649 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 46 F (8 C) Dew Point: 24 F (-4 C) Relative Humidity: 42% Pressure (altimeter): 30.3 in. Hg (1026 hPa) ob: KIFP 021649Z 00000KT 10SM BKN140 08/M04 A3030 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.