| Hillsboro, WV  24946
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
10:30am on 11/23/14 Outside Temperature: 30.8 °F Today's High: 30.8 °F at 12:00am Lo: 30.8 °F at 12:00am Barometric Trend: | Sunrise :
7:11am  Sunset: 5:04pm Moonrise: 8:05am Moonset: 6:25pm Moon Phase: 1 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | NNE | 357 | 6:32am | 1 | 6:33am | 324 | -260.7 | 260.8 | 4:44am | -277.7 | 6:33am | 
| Wind Speed | 0 | 4 | 4:44am | 0 | 12:00am | 0 | -0.0 | 3.9 | 4:44am | -0.0 | 4:45am | 
| Gust | 0 | 4 | 4:44am | 0 | 12:00am | 0 | -0.0 | 4.3 | 4:44am | -0.1 | 4:46am | 
| In Humidity | 39 | 39 | 8:26am | 38 | 12:00am | 39 | 0.6 | 1.0 | 8:26am | -0.4 | 10:17am | 
| Out Humidity | 33 | 33 | 12:00am | 33 | 12:00am | 33 | -0.0 | -0.0 | 10:30am | -0.0 | 12:00am | 
| In Temp | 73.0 | 75.7 | 4:05am | 72.8 | 10:19am | 73.0 | -0.27 | 0.57 | 2:16am | -0.77 | 8:08am | 
| Out Temp | 30.8 | 30.8 | 12:00am | 30.8 | 12:00am | 30.8 | 0.00 | 0.00 | 12:00am | 0.00 | 10:30am | 
| Barometer | 27.58 | 27.67 | 12:10am | 27.58 | 10:24am | 27.58 | -0.032 | 0.019 | 12:10am | -0.035 | 10:24am | 
| Rain | 33.88 | 33.88 | 12:00am | 33.88 | 12:00am | 33.88 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Chill | 30.8 | 30.8 | 12:00am | 26.8 | 4:44am | 30.8 | 0.00 | 0.01 | 4:45am | -4.02 | 4:44am | 
| In Heat Index | 72.8 | 75.4 | 4:05am | 72.6 | 10:19am | 72.8 | -0.23 | 0.57 | 2:16am | -0.77 | 8:08am | 
| Heat Index | 30.2 | 30.2 | 12:00am | 30.2 | 12:00am | 30.2 | 0.00 | 0.00 | 12:00am | 0.00 | 10:30am | 
| Dew Point | 5.1 | 5.1 | 12:00am | 5.1 | 12:00am | 5.1 | 0.00 | 0.00 | 12:00am | 0.00 | 10:30am | 
| Barom Sea-level | 30.12 | 30.21 | 12:10am | 30.12 | 10:24am | 30.12 | -0.032 | 0.019 | 12:10am | -0.035 | 10:24am | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 357 | 11/1/14 | 0 | 11/1/14 | 357 | 1/1/14 | 0 | 1/1/14 | 357 | 0 | -238 | 
| Wind Speed | 30 | 11/6/14 | 0 | 11/1/14 | 41 | 3/13/14 | 0 | 1/1/14 | 13 | 0 | 0 | 
| Gust | 33 | 11/6/14 | 0 | 11/1/14 | 45 | 3/13/14 | 0 | 1/1/14 | 13 | 0 | 0 | 
| In Humidity | 54 | 11/1/14 | 36 | 11/21/14 | 78 | 9/2/14 | 33 | 2/2/14 | 38 | 37 | 1 | 
| Out Humidity | 98 | 11/6/14 | 17 | 11/11/14 | 98 | 1/6/14 | 15 | 4/24/14 | 33 | 33 | 0 | 
| In Temp | 80.7 | 11/20/14 | 66.5 | 11/8/14 | 83.8 | 5/7/14 | 66.5 | 2/9/14 | 78.2 | 70.8 | 1.1 | 
| Out Temp | 70.1 | 11/11/14 | 9.3 | 11/19/14 | 93.8 | 6/16/14 | -12.5 | 1/30/14 | 30.8 | 30.8 | 0.0 | 
| Barometer | 27.88 | 11/22/14 | 22.35 | 11/15/14 | 27.94 | 4/17/14 | 22.35 | 2/12/14 | 27.88 | 27.64 | -0.24 | 
| Rain | 33.88 | 11/17/14 | 32.52 | 11/1/14 | 33.88 | 11/17/14 | 0.00 | 1/1/14 | 33.88 | 33.88 | 0.00 | 
| Ch 1 Temp | 0.0 | 11/1/14 | 0.0 | 11/1/14 | 0.0 | 1/1/14 | 0.0 | 1/1/14 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 11/1/14 | 0 | 11/1/14 | 0 | 1/1/14 | 0 | 1/1/14 | 0 | 0 | 0 | 
| Ch 2 Temp | 0.0 | 11/1/14 | 0.0 | 11/1/14 | 68.9 | 1/20/14 | -8.1 | 1/7/14 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 0 | 11/1/14 | 0 | 11/1/14 | 98 | 1/2/14 | 26 | 1/20/14 | 0 | 0 | 0 | 
| Ch 3 Temp | 0.0 | 11/1/14 | 0.0 | 11/1/14 | 0.0 | 1/1/14 | 0.0 | 1/1/14 | 0.0 | 0.0 | 0.0 | 
| Ch 3 Hum | 0 | 11/1/14 | 0 | 11/1/14 | 0 | 1/1/14 | 0 | 1/1/14 | 0 | 0 | 0 | 
| ET | 0.00 | 11/1/14 | 0.00 | 11/1/14 | 0.00 | 1/1/14 | 0.00 | 1/1/14 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 11/1/14 | 0.0 | 11/1/14 | 0.0 | 1/1/14 | 0.0 | 1/1/14 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 11/1/14 | 0 | 11/1/14 | 0 | 1/1/14 | 0 | 1/1/14 | 0 | 0 | 0 | 
| Wind Chill | 70.1 | 11/11/14 | -5.3 | 11/18/14 | 93.8 | 6/16/14 | -34.1 | 1/7/14 | 30.8 | 21.5 | 0.0 | 
| In Heat Index | 80.2 | 11/20/14 | 67.1 | 11/8/14 | 87.2 | 9/5/14 | 66.2 | 2/9/14 | 77.9 | 70.6 | 1.2 | 
| Heat Index | 68.6 | 11/11/14 | 10.2 | 11/19/14 | 109.6 | 6/19/14 | -12.9 | 1/30/14 | 30.2 | 30.2 | 0.0 | 
| Dew Point | 51.0 | 11/6/14 | -5.1 | 11/19/14 | 78.7 | 6/19/14 | -31.9 | 1/30/14 | 5.1 | 5.1 | 0.0 | 
| Barom Sea-level | 258.69 | 11/15/14 | 29.59 | 11/17/14 | 258.72 | 9/22/14 | 29.23 | 3/12/14 | 30.42 | 30.18 | -0.24 | 
| Press Altitude | 2235.2 | Daily Rain | 0.00 | Degree Heating | 14.4 | Monthly Degree Day Cooling | 0.8 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 6424.6 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 1817 | Comfort Index | Cool | ||
| Air Density | 983.2 | 24Hr Rain | 0.00 | Moon Phase | 1 | Yearly Deg Day Heating | 5015.3 | Forecast | |||
| Virtual Temp | 31.2 | Rain Rate | 0.00 | Monthly Rain | 1.36 | Yearly Degree Day Cooling | 659.5 | Station Barom Trend | Falling | ||
| Vapor Press | 0.06 | Wind Run | 0 | Monthly Deg Day Heating | 636.2 | Yearly Wind Run | 20927 | Barometer Trend | Falling | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V14.00 | |||||||||||