Index of /~mclapp/Antennas/Captured TV DX

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]WYFX ch27-2 9-23-08 10-40am.jpg2009-06-09 02:08 47K 
[IMG]WYFX ch27-2 9-23-08 1-44am.jpg2009-06-09 02:08 38K 
[IMG]WWCP ch23-3 9-23-08 10-57am.jpg2009-06-09 02:08 43K 
[IMG]WWCP ch23-3 9-7-08 8-33am.jpg2009-06-09 02:08 40K 
[IMG]WWCP ch23-3 9-6-08 9-40am.jpg2009-06-09 02:08 49K 
[IMG]WUTR ch20-1 9-23-08 9-52am.jpg2009-06-09 02:07 43K 
[IMG]WTVGwx ch13-3 9-22-08 10-20pm.jpg2009-06-09 02:07 40K 
[IMG]WTVG ch13-1 9-22-08 10-20pm.jpg2009-06-09 02:07 46K 
[IMG]WTVG ch13-1 9-22-08 9-56pm.jpg2009-06-09 02:07 32K 
[IMG]WTVG+ ch13-2 9-22-08 10-19pm.jpg2009-06-09 02:07 43K 
[IMG]WTOL ch11-2 9-22-08 10-54pm.jpg2009-06-09 02:07 52K 
[IMG]WTOL ch11-2 9-22-08 10-53pm.jpg2009-06-09 02:07 50K 
[IMG]WTOL ch11-1 9-22-08 10-53pm.jpg2009-06-09 02:07 37K 
[IMG]WTAJ ch10-1 9-23-08 10-48am.jpg2009-06-09 02:07 40K 
[IMG]WTAJ ch10-1 9-23-08 9-55am.jpg2009-06-09 02:07 33K 
[IMG]WSYT ch68-1 9-23-08 10-05am.jpg2009-06-09 02:07 40K 
[IMG]WSKG ch30-1 9-22-08 12-00am.jpg2009-06-09 02:07 29K 
[IMG]WSKG ch30-1 9-17-08 9-28am.jpg2009-06-09 02:06 42K 
[IMG]WSEE ch35-1 9-22-08 10-01pm.jpg2009-06-09 02:06 32K 
[IMG]WQPX ch64-4 9-23-08 2-02am.jpg2009-06-09 02:06 51K 
[IMG]WQPX ch64-3 9-23-08 1-49am.jpg2009-06-09 02:06 58K 
[IMG]WQPX ch64-2 9-23-08 1-55am.jpg2009-06-09 02:06 65K 
[IMG]WQPX ch64-1 9-23-08 1-53am.jpg2009-06-09 02:06 35K 
[IMG]WPSU ch3-3 9-23-08 1-40am.jpg2009-06-09 02:06 44K 
[IMG]WPSU ch3-3 9-7-08 8-33am.jpg2009-06-09 02:06 38K 
[IMG]WPSU ch3-2 9-23-08 9-55am.jpg2009-06-09 02:06 63K 
[IMG]WPSU ch3-2 9-23-08 1-39am.jpg2009-06-09 02:06 58K 
[IMG]WPSU ch3-1 9-23-08 1-40am.jpg2009-06-09 02:06 37K 
[IMG]WPSU ch3-1 9-17-08 9-29am.jpg2009-06-09 02:05 38K 
[IMG]WKTV ch2-2 9-23-08 9-44am.jpg2009-06-09 02:05 42K 
[IMG]WKTV ch2-1 9-23-08 9-43am.jpg2009-06-09 02:05 54K 
[IMG]WKBN ch27-1 9-23-08 10-40am.jpg2009-06-09 02:05 42K 
[IMG]WKBN ch27-1 9-23-08 10-39am.jpg2009-06-09 02:05 27K 
[IMG]WKBN ch27-1 9-23-08 1-44am.jpg2009-06-09 02:05 29K 
[IMG]WATM ch23-2 9-23-08 10-56am.jpg2009-06-09 02:05 42K 
[IMG]WATM ch23-1 9-23-08 10-56am.jpg2009-06-09 02:05 36K 
[IMG]WATM ch23-1 9-6-08 9-40am.jpg2009-06-09 02:05 34K 
[   ]Thumbs.db2009-06-09 02:05 130K 
[IMG]KDKA ch2-1 9-23-09 10-33am.jpg2009-06-09 02:05 28K 

Apache Server at frontiernet.net Port 80