Pl Stno Name YB Club S1 S2 Time
F-10 White (1)
1 2 Fleming, Ceire 95 NEOC 32:11 1 46:21 1 1:18:32
F-12 White (3)
1 12 Parson, Meg 94 NEOC 22:48 1 42:07 1 1:04:55
2 4 Looker, Victoria 94 FUNDY 38:53 2 1:34:21 2 2:13:14
7 Knight, Joy 92 NTOA 40:48 3 dnf
M-10 White (2)
1 1 Breton, Aleck 95 HVO 30:18 1 51:26 1 1:21:44
2 8 Dentino, Timothy 96 OME 40:09 2 52:00 2 1:32:09
M-12 White (4)
1 5 Underwood, Carl 93 NEOC 20:23 1 35:21 1 55:44
2 3 Stetekluh, Paul 93 QOC 21:28 2 57:24 3 1:18:52
3 6 Childs, Ethan 94 GMOC 35:36 3 47:29 2 1:23:05
4 11 Frank, Robert 93 DVOA 36:00 4 1:06:20 4 1:42:20
Open White (1)
1 10 Polson, Jessica 83 None 31:31 1 41:33 1 1:13:04
F-14 Yellow (3)
1 24 Campbell, Alison 91 DVOA 36:46 1 42:16 1 1:19:02
2 299 Bailey, Grace 92 UNO 41:31 2 52:24 2 1:33:55
3 26 Knepp, Janice 92 UNO 1:03:33 3 1:35:46 3 2:39:19
M-14 Yellow (7)
1 323 Ereaux, Graham 91 Falcons 28:50 1 37:17 1 1:06:07
2 15 Childs, Andrew 92 GMOC 32:34 2 56:56 4 1:29:30
3 22 Underwood, Calvin 91 NEOC 51:30 6 49:36 3 1:41:06
4 20 Lyons, Nathaniel 92 ROC 57:51 7 47:09 2 1:45:00
5 17 Robs, Ansis 90 ROC 46:13 5 1:00:13 5 1:46:26
6 27 Parson, Ben 92 NEOC 34:28 3 1:13:27 6 1:47:55
19 Harrison, Graham 92 QOC 41:54 4 mp
F Yellow (6)
1 23 Knight, Geneva 55 NTOA 51:15 1 1:36:52 2 2:28:07
2 18 Knight, Jessica 83 NTOA 1:15:45 3 1:19:01 1 2:34:46
3 16 Knight, Jennifer 80 NTOA 58:36 2 1:40:12 3 2:38:48
4 13 Porter, Janet 53 DVOA 1:30:49 4 2:35:11 5 4:06:00
5 21 Salinas, Christina 89 Channelview 1:55:38 6 2:22:56 4 4:18:34
25 Martin, Julie 90 Channelview 1:36:52 5 dnf
M Yellow (3)
150 Lancaster, Eric 89 Channelview dnf
1001 Pritchard, Vern None 2:11:21 1
1193 Commons, Michael NEOC 2:37:58 2
M16 Orange (8)
1 28 Ross, Fraser 89 Falcons 52:40 2 56:53 2 1:49:33
2 44 Ahlswede, Greg 90 DVOA 52:30 1 1:01:08 3 1:53:38
3 33 Christiner, Mario 89 HVO 1:09:55 4 53:42 1 2:03:37
4 45 Nordgren, Leif 89 MNOC 54:36 3 1:42:01 5 2:36:37
5 95 Yeager, Robert 89 QOC 1:13:22 5 1:43:48 6 2:57:10
6 29 Knepp, Patrick 89 UNO 1:32:02 6 1:39:19 4 3:11:21
7 35 Harrison, Tanner 90 QOC 2:07:37 8 1:56:49 7 4:04:26
8 14 Lee, Andy 90 T529 1:55:08 7 2:17:47 8 4:12:55
F Orange (2)
38 Anderson, Danielle 83 GMOC mp 1:38:39 1
36 Adams, Michelle 66 HOC disq dns
M Orange (6)
1 34 Campbell, Sean 86 GMOC 1:04:50 1 2:23:59 3 3:28:49
2 39 Comeau, Christopher 86 GMOC 1:05:00 2 2:33:46 4 3:38:46
3 43 Dabkowski, Stephen 85 GMOC 1:23:55 3 2:19:00 1 3:42:55
4 42 Grondahl, Bryan 90 Channelview 1:37:28 4 2:19:03 2 3:56:31
30 Loredo, Alfonzo 90 Channelview 2:01:09 6 dnf
31 Gauthier, Danny 88 Channelview 1:57:54 5 dnf
F18 Brown (5)
1 171 Ouellette, Natasha 88 Falcons 46:16 1 1:07:14 1 1:53:30
2 162 Sweezy, Melissa 88 La Porte 1:18:12 2 1:24:41 2 2:42:53
3 161 Valdez, Maricela 88 Channelview 1:19:47 3 1:59:18 4 3:19:05
143 Deleon, Delia 90 Channelview 2:25:53 4 mp
184 Jones, Candice 90 Channelview dnf 1:39:09 3
F55+ Brown (6)
1 178 Gagarin, Gail 48 CSU 51:34 1 1:04:54 1 1:56:28
2 145 Popova, Nadezhda 48 HVO 1:06:02 2 1:09:43 2 2:15:45
3 174 Karpinski, Judith 50 NEOC 1:25:45 4 1:14:30 3 2:40:15
4 177 Bannister, Kathy 47 ROC 1:19:52 3 1:21:28 5 2:41:20
5 191 Aldrich, Lynn 48 DVOA 1:29:41 5 1:20:31 4 2:50:12
141 Martineau, Stephanie 46 MNOC 1:38:46 6 dnf
F60+ Brown (9)
1 182 Dickinson, Judith 41 HVO 1:09:37 1 1:11:54 1 2:21:31
2 338 Grigoryera, Valintina 41 HVO 1:33:00 3 1:17:12 2 2:50:12
3 186 Snell, Miki 42 NTOA 1:27:23 2 1:40:09 4 3:07:32
4 163 Neuburger, Nancy 45 PTOC 1:36:38 4 1:37:24 3 3:14:02
5 172 Borowitz, Annette 42 HVO 1:46:27 5 2:01:36 6 3:48:03
6 160 Fetzer, Marilyn 41 WCOC 1:53:19 7 2:03:05 7 3:56:24
7 157 Lux, Beth 41 UNO 1:58:10 8 2:00:40 5 3:58:50
8 164 Hawes, Betsy 41 HVO 1:58:32 9 2:12:55 8 4:11:27
9 151 Dell, Claire 42 OCIN 1:48:24 6 2:31:54 9 4:20:18
F65+ Brown (8)
1 158 Walker, Lynette 40 WCOC 1:21:08 2 1:11:48 1 2:32:56
2 144 Federer, Suzames 38 UNO 1:29:20 3 1:46:49 3 3:16:09
3 166 Roos, Joan 40 BAOC 1:39:44 4 1:41:09 2 3:20:53
4 189 Edwards, Peg 39 DVOA 2:05:43 6 2:09:08 4 4:14:51
5 152 Gookin, Donna 36 SDO 2:46:34 7 2:09:39 5 4:56:13
155 Murray, Valerie 38 NEOC dnf dns
159 Perzel, Allmuth 40 COK 1:08:39 1 dns
148 Davis, Marit 36 QO3 1:50:23 5 dns
F70+ Brown (1)
1 180 Johnson, Ruth 32 OME 1:13:51 1 1:26:06 1 2:39:57
M65+ Brown (7)
1 146 Kerr, Alex 35 GVOC 43:26 1 54:19 1 1:37:45
2 185 Keegan, Terry 39 NEOC 59:21 2 1:02:50 3 2:02:11
3 165 Hawes, George 38 HVO 1:04:38 3 1:04:07 4 2:08:45
4 200 Shannon, Bill 39 HVO 1:09:17 4 1:06:25 5 2:15:42
5 188 Edwards, John 37 DVOA 1:09:48 5 1:23:29 6 2:33:17
197 Snell, Peter 38 NTOA dnf 1:41:34 7
1251 Federer, Tony 39 UNO 55:55 2
M70+ Brown (5)
1 181 Gookin, Edwin 33 SDO 1:23:07 2 1:13:17 1 2:36:24
2 168 Murray, Cameron 33 NEOC 1:08:15 1 1:33:47 2 2:42:02
3 175 Fetzer, Dick 32 WCOC 1:50:38 3 2:07:29 4 3:58:07
4 190 Hicks, Ed 35 HVO 1:59:37 4 2:09:17 5 4:08:54
192 Hillmann, Fred 33 QOC mp 1:40:22 3
F Brown (14)
1 167 Johnecheck, Wendy 73 NEOC 54:16 1 1:33:33 2 2:27:49
2 67 Keim, Julie 81 SVO 1:12:25 3 1:41:48 4 2:54:13
3 201 Breton, Liisa 65 HVO 1:26:41 4 1:33:53 3 3:00:34
4 202 Fleming, Caroline 61 NEOC 1:56:25 6 2:02:00 6 3:58:25
5 154 Ball, Marilee 54 SVO 2:35:39 9 2:09:14 7 4:44:53
6 140 Bullitt, Anne 55 CYNO 2:06:13 8 2:48:26 9 4:54:39
194 Miller, Patrice 50 NEOC 2:03:52 7 mp
69 Terefenko, Donna 53 DVOA dnf 1:56:40 5
153 Dominie, Ramana 83 CYNO 2:38:18 10 dns
187 Dave Alexander, Tanya Ma 65 OOC 1:11:04 2 dns
142 Chiera, Elisabeth 31 HVO 1:36:47 5 dns
138 Meyer, Valerie 58 QOC dnf dns
1068 Sharp, Nancy DVOA 1:23:36 1
1000 Gregory, Kristen GC 2:13:41 8
M Brown (13)
1 169 Siegenthaler, Walter 49 COK 44:31 1 58:12 2 1:42:43
2 139 Klaben, Gary 57 CAOC 49:24 2 55:09 1 1:44:33
3 77 Kraght, Gary 54 BAOC 56:30 3 1:11:44 3 2:08:14
4 183 Knight, Joshua 88 NTOA 1:06:18 5 1:49:59 9 2:56:17
5 173 Borowitz, Bill 41 HVO 1:22:51 6 1:50:22 10 3:13:13
6 176 Brooks, Mike 65 QOC 1:34:45 7 1:46:30 8 3:21:15
7 179 Forney, Shawn 58 CNYO 1:42:56 8 2:12:26 11 3:55:22
8 149 Rogers, Logan 87 Channelview 2:27:49 9 1:44:16 7 4:12:05
195 Griton, John 89 La Porte disq 1:24:42 5
199 Schwartz, Brett 62 HVO dns 1:22:12 4
156 Williams, Christopher 69 1:06:06 4 dns
193 Commons, Michael 39 NEOC ot dns
1244 Culp, Vic 56 QOC 1:44:03 6
F20 Green (4)
1 50 Popova, Kseniya 86 CSU 1:20:30 1 1:04:31 1 2:25:01
2 53 Ross, Carol 85 Falcons 1:37:07 2 1:23:28 2 3:00:35
48 Matveeva, Maria 85 QOC dnf 1:48:25 3
51 Fleming, Siobhan 86 CSU 1:47:52 3 dns
F35+ Green (3)
1 56 Ahlswede, Sandy 70 DVOA 2:03:21 1 1:36:13 1 3:39:34
1187 Dave Alexander, Tanya Ma 65 OOC dns 2:02:18 2
57 Richardson, Gail 68 NEOC 2:52:40 2 dns
F40+ Green (4)
1 59 Harrison, Kris 62 QOC 1:35:55 1 1:26:14 1 3:02:09
2 70 DeWitt, Susan 65 WCOC 1:48:36 2 1:27:41 2 3:16:17
3 71 Durand, Clare 62 LAOC 2:11:18 3 1:53:48 3 4:05:06
298 Jones, Mary 63 OK 2:44:10 4 dnf
F45+ Green (8)
1 295 Dickison, Peggy 60 OK 1:23:17 1 1:09:49 1 2:33:06
2 55 Pennington, Shelly 56 DVOA 1:52:05 2 1:27:13 2 3:19:18
3 46 Knepp, Maureen 57 UNO 2:05:23 3 1:43:10 4 3:48:33
4 58 Whipple, Paula 58 ORCA 2:27:00 4 2:29:59 6 4:56:59
5 49 Matveeva, Evgenia 58 QOC 2:58:52 5 2:23:38 5 5:22:30
72 Frank, Mary 59 DVOA dnf 1:35:25 3
73 Ross, Barbara 56 Falcons dnf dnf
68 Sharp, Nancy 56 DVOA ot dns
F50+ Green (8)
1 52 Fillebrown, Sandy 54 DVOA 1:36:19 1 1:26:03 1 3:02:22
2 66 Childs, Mary Jo 52 GMOC 1:51:25 2 1:30:09 2 3:21:34
3 63 Olafsen, Tracey 55 UNO 1:56:58 3 1:35:45 3 3:32:43
4 61 Tryson, Janet 53 EMPO 2:12:04 4 1:43:43 4 3:55:47
5 60 Dominie, Barbara 55 CYNO 2:39:38 5 2:03:32 5 4:43:10
74 Hawkes-Teeter, Susan 52 EMPO dnf 2:35:33 6
47 Rogers, Karen 53 COO ot ot
292 Kotowski, Liz 52 NEOC dns 2:41:18 7
M18 Green (11)
1 130 Goodwin, John 90 WCOC 1:26:13 1 58:11 1 2:24:24
2 127 Arsenault, Ben 87 UNO 1:28:48 2 1:09:08 3 2:37:56
3 106 Cornish, Mark 88 DVOA 1:55:17 3 1:05:14 2 3:00:31
4 128 Norray, Jason 88 EMPO 1:59:12 4 1:23:00 5 3:22:12
5 98 Adams, Curtis 87 La Porte 2:11:22 5 1:36:24 7 3:47:46
6 79 Norris, Michael 89 La Porte 2:27:34 6 1:32:23 6 3:59:57
7 94 Grady, James 89 La Porte 2:40:00 9 1:20:53 4 4:00:53
8 120 Graza, Thomas 88 Channelview 2:35:22 7 1:48:41 9 4:24:03
9 85 Hernandez, Reuben 88 La Porte 2:35:33 8 2:11:21 10 4:46:54
118 Drunkenbrodt, Chris 88 La Porte dnf 1:44:47 8
104 Tryson, Rob 88 EMPO dnf dns
M50+ Green (15)
1 96 Whitmore, Brad 53 SVO 1:04:08 1 1:01:22 1 2:05:30
2 92 Bortz, Ron 51 DVOA 1:15:23 3 1:07:37 3 2:23:00
3 105 Tryson, Glen 53 EMPO 1:20:41 4 1:03:25 2 2:24:06
4 132 Goodwin, Peter 51 WCOC 1:24:52 5 1:11:29 4 2:36:21
5 101 Eagleton, Jim 54 DVOA 1:13:15 2 1:25:09 9 2:38:24
6 126 Nordgren, Carl 54 MNOC 1:41:49 8 1:12:18 5 2:54:07
7 125 Hansen, Mitchel 52 CNYO 1:32:55 6 1:25:17 10 2:58:12
8 115 Weber, Craig 54 HVO 1:35:01 7 1:24:07 8 2:59:08
9 293 Kotowski, Ed 51 NEOC 1:55:26 10 1:20:13 7 3:15:39
10 134 Knepp, Robert 53 UNO 1:49:25 9 1:36:03 12 3:25:28
11 88 Tolbert, Ralph 53 DVOA 2:10:28 11 1:34:42 11 3:45:10
12 137 Knesaurek, Karin 54 HVO 2:32:46 12 1:39:20 14 4:12:06
13 131 Buraczynski, Robert 55 CNYO 2:49:22 13 1:37:36 13 4:26:58
136 Nolan, Tom 52 QOC dnf 1:14:43 6
113 Stetekluh, Jeff 55 QOC ot 2:20:45 15
M55+ Green (14)
1 84 Lux, Bob 46 UNO 1:15:02 1 54:37 1 2:09:39
2 114 Harding, Malvin 48 CROC 1:17:01 2 59:11 2 2:16:12
3 76 DeWeese, Charlie 47 WCOC 1:20:28 3 1:06:03 3 2:26:31
4 124 Huebner, Bob 47 COO 1:33:17 4 1:19:27 6 2:52:44
5 83 Wilkison, Robert 50 DVOA 1:36:07 5 1:20:40 7 2:56:47
6 87 Nelson, John 45 WCOC 1:46:08 7 1:18:39 4 3:04:47
7 102 Doverov, Valeriy 46 HVO 1:46:44 8 1:18:40 5 3:05:24
8 122 Struble, Dennis 46 NEOC 1:49:06 9 1:29:58 9 3:19:04
9 135 Hawkes-Teeter, Philip 47 EMPO 1:58:40 10 1:30:00 10 3:28:40
10 121 Nietupski, Richard 47 WCOC 2:14:58 12 1:23:29 8 3:38:27
11 133 Niemann, Edward 50 DVOA 2:13:26 11 1:40:13 11 3:53:39
110 Martineau, Phil 47 MNOC dnf ot
81 Turner, Scott 48 NEOC 1:45:36 6 dns
75 Hobbs, Steven 47 NEOC 2:52:19 13 dns
M60+ Green (12)
1 119 Walker, George 43 WCOC 1:15:09 1 1:01:43 1 2:16:52
2 109 Davis, Don 42 QOC 1:24:08 2 1:14:19 2 2:38:27
3 86 Bullions, Bob 43 HVO 1:30:27 3 1:22:11 3 2:52:38
4 80 Wood, Ronald 42 DVOA 1:49:47 4 1:27:10 5 3:16:57
5 123 Ferguson, Charles 41 QOC 1:54:34 5 1:22:56 4 3:17:30
6 111 Levine, Richard 38 ROC 1:56:37 6 1:43:38 9 3:40:15
7 97 Underwood, Roger 41 NEOC 2:16:04 9 1:28:03 6 3:44:07
8 91 Springer, Donn 41 NEOC 1:58:33 7 1:46:46 10 3:45:19
9 108 Smith, Eric 43 CNYO 2:13:30 8 1:35:22 7 3:48:52
10 93 Gilbert, Timothy 44 QOC 2:19:54 10 1:38:29 8 3:58:23
82 Sternfeld, Joe 43 NEOC 2:26:43 12 mp
89 Brooks, Douglas 44 ROC 2:26:13 11 dns
F Green (4)
1 208 Porter, Corinne 84 CSU 1:54:39 1 1:18:00 1 3:12:39
2 64 Worner, Lindsay 84 Rochester 2:09:25 2 1:31:02 3 3:40:27
3 54 Lavine, Dayle 40 ROC 2:11:16 3 2:01:38 4 4:12:54
1205 Kohn, Linda 50 Rochester dns 1:31:00 2
M Green (10)
1 347 Osborn, Jonathan HVO 1:22:49 1 58:56 1 2:21:45
2 112 Schmidt, Paul 66 GMOC 1:37:22 3 59:49 2 2:37:11
3 78 Piner, Shawn 85 GMOC 1:27:50 2 1:37:42 5 3:05:32
4 99 Tiszttarto, Csaba 69 HVO 1:46:25 4 1:26:08 3 3:12:33
5 100 Morrissey, Christopher 60 LIOC 2:02:58 6 1:58:28 6 4:01:26
147 Hammen, Joel 85 GMOC ot dnf
129 Porter, Dennis 56 DVOA 2:17:32 8 ot
1156 Williams, Christopher 69 dns 1:36:14 4
1224 Fernandez, Pablo 69 HVO 2:05:20 7 dns
340 Theriot, Dwight 86 1:47:25 5 dns
F21+ Red (15)
1 213 Smith, Katarina 71 Falcons 1:11:09 1 1:18:29 1 2:29:38
2 336 Olafsen, Erin 81 UNO 1:24:02 2 1:33:41 4 2:57:43
3 206 Saeger, Samantha 82 NEOC 1:35:11 3 1:22:39 2 2:57:50
4 215 Hall, Kristin 67 UNO 1:42:37 4 1:24:26 3 3:07:03
5 203 Riley, Angelica 70 DVOA 1:48:50 6 1:38:22 6 3:27:12
6 211 Kivisakk, Pia 71 CSU 1:50:02 7 1:38:08 5 3:28:10
7 214 Armstrong, Suzanne 82 CSU 1:55:52 8 1:48:14 7 3:44:06
8 204 Crawford, Sharon 44 RMOC 1:47:25 5 2:11:24 8 3:58:49
9 212 Brautigam, Viktoria 85 CSU 1:56:59 9 2:28:44 12 4:25:43
10 291 Bryant, Barbara Falcons 2:25:15 11 2:22:51 11 4:48:06
300 Humiston, Deborah 61 UNO 2:48:27 12 mp
210 Babushok, Daria 77 DVOA dnf 2:12:19 9
209 Campbell, Victoria 74 CSU ot 2:22:31 10
205 Kohn, Linda 50 Rochester 2:09:22 10 dns
207 Sevanto, Sanna 74 CSU mp dns
M20 Red (4)
1 238 Fredrickson, John 86 HVO 1:19:25 1 1:05:55 1 2:25:20
2 262 Hawkes-Teeter, Marty 87 EMPO 1:55:11 2 1:22:47 2 3:17:58
3 219 Thies, Dylan 87 La Porte 2:12:34 3 1:54:21 3 4:06:55
250 Campbell, Matthew 71 DVOA dnf 2:51:02 4
M35+ Red (4)
1 255 Balter, Gregory 63 DVOA 1:13:37 1 1:16:02 1 2:29:39
2 247 Gnatiouk, Sergei 67 HVO 1:18:30 2 1:18:20 2 2:36:50
3 222 Drumm, Scott 65 CROC 2:58:14 4 2:50:22 3 5:48:36
321 Seals, Judd 69 2:49:52 3 dns
M40+ Red (10)
1 296 Ahmed, Nadim 61 QOC 1:27:22 1 1:25:04 3 2:52:26
2 241 Revesz, Andras 62 DVOA 1:29:53 2 1:29:08 4 2:59:01
3 234 Frei, David 64 SLOC 1:45:33 3 1:23:10 2 3:08:43
4 243 Watson, Jeff 64 ORCA 2:16:20 4 1:43:38 5 3:59:58
226 Ahlswede, Karl 61 DVOA mp 1:50:05 7
229 Lyons, Michael 63 ROC mp 2:17:34 8
218 Bullitt, James 58 HVO dnf ot
297 Eglinski, Michael 64 OK dnf 1:13:27 1
259 Looker, Paul 64 FUNDY ot 1:47:59 6
345 Slutsky, Stefan 62 HVO disq dns
M45+ Red (33)
1 245 Gagarin, Peter 44 CSU 1:19:21 2 1:17:18 3 2:36:39
2 254 Linder, Ernst 54 UNO 1:15:24 1 1:24:13 5 2:39:37
3 227 Kourtchikov, Dmitriy 58 HVO 1:30:53 5 1:11:47 1 2:42:40
4 231 Schaublin, Daniel 57 HVO 1:23:39 3 1:20:00 4 2:43:39
5 223 Childs, Carl 56 GMOC 1:37:56 9 1:14:50 2 2:52:46
6 263 Nagy, Istvan 60 DVOA 1:31:56 6 1:29:37 7 3:01:33
7 221 Campbell, John 57 DVOA 1:33:49 7 1:33:29 9 3:07:18
8 258 Mokszycki, Joe 55 HVO 1:47:31 11 1:27:19 6 3:14:50
9 237 Dominie, Mark 60 CYNO 1:37:23 8 1:39:13 14 3:16:36
10 264 Parson, Tim 57 NEOC 1:49:15 14 1:30:50 8 3:20:05
11 257 Arsenault, Jim 58 UNO 1:48:48 13 1:38:13 13 3:27:01
12 265 Breton, Bernard 59 HVO 1:40:46 10 1:46:51 17 3:27:37
13 236 Saeger, Jefferey 49 NEOC 1:27:43 4 2:02:05 23 3:29:48
14 253 Trzicky, Josef 59 COK 1:58:47 16 1:33:44 10 3:32:31
15 220 Olafsen, Steve 56 UNO 1:59:35 17 1:38:02 12 3:37:37
16 216 Frank, Mark 56 DVOA 1:52:24 15 1:46:08 16 3:38:32
17 249 Cornish, Mark 56 DVOA 2:04:33 18 1:37:25 11 3:41:58
18 239 Richardson, Stephen 60 NEOC 1:48:15 12 1:54:45 20 3:43:00
19 235 Listwak, Sam 54 QOC 2:16:11 19 1:51:43 18 4:07:54
20 248 Dewitt, Rick 58 WCOC 2:31:47 24 1:45:48 15 4:17:35
21 252 Good, Tim 59 QOC 2:22:08 22 2:00:30 22 4:22:38
22 233 Ball, Michael 53 SVO 2:19:15 20 2:06:15 25 4:25:30
23 228 Sturtevant, Dean 55 NEOC 2:21:28 21 2:08:09 26 4:29:37
24 256 Ross, David 56 Falcons 2:58:38 27 1:53:54 19 4:52:32
25 294 Levine, David 59 ROC 2:51:26 25 2:05:16 24 4:56:42
26 225 Matveev, Mikhail 58 QOC 2:53:26 26 2:17:47 27 5:11:13
246 Adams, Duane 59 HOC disq ot
261 Webber, David 58 HVO dns 1:59:19 21
217 Minium, Mike 60 OCIN 2:25:34 23 dns
230 Fleming, Desmond 60 NEOC dnf dns
251 Federer, Tony 39 UNO dnf dns
244 Culp, Vic 56 QOC dnf dns
240 Olsen, Guy 57 HVO dnf dns
M Red (7)
1 242 Finlayson, Ian 74 NEOC 1:14:37 1 1:23:25 2 2:38:02
2 266 Hall, Andy 81 UNO 1:39:07 2 1:15:05 1 2:54:12
3 322 Shields, Brendan 83 CSU 1:49:57 3 1:48:53 3 3:38:50
260 Worner, Rick 47 Rochester 2:41:13 5 ot
232 Cagampan, Jason GHO 2:13:38 4 dns
224 Fernandez, Pablo 69 HVO dns 2:10:53 4
196 Daily, Ben 73 HVO ot dns
M21+ Blue (28)
1 272 Smith, Wil 73 Falcons 1:24:25 2 1:14:40 1 2:39:05
2 270 Bergeron, Eddie 69 SVO 1:28:50 4 1:16:46 3 2:45:36
3 288 Adams, Mark 63 GHO 1:34:24 7 1:16:02 2 2:50:26
4 289 Riley, Wyatt 73 BAOC 1:28:11 3 1:23:31 6 2:51:42
5 268 Dale, Andrew 68 ORCA 1:30:03 5 1:23:50 7 2:53:53
6 275 Brautigam, Joe 62 DVOA 1:30:20 6 1:28:17 12 2:58:37
7 337 Veres, Mihai 61 DVOA 1:44:22 10 1:18:53 4 3:03:15
8 284 McGrath, Clem 74 DVOA 1:39:30 8 1:26:48 9 3:06:18
9 277 Masalkov, Vadim 69 DVOA 1:41:07 9 1:31:03 14 3:12:10
10 276 Osborn, Erik 74 OME 1:48:02 12 1:27:17 10 3:15:19
11 301 Walker, Ken 78 CSU 2:00:30 13 1:19:26 5 3:19:56
12 346 Smith, Ross CSU 2:05:38 15 1:26:32 8 3:32:10
13 278 Young, Alan 68 HVO 1:46:01 11 1:52:22 19 3:38:23
14 285 Good, Ted 64 QOC 2:20:04 21 1:28:14 11 3:48:18
15 282 Campbell, Jonathan 74 CSU 2:04:50 14 1:47:05 16 3:51:55
16 396 Polivka, Petr 62 WCOC 2:08:50 17 1:48:31 18 3:57:21
17 334 Cote, JJ 61 RMOC 2:15:40 19 1:42:47 15 3:58:27
18 286 Shannon, Patrick 79 HVO 2:20:00 20 1:52:23 20 4:12:23
19 271 Robs, Egils 70 Rochester 2:24:53 22 1:47:41 17 4:12:34
20 269 Colgan, Jeremy 72 HVO 2:32:49 23 1:53:11 21 4:26:00
21 287 Rudner, Adam 70 NEOC 2:52:20 24 2:42:59 23 5:35:19
281 Letourneau, Benoit 67 OOC 2:06:22 16 dnf
273 Tencariu, Florin 74 DVOA dnf 1:29:48 13
335 Nielsen, Kristoffer 78 2:13:54 18 dnf
274 Staats, Grant 59 HVO dnf dns
1232 Cagampan, Jason GHO dns dnf
283 Waddington, Mike GHO 1:19:26 1 dns
279 Frei, Michael 83 OLG Wald dns 2:21:08 22