Results of May 5th Rifle Shoot
Big Bore Lever Action
| Shooter | Hits | Time |
| Boot Hill .45-70 | 7 | 138.91 |
Pistol Caliber Lever Action
| Buffalo Buck .32-20 | 11 | 44.37 |
| Ben Younger | 11 | 47.67 |
| Ten Sleep | 8 | 53.96 |
| Sunrise Kid | 6 | 64.19 |
| Bostonian Kid | 5 | 56.90 |
| Boot Hill | 4 | 58.96 |
| Guardsman | 3 | 52.98 |
Big Bore Single Shot Smokeless
| Prairie Gambler .45-70 | 12 | 117.02 |
| Jesse Cain .45-70 | 11 | 164.13 |
| Praire Scout | 10 | 123.97 |
| Sunrise Kid | 9 | 152.05 |
| Ten Sleep .45-70 | 8 | 186.91 |
| Guardsman .45-70 | 7 | 119.10 |
| Guardsman .45-70 | 5 | 148.83 |
| Bannack .45-70 | 3 | 184.13 |
Big Bore Single Shot Black Powder
| Black Jack McGinnis .45-70 | 12 | 127.84 |
| Buffalo Buck .45-110 | 9 | 240 |
Single Shot Pistol Caliber
| Prairie Scout | 8 | 124.15 |
| Prairie Gambler | 8 | 185.40 |
[Home][Buffalo Buck][Buffalo][Pictures][The Book][Long Nine]