Stone, Susan Rebecca
Birth Name | Susan Rebecca Stone |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1838 | South Carolina | Birth of Susan Rebecca Stone |
|
1a |
Death | Unk | Death of Susan Rebecca Stone |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stone, Silas | |
Mother | Lankston, Mary | |
Brother | Stone, William | |
Sister | Stone, Margaret | |
Brother | Stone, John | |
Brother | Stone, Thomas | |
Stone, Susan Rebecca | ||
Brother | Stone, Isaac | |
Sister | Stone, Rachel C. | |
Brother | Stone, Levi | |
Brother | Stone, Vandiver | |
Brother | Stone, Newton | |
Sister | Stone, Sarah | |
Brother | Stone, Aaron Phillip |
Pedigree
Ancestors
Source References
-
Family Data Collection, Births
-
- Page: SusanRebeccaStone; 1838,SC,USA
-