Miller, Sarah
Birth Name | Sarah Miller |
Call Name | Sally |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Unk | Birth of Sally Miller |
|
||
Death | Unk | Death of Sally Miller |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Miller, John Senr. | |
Mother | Anderson, Unkown | |
Brother | Miller, John Sr. | |
Sister | Miller, Elizabeth | |
Miller, Sarah | ||
Sister | Miller, Jane | |
Sister | Miller, Ann | |
Sister | Miller, Rebeca | |
Brother | Miller, George | |
Brother | Miller, James | |
Sister | Miller, Polly | |
Brother | Miller, Anderson | |
Brother | Miller, William | |
Father | Miller, John Senr. | |
Stepmother | Cason, Sarah |
Families
  |   | Family of Cason, John and Miller, Sarah | ||||||||||||
Married | Husband | Cason, John | ||||||||||||
|
Pedigree
Source References
-
Deed-1 after John Miller Senr.'s Death, SC document
-
- Page: Laurens Co. Deed Book K, Pages 264-4
-