Husband: Lawrence John WITTMAN | |||
Born: | 28 APR 1875 | at: | Irondequoit, Monroe Co., N.Y. |
Married: | at: | ||
Died: | 29 APR 1962 | at: | Rochester, Monroe Co., N.Y. |
Father: | John WITTMANN | ||
Mother: | Catherine WIESNER | ||
Spouses: | Ida Frances FRITZ | ||
Notes: | [NI081] | ||
Wife: Ida Frances FRITZ | |||
Born: | 17 AUG 1889[11] | at: | (__________) |
Died: | MAY 1964[12] | at: | (__________) |
Father: | |||
Mother: | |||
Spouses: | Lawrence John WITTMAN | ||
Notes: | [NI084] | ||
CHILDREN | |||
Name: | Lawrence A. WITTMAN [NI085] | ||
Born: | 4 MAY 1926 | at: | (__________) |
Married: | 31 JAN 1948 | at: | (__________) |
Died: | at: | ||
Spouses: | Helen Marie CIPRO | ||
Name: | Frances Anna WITTMAN | ||
Born: | 26 JUL 1920 | at: | Rochester, Monroe Co., N.Y. |
Married: | 6 APR 1943 | at: | Rochester, Monroe Co., N.Y. |
Died: | at: | ||
Spouses: | William (Nmi) LAMANNA | ||
Name: | Arthur George WITTMAN | ||
Born: | 9 SEP 1916 | at: | (__________) |
Married: | at: | (__________) | |
Died: | 17 FEB 1972 | at: | (__________) |
Spouses: | Olga Anna POPADUKE | ||
Name: | Lewis Eugene WITTMAN | ||
Born: | 9 MAR 1908 | at: | (__________) |
Married: | at: | (__________) | |
Died: | 16 SEP 1959 | at: | (__________) |
Spouses: | Helen Catherine VERHAGE | ||
Name: | John L. WITTMAN [NI086] | ||
Born: | ABT 1911 | at: | (__________) |
Died: | ABT 1928 | at: | (__________) |
Spouses: | |||
[11] [SOURCE] Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: Feb 8, 1997, Internal Ref. #1.112.4.115371.126
Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: Feb 8, 1997, Internal Ref. #1.112.4.115371.126
[12] [SOURCE] Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: Feb 8, 1997, Internal Ref. #1.112.4.115371.126
Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: Feb 8, 1997, Internal Ref. #1.112.4.115371.126