November 2015
December 2015
Lunar phase and position & Solar position calculator DOS Version:00.9
NOTE 1) Solar latitude is approximate. 2) Lunar Zodiac is exact.
Input date in this format MM/DD/YYYY
Input span in days DDDDD
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
01/01/2006 Sunday NEW 1.636 56.81 -4.75 299.21 Sagittarius 286.48 0.951 -23.1 280.94
---- Capricorn Early Winter -----
01/02/2006 Monday Waxing crescent 2.636 56.84 -4.19 314.00 Aquarius 287.48 0.951 -23.0 281.96
01/03/2006 Tuesday Waxing crescent 3.636 57.08 -3.42 328.69 Aquarius 288.48 0.951 -22.9 282.97
01/04/2006 Wednesday Waxing crescent 4.636 57.48 -2.46 343.22 Aquarius 289.48 0.951 -22.8 283.99
01/05/2006 Thursday First quarter 5.636 58.02 -1.37 357.51 Pisces 290.48 0.951 -22.7 285.01
01/06/2006 Friday First quarter 6.636 58.64 -0.21 11.52 Pisces 291.48 0.951 -22.6 286.03
01/07/2006 Saturday *First quarter 7.636 59.29 0.96 25.25 Pisces 292.48 0.951 -22.5 287.05
01/08/2006 Sunday First quarter 8.636 59.94 2.08 38.69 Aries 293.48 0.951 -22.3 288.07
01/09/2006 Monday Waxing gibbous 9.636 60.57 3.09 51.88 Taurus 294.48 0.951 -22.2 289.09
01/10/2006 Tuesday Waxing gibbous 10.636 61.16 3.94 64.83 Taurus 295.48 0.951 -22.1 290.11
01/11/2006 Wednesday Waxing gibbous 11.636 61.70 4.58 77.56 Taurus 296.48 0.951 -21.9 291.13
01/12/2006 Thursday Waxing gibbous 12.636 62.20 4.97 90.09 Taurus 297.48 0.951 -21.8 292.15
01/13/2006 Friday FULL 13.636 62.66 5.10 102.45 Gemini 298.48 0.951 -21.6 293.17
01/14/2006 Saturday *FULL 14.636 63.06 4.96 114.64 Gemini 299.48 0.951 -21.4 294.18
01/15/2006 Sunday FULL 15.636 63.39 4.56 126.66 Cancer 300.48 0.951 -21.3 295.20
01/16/2006 Monday Waning gibbous 16.636 63.63 3.91 138.55 Leo 301.48 0.951 -21.1 296.22
01/17/2006 Tuesday Waning gibbous 17.636 63.76 3.06 150.33 Leo 302.48 0.951 -20.9 297.24
01/18/2006 Wednesday Waning gibbous 18.636 63.73 2.04 162.06 Leo 303.48 0.951 -20.7 298.26
01/19/2006 Thursday Waning gibbous 19.636 63.53 0.92 173.80 Virgo 304.48 0.951 -20.5 299.28
01/20/2006 Friday Last quarter 20.636 63.14 -0.25 185.64 Virgo 305.48 0.951 -20.3 300.29
---- Aquarius Early Winter -----
01/21/2006 Saturday Last quarter 21.636 62.55 -1.41 197.67 Virgo 306.48 0.951 -20.1 301.31
01/22/2006 Sunday *Last quarter 22.636 61.79 -2.50 209.99 Virgo 307.48 0.952 -19.9 302.33
01/23/2006 Monday Last quarter 23.636 60.88 -3.45 222.68 Virgo 308.48 0.952 -19.6 303.35
01/24/2006 Tuesday Waning crescent 24.636 59.90 -4.22 235.80 Libra 309.48 0.952 -19.4 304.36
01/25/2006 Wednesday Waning crescent 25.636 58.91 -4.76 249.38 Scorpio 310.48 0.952 -19.2 305.38
01/26/2006 Thursday Waning crescent 26.636 57.98 -5.05 263.42 Scorpio 311.48 0.952 -18.9 306.40
01/27/2006 Friday Waning crescent 27.636 57.18 -5.08 277.87 Sagittarius 312.48 0.952 -18.7 307.41
01/28/2006 Saturday NEW 28.636 56.60 -4.83 292.65 Sagittarius 313.48 0.952 -18.4 308.43
------------------ Lunar Month 1 ------------------
01/29/2006 Sunday *NEW 0.106 56.26 -4.33 307.64 Capricorn 314.48 0.952 -18.1 309.45
01/30/2006 Monday NEW 1.106 56.19 -3.60 322.71 Aquarius 315.48 0.952 -17.9 310.46
01/31/2006 Tuesday Waxing crescent 2.106 56.38 -2.67 337.75 Aquarius 316.48 0.953 -17.6 311.48
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
02/01/2006 Wednesday Waxing crescent 3.106 56.82 -1.61 352.62 Pisces 317.48 0.953 -17.3 312.49
02/02/2006 Thursday Waxing crescent 4.106 57.46 -0.46 7.22 Pisces 318.48 0.953 -17.0 313.51
02/03/2006 Friday Waxing crescent 5.106 58.24 0.72 21.48 Pisces 319.48 0.953 -16.8 314.52
02/04/2006 Saturday First quarter 6.106 59.09 1.85 35.35 Aries 320.48 0.953 -16.5 315.53
02/05/2006 Sunday *First quarter 7.106 59.95 2.89 48.84 Aries 321.48 0.953 -16.2 316.55
02/06/2006 Monday First quarter 8.106 60.78 3.78 61.95 Taurus 322.48 0.953 -15.9 317.56
02/07/2006 Tuesday First quarter 9.106 61.53 4.46 74.73 Taurus 323.48 0.954 -15.5 318.58
02/08/2006 Wednesday Waxing gibbous 10.106 62.17 4.91 87.23 Taurus 324.48 0.954 -15.2 319.59
02/09/2006 Thursday Waxing gibbous 11.106 62.71 5.09 99.50 Gemini 325.48 0.954 -14.9 320.60
02/10/2006 Friday Waxing gibbous 12.106 63.13 5.01 111.60 Gemini 326.48 0.954 -14.6 321.61
02/11/2006 Saturday FULL 13.105 63.45 4.66 123.56 Cancer 327.48 0.954 -14.3 322.63
02/12/2006 Sunday FULL 14.106 63.67 4.07 135.43 Leo 328.48 0.954 -13.9 323.64
02/13/2006 Monday *FULL 15.105 63.78 3.25 147.25 Leo 329.48 0.955 -13.6 324.65
02/14/2006 Tuesday FULL 16.106 63.79 2.27 159.02 Leo 330.48 0.955 -13.3 325.66
02/15/2006 Wednesday Waning gibbous 17.106 63.68 1.16 170.80 Leo 331.48 0.955 -12.9 326.67
02/16/2006 Thursday Waning gibbous 18.105 63.45 -0.00 182.63 Virgo 332.48 0.955 -12.6 327.68
02/17/2006 Friday Waning gibbous 19.106 63.07 -1.17 194.55 Virgo 333.48 0.955 -12.2 328.69
02/18/2006 Saturday Waning gibbous 20.105 62.54 -2.28 206.64 Virgo 334.48 0.956 -11.9 329.70
02/19/2006 Sunday Last quarter 21.106 61.86 -3.26 218.96 Virgo 335.48 0.956 -11.5 330.71
---- Pisces Late Winter -----
02/20/2006 Monday *Last quarter 22.105 61.05 -4.07 231.60 Libra 336.48 0.956 -11.1 331.71
02/21/2006 Tuesday Last quarter 23.105 60.14 -4.67 244.61 Scorpio 337.48 0.956 -10.8 332.72
02/22/2006 Wednesday Waning crescent 24.105 59.19 -5.01 258.03 Scorpio 338.48 0.956 -10.4 333.73
02/23/2006 Thursday Waning crescent 25.105 58.25 -5.09 271.90 Sagittarius 339.48 0.957 -10.0 334.74
02/24/2006 Friday Waning crescent 26.105 57.40 -4.91 286.19 Sagittarius 340.48 0.957 -9.7 335.74
02/25/2006 Saturday Waning crescent 27.105 56.71 -4.46 300.85 Sagittarius 341.48 0.957 -9.3 336.75
02/26/2006 Sunday NEW 28.105 56.23 -3.77 315.80 Aquarius 342.48 0.957 -8.9 337.75
02/27/2006 Monday NEW 29.105 56.02 -2.88 330.92 Aquarius 343.48 0.958 -8.5 338.76
------------------ Lunar Month 2 ------------------
02/28/2006 Tuesday NEW 0.575 56.08 -1.84 346.07 Aquarius 344.48 0.958 -8.1 339.76
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
03/01/2006 Wednesday NEW 1.575 56.42 -0.71 361.13 Pisces 345.48 0.958 -7.7 340.77
03/02/2006 Thursday Waxing crescent 2.575 57.02 0.47 15.96 Pisces 346.48 0.958 -7.4 341.77
03/03/2006 Friday Waxing crescent 3.575 57.80 1.62 30.46 Pisces 347.48 0.959 -7.0 342.77
03/04/2006 Saturday Waxing crescent 4.575 58.72 2.68 44.56 Aries 348.48 0.959 -6.6 343.78
03/05/2006 Sunday First quarter 5.575 59.70 3.60 58.21 Taurus 349.48 0.959 -6.2 344.78
03/06/2006 Monday First quarter 6.575 60.66 4.33 71.41 Taurus 350.48 0.959 -5.8 345.78
03/07/2006 Tuesday *First quarter 7.575 61.55 4.83 84.19 Taurus 351.48 0.959 -5.4 346.78
03/08/2006 Wednesday First quarter 8.575 62.32 5.08 96.62 Gemini 352.48 0.960 -5.0 347.78
03/09/2006 Thursday Waxing gibbous 9.575 62.93 5.05 108.76 Gemini 353.48 0.960 -4.6 348.78
03/10/2006 Friday Waxing gibbous 10.575 63.37 4.76 120.70 Cancer 354.48 0.960 -4.2 349.78
03/11/2006 Saturday Waxing gibbous 11.575 63.65 4.21 132.52 Cancer 355.48 0.961 -3.8 350.78
03/12/2006 Sunday Waxing gibbous 12.575 63.78 3.44 144.28 Leo 356.48 0.961 -3.4 351.78
03/13/2006 Monday FULL 13.575 63.78 2.49 156.05 Leo 357.48 0.961 -3.0 352.77
03/14/2006 Tuesday *FULL 14.575 63.66 1.40 167.86 Leo 358.48 0.961 -2.5 353.77
03/15/2006 Wednesday FULL 15.575 63.45 0.25 179.74 Virgo 359.48 0.962 -2.1 354.77
03/16/2006 Thursday FULL 16.575 63.15 -0.93 191.72 Virgo 360.48 0.962 -1.7 355.76
03/17/2006 Friday Waning gibbous 17.575 62.75 -2.05 203.83 Virgo 361.48 0.962 -1.3 356.76
03/18/2006 Saturday Waning gibbous 18.575 62.27 -3.06 216.10 Virgo 362.48 0.962 -0.9 357.76
03/19/2006 Sunday Waning gibbous 19.575 61.69 -3.92 228.57 Libra 363.48 0.963 -0.5 358.75
03/20/2006 Monday Last quarter 20.575 61.02 -4.56 241.28 Libra 364.48 0.963 -0.1 359.74
03/21/2006 Tuesday Last quarter 21.575 60.28 -4.96 254.27 Scorpio 0.23 0.963 0.3 0.74
---- Aries Spring Equinox -----
03/22/2006 Wednesday *Last quarter 22.575 59.49 -5.10 267.60 Scorpio 1.23 0.963 0.7 1.73
03/23/2006 Thursday Last quarter 23.575 58.68 -4.97 281.27 Sagittarius 2.23 0.964 1.1 2.72
03/24/2006 Friday Waning crescent 24.575 57.91 -4.57 295.32 Sagittarius 3.23 0.964 1.5 3.71
03/25/2006 Saturday Waning crescent 25.575 57.23 -3.93 309.70 Capricorn 4.23 0.964 1.9 4.70
03/26/2006 Sunday Waning crescent 26.575 56.71 -3.09 324.38 Aquarius 5.23 0.965 2.3 5.70
03/27/2006 Monday Waning crescent 27.575 56.40 -2.07 339.28 Aquarius 6.23 0.965 2.7 6.69
03/28/2006 Tuesday NEW 28.575 56.34 -0.95 354.28 Pisces 7.23 0.965 3.1 7.67
------------------ Lunar Month 3 ------------------
03/29/2006 Wednesday *NEW 0.045 56.53 0.22 9.27 Pisces 8.23 0.965 3.5 8.66
03/30/2006 Thursday NEW 1.045 56.98 1.38 24.11 Pisces 9.23 0.966 3.9 9.65
03/31/2006 Friday Waxing crescent 2.045 57.66 2.47 38.69 Aries 10.23 0.966 4.3 10.64
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
04/01/2006 Saturday Waxing crescent 3.045 58.52 3.42 52.91 Taurus 11.23 0.966 4.7 11.63
04/02/2006 Sunday Waxing crescent 4.045 59.48 4.20 66.71 Taurus 12.23 0.966 5.1 12.61
04/03/2006 Monday Waxing crescent 5.045 60.47 4.75 80.04 Taurus 13.23 0.967 5.5 13.60
04/04/2006 Tuesday First quarter 6.044 61.42 5.05 92.91 Taurus 14.23 0.967 5.9 14.59
04/05/2006 Wednesday *First quarter 7.045 62.25 5.08 105.38 Gemini 15.23 0.967 6.3 15.57
04/06/2006 Thursday First quarter 8.044 62.92 4.84 117.52 Gemini 16.23 0.968 6.7 16.55
04/07/2006 Friday First quarter 9.045 63.40 4.35 129.42 Cancer 17.23 0.968 7.1 17.54
04/08/2006 Saturday Waxing gibbous 10.044 63.67 3.62 141.17 Leo 18.23 0.968 7.5 18.52
04/09/2006 Sunday Waxing gibbous 11.044 63.74 2.70 152.88 Leo 19.23 0.968 7.8 19.50
04/10/2006 Monday Waxing gibbous 12.044 63.64 1.64 164.64 Leo 20.23 0.969 8.2 20.49
04/11/2006 Tuesday FULL 13.044 63.40 0.49 176.50 Virgo 21.23 0.969 8.6 21.47
04/12/2006 Wednesday FULL 14.044 63.06 -0.68 188.51 Virgo 22.23 0.969 9.0 22.45
04/13/2006 Thursday *FULL 15.044 62.64 -1.82 200.70 Virgo 23.23 0.970 9.3 23.43
04/14/2006 Friday FULL 16.044 62.18 -2.86 213.08 Virgo 24.23 0.970 9.7 24.41
04/15/2006 Saturday Waning gibbous 17.044 61.68 -3.75 225.65 Libra 25.23 0.970 10.1 25.39
04/16/2006 Sunday Waning gibbous 18.044 61.16 -4.44 238.41 Libra 26.23 0.970 10.4 26.37
04/17/2006 Monday Waning gibbous 19.044 60.63 -4.90 251.38 Scorpio 27.23 0.971 10.8 27.34
04/18/2006 Tuesday Waning gibbous 20.044 60.07 -5.09 264.54 Scorpio 28.23 0.971 11.1 28.32
04/19/2006 Wednesday Last quarter 21.044 59.49 -5.02 277.93 Sagittarius 29.23 0.971 11.5 29.30
04/20/2006 Thursday *Last quarter 22.044 58.92 -4.68 291.56 Sagittarius 30.23 0.971 11.8 30.28
---- Taurus Early Spring -----
04/21/2006 Friday Last quarter 23.044 58.36 -4.09 305.42 Capricorn 31.23 0.972 12.2 31.25
04/22/2006 Saturday Waning crescent 24.044 57.85 -3.28 319.54 Aquarius 32.23 0.972 12.5 32.23
04/23/2006 Sunday Waning crescent 25.044 57.44 -2.30 333.88 Aquarius 33.23 0.972 12.9 33.20
04/24/2006 Monday Waning crescent 26.044 57.16 -1.20 348.40 Aquarius 34.23 0.972 13.2 34.18
04/25/2006 Tuesday Waning crescent 27.044 57.06 -0.03 3.04 Pisces 35.23 0.973 13.5 35.15
04/26/2006 Wednesday NEW 28.044 57.15 1.14 17.71 Pisces 36.23 0.973 13.9 36.12
04/27/2006 Thursday NEW 29.044 57.47 2.24 32.31 Pisces 37.23 0.973 14.2 37.10
------------------ Lunar Month 4 ------------------
04/28/2006 Friday NEW 0.514 57.99 3.23 46.73 Aries 38.23 0.973 14.5 38.07
04/29/2006 Saturday NEW 1.514 58.70 4.05 60.88 Taurus 39.23 0.974 14.8 39.04
04/30/2006 Sunday Waxing crescent 2.514 59.54 4.65 74.66 Taurus 40.23 0.974 15.1 40.01
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
05/01/2006 Monday Waxing crescent 3.514 60.45 5.01 88.04 Taurus 41.23 0.974 15.4 40.98
05/02/2006 Tuesday Waxing crescent 4.514 61.35 5.10 100.98 Gemini 42.23 0.974 15.7 41.95
05/03/2006 Wednesday Waxing crescent 5.514 62.17 4.91 113.52 Gemini 43.23 0.975 16.0 42.92
05/04/2006 Thursday First quarter 6.514 62.85 4.47 125.70 Cancer 44.23 0.975 16.3 43.89
05/05/2006 Friday *First quarter 7.514 63.34 3.79 137.61 Leo 45.23 0.975 16.6 44.86
05/06/2006 Saturday First quarter 8.514 63.60 2.91 149.36 Leo 46.23 0.975 16.9 45.83
05/07/2006 Sunday Waxing gibbous 9.514 63.64 1.88 161.06 Leo 47.23 0.976 17.1 46.80
05/08/2006 Monday Waxing gibbous 10.514 63.46 0.74 172.82 Leo 48.23 0.976 17.4 47.77
05/09/2006 Tuesday Waxing gibbous 11.514 63.11 -0.43 184.73 Virgo 49.23 0.976 17.7 48.73
05/10/2006 Wednesday Waxing gibbous 12.514 62.63 -1.58 196.86 Virgo 50.23 0.976 17.9 49.70
05/11/2006 Thursday FULL 13.514 62.07 -2.65 209.24 Virgo 51.23 0.977 18.2 50.67
05/12/2006 Friday *FULL 14.514 61.48 -3.58 221.90 Virgo 52.23 0.977 18.4 51.63
05/13/2006 Saturday FULL 15.514 60.89 -4.31 234.82 Libra 53.23 0.977 18.7 52.60
05/14/2006 Sunday FULL 16.514 60.35 -4.82 247.97 Scorpio 54.23 0.977 18.9 53.56
05/15/2006 Monday Waning gibbous 17.514 59.86 -5.07 261.33 Scorpio 55.23 0.977 19.1 54.53
05/16/2006 Tuesday Waning gibbous 18.514 59.43 -5.06 274.86 Sagittarius 56.23 0.978 19.4 55.49
05/17/2006 Wednesday Waning gibbous 19.514 59.05 -4.77 288.52 Sagittarius 57.23 0.978 19.6 56.46
05/18/2006 Thursday Last quarter 20.514 58.72 -4.23 302.32 Sagittarius 58.23 0.978 19.8 57.42
05/19/2006 Friday Last quarter 21.514 58.45 -3.47 316.22 Aquarius 59.23 0.978 20.0 58.38
05/20/2006 Saturday *Last quarter 22.514 58.21 -2.52 330.22 Aquarius 60.23 0.978 20.2 59.35
05/21/2006 Sunday Last quarter 23.514 58.04 -1.44 344.32 Aquarius 61.23 0.979 20.4 60.31
---- Gemini Late Spring -----
05/22/2006 Monday Waning crescent 24.514 57.94 -0.28 358.50 Pisces 62.23 0.979 20.6 61.27
05/23/2006 Tuesday Waning crescent 25.514 57.94 0.89 12.72 Pisces 63.23 0.979 20.8 62.23
05/24/2006 Wednesday Waning crescent 26.514 58.07 2.02 26.96 Pisces 64.23 0.979 21.0 63.19
05/25/2006 Thursday Waning crescent 27.514 58.33 3.04 41.14 Aries 65.23 0.979 21.1 64.15
05/26/2006 Friday NEW 28.513 58.75 3.89 55.19 Taurus 66.23 0.979 21.3 65.11
05/27/2006 Saturday NEW 29.514 59.31 4.54 69.05 Taurus 67.23 0.980 21.5 66.07
------------------ Lunar Month 5 ------------------
05/28/2006 Sunday NEW 0.983 59.99 4.95 82.63 Taurus 68.23 0.980 21.6 67.03
05/29/2006 Monday Waxing crescent 1.984 60.74 5.10 95.88 Gemini 69.23 0.980 21.8 67.99
05/30/2006 Tuesday Waxing crescent 2.983 61.52 4.98 108.78 Gemini 70.23 0.980 21.9 68.95
05/31/2006 Wednesday Waxing crescent 3.983 62.25 4.59 121.31 Cancer 71.23 0.980 22.1 69.91
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
06/01/2006 Thursday Waxing crescent 4.983 62.87 3.96 133.51 Cancer 72.23 0.980 22.2 70.87
06/02/2006 Friday First quarter 5.983 63.32 3.11 145.45 Leo 73.23 0.981 22.3 71.83
06/03/2006 Saturday *First quarter 6.983 63.57 2.11 157.21 Leo 74.23 0.981 22.4 72.78
06/04/2006 Sunday First quarter 7.983 63.57 0.99 168.91 Leo 75.23 0.981 22.6 73.74
06/05/2006 Monday First quarter 8.983 63.35 -0.18 180.67 Virgo 76.23 0.981 22.7 74.70
06/06/2006 Tuesday Waxing gibbous 9.983 62.91 -1.34 192.60 Virgo 77.23 0.981 22.8 75.66
06/07/2006 Wednesday Waxing gibbous 10.983 62.31 -2.43 204.78 Virgo 78.23 0.981 22.9 76.61
06/08/2006 Thursday Waxing gibbous 11.983 61.61 -3.40 217.29 Virgo 79.23 0.981 22.9 77.57
06/09/2006 Friday FULL 12.983 60.86 -4.18 230.15 Libra 80.23 0.982 23.0 78.53
06/10/2006 Saturday FULL 13.983 60.13 -4.74 243.35 Scorpio 81.23 0.982 23.1 79.48
06/11/2006 Sunday *FULL 14.983 59.47 -5.04 256.87 Scorpio 82.23 0.982 23.2 80.44
06/12/2006 Monday FULL 15.983 58.92 -5.08 270.65 Scorpio 83.23 0.982 23.2 81.39
06/13/2006 Tuesday Waning gibbous 16.983 58.51 -4.85 284.63 Sagittarius 84.23 0.982 23.3 82.35
06/14/2006 Wednesday Waning gibbous 17.983 58.23 -4.37 298.73 Sagittarius 85.23 0.982 23.3 83.31
06/15/2006 Thursday Waning gibbous 18.983 58.08 -3.65 312.89 Aquarius 86.23 0.982 23.4 84.26
06/16/2006 Friday Waning gibbous 19.983 58.04 -2.73 327.05 Aquarius 87.23 0.982 23.4 85.22
06/17/2006 Saturday Last quarter 20.983 58.10 -1.68 341.19 Aquarius 88.23 0.982 23.4 86.17
06/18/2006 Sunday *Last quarter 21.983 58.22 -0.53 355.27 Pisces 89.23 0.982 23.5 87.13
06/19/2006 Monday Last quarter 22.983 58.40 0.64 9.29 Pisces 90.23 0.982 23.5 88.08
06/20/2006 Tuesday Last quarter 23.983 58.64 1.79 23.22 Pisces 91.23 0.983 23.5 89.03
06/21/2006 Wednesday Waning crescent 24.983 58.92 2.83 37.06 Aries 92.23 0.983 23.5 89.99
06/22/2006 Thursday Waning crescent 25.983 59.27 3.73 50.80 Aries 93.23 0.983 23.5 90.94
---- Cancer Summer Solstice -----
06/23/2006 Friday Waning crescent 26.983 59.69 4.42 64.41 Taurus 94.23 0.983 23.5 91.90
06/24/2006 Saturday NEW 27.983 60.18 4.89 77.84 Taurus 95.23 0.983 23.5 92.85
06/25/2006 Sunday NEW 28.983 60.73 5.09 91.07 Taurus 96.23 0.983 23.4 93.80
------------------ Lunar Month 6 ------------------
06/26/2006 Monday *NEW 0.453 61.33 5.02 104.06 Gemini 97.23 0.983 23.4 94.76
06/27/2006 Tuesday NEW 1.453 61.95 4.69 116.76 Gemini 98.23 0.983 23.4 95.71
06/28/2006 Wednesday Waxing crescent 2.453 62.54 4.11 129.19 Cancer 99.23 0.983 23.3 96.67
06/29/2006 Thursday Waxing crescent 3.453 63.05 3.31 141.34 Leo 100.23 0.983 23.3 97.62
06/30/2006 Friday Waxing crescent 4.453 63.43 2.33 153.27 Leo 101.23 0.983 23.2 98.57
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
07/01/2006 Saturday Waxing crescent 5.453 63.62 1.23 165.03 Leo 102.23 0.983 23.2 99.53
07/02/2006 Sunday First quarter 6.453 63.60 0.07 176.73 Virgo 103.23 0.983 23.1 100.48
07/03/2006 Monday *First quarter 7.453 63.35 -1.10 188.48 Virgo 104.23 0.983 23.0 101.43
07/04/2006 Tuesday First quarter 8.453 62.87 -2.21 200.39 Virgo 105.23 0.983 23.0 102.39
07/05/2006 Wednesday Waxing gibbous 9.453 62.21 -3.20 212.56 Virgo 106.23 0.983 22.9 103.34
07/06/2006 Thursday Waxing gibbous 10.453 61.40 -4.03 225.08 Libra 107.23 0.983 22.8 104.29
07/07/2006 Friday Waxing gibbous 11.453 60.51 -4.64 238.01 Libra 108.23 0.983 22.7 105.25
07/08/2006 Saturday Waxing gibbous 12.453 59.63 -5.00 251.36 Scorpio 109.23 0.983 22.6 106.20
07/09/2006 Sunday FULL 13.453 58.81 -5.10 265.10 Scorpio 110.23 0.983 22.5 107.15
07/10/2006 Monday *FULL 14.453 58.12 -4.92 279.20 Sagittarius 111.23 0.983 22.3 108.11
07/11/2006 Tuesday FULL 15.453 57.61 -4.49 293.57 Sagittarius 112.23 0.983 22.2 109.06
07/12/2006 Wednesday FULL 16.452 57.30 -3.82 308.10 Capricorn 113.23 0.983 22.1 110.01
07/13/2006 Thursday Waning gibbous 17.453 57.20 -2.94 322.71 Aquarius 114.23 0.983 21.9 110.97
07/14/2006 Friday Waning gibbous 18.452 57.29 -1.91 337.28 Aquarius 115.23 0.983 21.8 111.92
07/15/2006 Saturday Waning gibbous 19.453 57.54 -0.78 351.74 Pisces 116.23 0.983 21.7 112.88
07/16/2006 Sunday Last quarter 20.452 57.92 0.40 6.04 Pisces 117.23 0.983 21.5 113.83
07/17/2006 Monday Last quarter 21.452 58.38 1.55 20.14 Pisces 118.23 0.983 21.3 114.78
07/18/2006 Tuesday *Last quarter 22.453 58.89 2.62 34.00 Aries 119.23 0.983 21.2 115.74
07/19/2006 Wednesday Last quarter 23.452 59.43 3.55 47.65 Aries 120.23 0.983 21.0 116.69
07/20/2006 Thursday Waning crescent 24.453 59.97 4.30 61.08 Taurus 121.23 0.982 20.8 117.65
07/21/2006 Friday Waning crescent 25.452 60.50 4.81 74.31 Taurus 122.23 0.982 20.6 118.60
07/22/2006 Saturday Waning crescent 26.452 61.02 5.07 87.33 Taurus 123.23 0.982 20.4 119.56
07/23/2006 Sunday Waning crescent 27.452 61.54 5.06 100.16 Gemini 124.23 0.982 20.2 120.51
---- Leo Early Summer -----
07/24/2006 Monday NEW 28.452 62.04 4.78 112.80 Gemini 125.23 0.982 20.0 121.47
07/25/2006 Tuesday NEW 29.452 62.53 4.25 125.23 Cancer 126.23 0.982 19.8 122.42
------------------ Lunar Month 7 ------------------
07/26/2006 Wednesday NEW 0.922 62.97 3.49 137.47 Leo 127.23 0.982 19.6 123.38
07/27/2006 Thursday Waxing crescent 1.922 63.34 2.55 149.51 Leo 128.23 0.982 19.4 124.33
07/28/2006 Friday Waxing crescent 2.922 63.61 1.47 161.39 Leo 129.23 0.982 19.2 125.29
07/29/2006 Saturday Waxing crescent 3.922 63.73 0.32 173.15 Leo 130.23 0.982 19.0 126.24
07/30/2006 Sunday Waxing crescent 4.922 63.67 -0.86 184.85 Virgo 131.23 0.982 18.7 127.20
07/31/2006 Monday First quarter 5.922 63.41 -1.98 196.60 Virgo 132.23 0.981 18.5 128.16
Back to Top
MM/DD/YYYY Day Phase AGE D(ER) LAT LONG Mn Exct Zodiac Sun Age D(AU) Sun LAT Sun LONG
08/01/2006 Tuesday *First quarter 6.922 62.94 -3.01 208.49 Virgo 133.23 0.981 18.2 129.11
08/02/2006 Wednesday First quarter 7.922 62.27 -3.87 220.62 Virgo 134.23 0.981 18.0 130.07
08/03/2006 Thursday First quarter 8.922 61.44 -4.53 233.08 Libra 135.23 0.981 17.7 131.03
08/04/2006 Friday Waxing gibbous 9.922 60.49 -4.94 245.95 Scorpio 136.23 0.981 17.5 131.98
08/05/2006 Saturday Waxing gibbous 10.922 59.51 -5.10 259.28 Scorpio 137.23 0.981 17.2 132.94
08/06/2006 Sunday Waxing gibbous 11.922 58.56 -4.98 273.06 Sagittarius 138.23 0.981 16.9 133.90
08/07/2006 Monday FULL 12.922 57.72 -4.60 287.26 Sagittarius 139.23 0.981 16.7 134.86
08/08/2006 Tuesday FULL 13.922 57.05 -3.98 301.82 Sagittarius 140.23 0.980 16.4 135.82
08/09/2006 Wednesday *FULL 14.922 56.61 -3.14 316.64 Aquarius 141.23 0.980 16.1 136.77
08/10/2006 Thursday FULL 15.922 56.43 -2.14 331.58 Aquarius 142.23 0.980 15.8 137.73
08/11/2006 Friday Waning gibbous 16.922 56.50 -1.02 346.54 Aquarius 143.23 0.980 15.5 138.69
08/12/2006 Saturday Waning gibbous 17.922 56.81 0.15 361.39 Pisces 144.23 0.980 15.2 139.65
08/13/2006 Sunday Waning gibbous 18.922 57.31 1.31 16.02 Pisces 145.23 0.980 14.9 140.61
08/14/2006 Monday Waning gibbous 19.922 57.96 2.40 30.38 Pisces 146.23 0.979 14.6 141.57
08/15/2006 Tuesday Last quarter 20.922 58.70 3.37 44.40 Aries 147.23 0.979 14.3 142.53
08/16/2006 Wednesday *Last quarter 21.922 59.48 4.16 58.07 Taurus 148.23 0.979 14.0 143.49
08/17/2006 Thursday Last quarter 22.922 60.24 4.72 71.41 Taurus 149.23 0.979 13.7 144.45
08/18/2006 Friday Last quarter 23.922 60.96 5.04 84.43 Taurus 150.23 0.979 13.3 145.42
08/19/2006 Saturday Waning crescent 24.922 61.60 5.09 97.18 Gemini 151.23 0.978 13.0 146.38
08/20/2006 Sunday Waning crescent 25.922 62.17 4.86 109.69 Gemini 152.23 0.978 12.7 147.34
08/21/2006 Monday Waning crescent 26.922 62.66 4.38 122.01 Cancer 153.23 0.978 12.3 148.30
08/22/2006 Tuesday NEW 27.922 63.06 3.67 134.17 Cancer 154.23 0.978 12.0 149.27
08/23/2006 Wednesday NEW 28.922 63.38 2.76 146.19 Leo 155.23 0.978 11.7 150.23
---- Virgo Late Summer -----
------------------ Lunar Month 8 ------------------
