Names |
Born |
Died |
| KAHRS | ||
| Diana Sue | ||
| KAISER | ||
| Herman J. | born Abt 1882 | |
| KAPPLER | ||
| Louis | born 17 Oct 1909 | died Apr 1986 |
| KARLE | ||
| Patricia Ann | ||
| KASSON | ||
| Jim | ||
| KATZEBACH | ||
| Christoph | born Abt 1700 | |
| Henrich | born Abt 1737 | |
| KEENY | ||
| Edna | ||
| KEGG | ||
| Hannah | ||
| KEHL | ||
| Brandon Reid | ||
| Brandon Reid Jr | ||
| Katelyn Brianna | ||
| KELLEY | ||
| Charles H. | born Abt 1878 | |
| Gerald | ||
| Jean | ||
| KELLS | ||
| Sarah Ann (Mrs.) | ||
| Susan Josephine | born 29 Jun 1862 | |
| Thomas | ||
| KENNARD | ||
| Unknown | ||
| Elizabeth M. | born 25 Oct 1899 | died 22 Apr 1987 |
| KENNINGTON | ||
| George | ||
| James | ||
| Mary Ann | ||
| Nellie | ||
| Robert | born 1855 | died 10 Dec 1922 |
| KENNY | ||
| Unknown | ||
| KERN | ||
| Eric | ||
| KERR | ||
| Anna | ||
| Arthur John | born 4 Aug 1906 | died 21 Apr 1977 |
| Arthur T. | born 12 Feb 1878 | |
| Christopher | born 12 Dec 1837 | died 1 Jan 1875 |
| Christopher | born 13 Nov 1872 | died Mar 1873 |
| David | born 22 Feb 1874 | died 31 Aug 1882 |
| Edward | ||
| Edward A. | born Dec 1888 | |
| Esther Ann | born 29 Mar 1864 | died 31 Dec 1899 |
| Isabell | born 21 May 1869 | died 25 Oct 1921 |
| James | born 6 Dec 1858 | |
| John I. | born 22 Oct 1867 | |
| Margert | born 22 Dec 1857 | |
| Martha T. | born May 1880 | |
| Mary | born 4 May 1866 | died 29 Dec 1934 |
| Mary (Mrs.) | born Sep 1847 | |
| Mary R. | born Abt 1875 | |
| Matilda | born 31 Jan 1871 | died 24 Oct 1950 |
| Perisely A. | born 9 Oct 1862 | died 21 Oct 1921 |
| Rachel | born 14 Jul 1861 | died 28 Feb 1909 |
| Sarah Elizabeth | born 28 Mar 1860 | |
| Thomas | born Oct 1840 | |
| Tressie E. | ||
| Wanah | ||
| KETCHABAW | ||
| Alice Pearl | born 17 Feb 1895 | |
| Bertha May | born 9 Feb 1897 | died Jan 1983 |
| Elmer Elsworth | born 1 Apr 1877 | died 10 Aug 1956 |
| Emma Jane | born 15 Apr 1891 | died 1981 |
| Ethel G. | born 28 Mar 1893 | died 17 Feb 1975 |
| Frederick Olen | born 3 Aug 1871 | died 11 Oct 1956 |
| George H. | born 27 Jul 1842 | died 16 Feb 1910 |
| George Mahlon Young | born 2 Jul 1881 | died 26 Nov 1964 |
| Helen Amelia | born 4 Apr 1889 | |
| Jacob | born 15 Jun 1789 | died 28 Feb 1866 |
| Jennetta | born 3 Oct 1869 | died 27 Sep 1952 |
| John | born 14 Feb 1814 | died 25 Feb 1895 |
| John Wesley | born 14 Mar 1879 | died 24 Dec 1942 |
| Murray Ensley | born 12 Mar 1885 | died 1 Jul 1972 |
| Myrtle | born 28 Mar 1893 | died 31 Jul 1980 |
| William Ashley | born 15 Aug 1883 | |
| KETCHEBAW | ||
| Mary Abigail | born Abt 1887 | died 1977 |
| KETTLEBOROUGH | ||
| Margaret | ||
| KETZEBACK OR KATZENBACH | ||
| Abraham | born 1 Apr 1763 | died Abt 1800 |
| KIBBE | ||
| Robert | ||
| KIERBY | ||
| Jane | ||
| KIM | ||
| Unknown | ||
| KING | ||
| Connie Marie | ||
| Miles Whalen (Smokey) | ||
| Rebecca Gail | ||
| Roderick Leon | ||
| KINGLY | ||
| Mary | ||
| KIPP | ||
| Charles Dale | born 15 Jan 1898 | died 5 Aug 1953 |
| Charles E | born 20 Aug 1868 | died 12 Feb 1959 |
| Colleen Dawn | born Aug 1955 | died Aug 1955 |
| John | ||
| John Patrick | ||
| Kerry Mawreen | ||
| Robert C. | ||
| Robin Colleen | ||
| KIRBY | ||
| Jane Ellen | ||
| Shawn Patrick | ||
| KIRCHER | ||
| Unknown | ||
| KIVEL | ||
| Mabel Irene | born 1908 | |
| KLIEN | ||
| Edna Lenora | died 16 Jun 1999 | |
| KNIGHT | ||
| Charles | born 14 Dec 1814 | died 1886 |
| Christopher Arlin | ||
| KOBISH | ||
| Mary | ||
| KOLAR | ||
| Edward | ||
| Eldine | ||
| Helen | ||
| Joseph | ||
| KOMSAK | ||
| Irene | born 1 Apr 1917 | died Dec 1973 |
| KONIOR | ||
| Christian | ||
| Joshua Donald | ||
| Keith Cameron | ||
| KOONTZ | ||
| Mary Elizabeth "Polly" | born 1798 | died 1875 |
| KOSCH | ||
| George | born Abt 1885 | |
| KRAMER | ||
| Dale Robert | ||
| Jeffery Charles | ||
| KREGER | ||
| Helen I. | born 20 Oct 1915 | died 2 Mar 1980 |
| KRZYCKI | ||
| Deloris | ||
| KUBESH | ||
| Annie | born Abt 1873 | |
| Frank | born 1839 | died Bef 9 Jun 1900 |
| Frank | born Sep 1878 | |
| Henry | born 9 Jul 1890 | died 15 Feb 1972 |
| Jacob | born Jul 1892 | |
| Jerame | born Feb 1880 | |
| John | born Jan 1886 | died Apr 1966 |
| Joseph M. | born Aug 1887 | |
| Lawrence | born Feb 1881 | |
| Lucille | ||
| Marianne | ||
| Mary | born 1868 | |
| Rosa | born Oct 1882 | |
| Rosamay | born Feb 1880 | |
| Rosie | born 1 Sep 1876 | |
| KUFIS | ||
| Unknown | ||
| Jimmy | ||
| Richard | ||
| KUNKEL | ||
| H. W. | ||
| KURTANSKY | ||
| Unknown |