Names |
Born |
Died |
| R. | ||
| Helen (Schmidt) | ||
| RAIFSNIDER | ||
| Emma Jane | born 26 Nov 1859 | died 22 Jul 1916 |
| Emmet | born 1873 | |
| Frederick | born 1858 | |
| Hattie | born 1867 | |
| Lanie | born 1864 | |
| Peter | born 1821 | |
| Sadie | born 1868 | |
| William | born 1870 | |
| RANTZ | ||
| Doris | ||
| Earl Jasper | born 30 May 1889 | died Dec 1967 |
| Georgia | ||
| Jacob | ||
| Jean | ||
| Marian | ||
| Robert | born 15 Jul 1920 | died 23 May 1992 |
| Roland | ||
| Susan E. (Mrs.) | ||
| RATHBOURN | ||
| Catherine /Rathband | died 25 Dec 1872 | |
| Catherine /Rathband | died 25 Dec 1872 | |
| Catherine /Rathband | died 25 Dec 1872 | |
| RAVENS | ||
| Adaline (Mrs.) | born 1814 | died 1867 |
| Alwine | born Abt 1876 | |
| Amalia Louise | born 6 Jun 1836 | died 24 Nov 1875 |
| Amelia Bertha | born Abt 1863 | |
| Amelia Elizabeth | born 3 Sep 1868 | died 26 Jun 1911 |
| Antoinette | born 1868 | |
| David Lewis | born 27 Apr 1878 | died 4 Nov 1942 |
| Flora | ||
| Frank August | born 6 Sep 1875 | died 27 Oct 1880 |
| George H. | born Abt 1864 | |
| George Jacob | born 13 Feb 1869 | died 13 Aug 1880 |
| George Jacob | born 1810 | died 1865 |
| George Lewis | born 29 Jun 1840 | died 22 May 1930 |
| George W. | born 1836 | |
| Jennie May | born 15 Jul 1883 | died 6 Apr 1977 |
| Louisa | born Abt 1874 | |
| Mabel Amanda | born 18 Aug 1885 | died 25 Feb 1968 |
| Rena Ellen | born 8 Apr 1891 | died 25 Dec 1965 |
| Rosa Amanda | born 14 Nov 1872 | died 12 Oct 1951 |
| Thomas | born Abt 1867 | |
| REDFERN | ||
| Elizabeth | ||
| REED | ||
| Unknown | ||
| (Mrs.) | ||
| Frances | born 22 Feb 1883 | died Jul 1977 |
| Lottie E. | born 1883 | died 1924 |
| Sylvia | born 30 Mar 1913 | died 26 Feb 1995 |
| REEDY | ||
| Sarah Ann | born 17 Aug 1820 | died 18 Jan 1880 |
| REEVES | ||
| Janet Marie | ||
| REISCHMANN | ||
| Raquel | ||
| REMME | ||
| Nyle Jean | ||
| RENO | ||
| Ray | ||
| RENOLDS | ||
| Patrica | ||
| REYNOLDS | ||
| Amalia | born May 1880 | |
| Aola | born Abt 1876 | |
| Donald | ||
| Florence Bell | born Abt 1878 | |
| John | ||
| Joseph Patrick | ||
| Kaley | ||
| Lillie | born Abt 1874 | |
| Mary Edith | born Aug 1868 | |
| Molly Ann | ||
| Oria | born Apr 1870 | |
| Reuben E. | born 13 Aug 1843 | died 12 Aug 1918 |
| Rocilia | born Abt 1868 | |
| Samuel Maughan | ||
| Thomas Lee | ||
| RICE | ||
| Clara Edna | born 9 Mar 1900 | died 10 Nov 1974 |
| Lester | ||
| RICHARDS | ||
| Bertha Irene | ||
| RICHARDSON | ||
| Mark | ||
| Robert | ||
| RICKARD | ||
| Louis Peyton | born 9 Jan 1882 | |
| RICKAUD | ||
| Lewis P. | born Abt 1882 | |
| RICKET | ||
| Ann | died 1795 | |
| RIEDY | ||
| Elmer | ||
| Gail Mae | ||
| Joy Ann | ||
| Rex Frank | ||
| RILEY | ||
| Amelia | born 10 Dec 1820 | |
| Clark | born Abt 1779 | |
| David M. | born 21 Mar 1818 | |
| Edward B. | ||
| Eppaphras | born 24 Dec 1789 | died 5 Apr 1874 |
| Harriet | born 6 Aug 1816 | |
| Isaac | born Abt 1783 | |
| Isaac Bradley | born 1 May 1829 | |
| John A. | born 30 Jun 1880 | died 27 Dec 1940 |
| John Robert | ||
| John Seward | born Jun 1830 | died 1847 |
| Justus | born Abt 1791 | died 18 Jun 1856 |
| Lois | born Abt 1780 | |
| Mabel Adkins | born 16 Feb 1782 | died 2 Dec 1848 |
| Nelva M. | ||
| Richard | born Jun 1849 | |
| Rosetta | born Abt 1787 | died 1817 |
| Rufus Sylvester | born 29 Nov 1827 | |
| Sally | born Abt 1785 | |
| RINEHART | ||
| Unknown | ||
| (Mrs.) | ||
| Emma A. | born 1857 | |
| RINESS | ||
| Ada (Mrs.) | born Abt 1878 | |
| Albert Murray | born 15 Sep 1913 | died 22 Apr 2000 |
| Aldine | ||
| Alfred Calvin Sr. | born 14 Jun 1924 | died 14 Sep 1998 |
| Alfred Emerson | born 1 Sep 1872 | |
| Alfred Emery | born May 1891 | |
| Alice L. | born Abt 1916 | |
| Allegra | ||
| Andrew Judston | born 26 Mar 1896 | |
| Andrew Nelson | born Nov 1851 | died Jan 1933 |
| Andrew Walter | born 31 Jul 1881 | died Oct 1966 |
| Anne May | born 15 May 1894 | |
| Arthur | born Jun 1898 | |
| Arthur H. | born Aug 1883 | |
| Bessie L | born Abt 1905 | |
| Blanche | born Mar 1903 | |
| Charles Andrew | born 14 May 1907 | died May 1984 |
| Charles Jr. | ||
| Charles Judson | born 1884 | died 1968 |
| Charles Walter | ||
| Charlotte | born 1861 | |
| David Norman | born 27 Nov 1894 | died 27 Jun 1973 |
| Debra L. | ||
| Dorothy | ||
| Douglas Orthel | ||
| Eldon | ||
| Elmer | born 13 Dec 1876 | |
| Emmie Pearl | born 5 Aug 1897 | |
| Ernest R. | ||
| Ethel | born Abt 1901 | |
| Eunice (Mrs.) | born Abt 1883 | |
| Florence Delila | born 24 Feb 1892 | |
| Francis | born 11 Nov 1906 | |
| Frederick Nelson | born 1872 | died Sep 1952 |
| Gary William | ||
| George W. | born 24 Mar 1888 | died 18 Mar 1958 |
| Geraldine | born Abt 1913 | |
| Gladys | born Oct 1915 | |
| Gladys Norma | born Nov 1915 | |
| Ila M. | ||
| Inda Winifred | ||
| James Almer | born 13 Dec 1876 | |
| Jesse | born Sep 1905 | |
| Jesse B. | born 1903 | died 1974 |
| Jesse Ezra | born 25 May 1879 | |
| Jessie | born 15 Dec 1907 | |
| Jessie Nelson | born 1824 | died 29 Nov 1898 |
| Laferne | born 23 Jun 1909 | |
| Laura H | ||
| Lucy | born Abt 1856 | |
| Mahily | born Abt 1853 | |
| Margaret Frances | born 30 Jun 1871 | |
| Marshall Jack | ||
| Marshall John | ||
| Martha Susan | born 17 Dec 1867 | died Mar 1919 |
| Maude May | born 13 Dec 1897 | |
| May Rita | born 18 Apr 1907 | |
| Meda L. | born 17 Dec 1901 | died 13 Mar 1989 |
| Nancy | born 5 Feb 1858 | died 7 Oct 1939 |
| Nelson George | born 7 Apr 1901 | |
| Nelson J. | born 6 Sep 1911 | died 4 Oct 1925 |
| Norma L. | ||
| Norman Donovan | born 8 Jan 1919 | died 4 Apr 1987 |
| Patricia | ||
| Pauline | ||
| Pearl B. | ||
| Richard A. | ||
| Robert Ensley | born Abt 1874 | died 30 Nov 1954 |
| Robert Nelson | born 9 Feb 1903 | died 15 Dec 1978 |
| Roland Leon | ||
| Ruby Ellen | born 16 Feb 1917 | died 24 Feb 1990 |
| Sarrah E | born Abt 1900 | |
| Stanley Ernest | born 18 Jun 1876 | died 6 Mar 1894 |
| Stanley L. | born 7 Apr 1913 | died Jan 1960 |
| Steven A. | ||
| Sydney | born 18 Feb 1901 | |
| Thelma | born 1905 | |
| Thomas C. | born 7 Dec 1934 | died 14 Apr 1977 |
| Ura | born Abt 1906 | |
| Vera | born May 1904 | |
| Vera Maxine | born Abt 1915 | |
| Walter George | born Jun 1865 | |
| Walter Middleton | born 14 Nov 1885 | |
| William C. | born 6 Mar 1910 | died 29 Aug 1950 |
| William J. | ||
| William R. | born Aug 1885 | died Abt 1902 |
| RIVETTE | ||
| Unknown | ||
| Krissy Janell | ||
| Tina Marie | ||
| ROBERTS | ||
| Glen | ||
| Laverne | ||
| Mary | ||
| ROBINSON | ||
| Jane | chr. 29 Sep 1726 | |
| Pam | ||
| Richard | ||
| ROBSON | ||
| Francis | ||
| Mary Isabel | ||
| Thomas William | ||
| RODABAUGH | ||
| Unknown | ||
| Candace Eilene | ||
| ROE | ||
| Unknown | ||
| Albert W | born Sep 1896 | |
| Alexander | born 3 Mar 1885 | |
| Archie L | born Aug 1890 | |
| Arthur R | born Jun 1892 | |
| Clara Mildred | born Abt 1904 | |
| Claud Morris | ||
| David | ||
| David | born 17 Dec 1860 | |
| Edgar | ||
| Edward S | born 1902 | |
| Eliza Pearl | born 1905 | |
| Ella May | born Jul 1880 | |
| Ernest L | born Aug 1888 | |
| Evangeline | ||
| Frank A | born Sep 1886 | died 20 Apr 1910 |
| Henry | born 28 Jun 1834 | died 11 Feb 1908 |
| Henry Howard | ||
| I. Ethel (Mrs.) | born Abt 1883 | |
| James H | born Jan 1883 | |
| John | born 1805 | died 2 May 1881 |
| John A | born Feb 1899 | |
| John B. | born Apr 1875 | |
| John Thomas | born Abt 1837 | |
| Lily Ruth | born May 1894 | |
| Mary Elizabeth | born Jun 1881 | |
| Myrtle E | ||
| Paul | born Abt 1916 | |
| Richard | born 19 Jan 1832 | died 2 Feb 1920 |
| Richard Andrew | born 1 Apr 1832 | died 12 May 1878 |
| Samuel Wesley | born 26 Dec 1871 | |
| Susan | born 18 Mar 1883 | |
| Susanna | born Abt 1868 | |
| Thomas | born Abt 1796 | died 12 Apr 1871 |
| Thomas | born 1832 | died 25 Dec 1900 |
| William D | born Oct 1884 | |
| William Henry | born 18 Feb 1863 | |
| ROGERS | ||
| Julie Ann | ||
| Karol Ann | ||
| Keziah | born 25 Jun 1781 | |
| Moses | ||
| William J. | ||
| William J. Jr. | ||
| ROHR | ||
| Barbara | ||
| Carroll | ||
| ROLLER | ||
| Unknown | ||
| ROSE | ||
| David | ||
| ROSENBERGER | ||
| Anna Elizabeth | born 4 May 1762 | died 1810 |
| ROSIER | ||
| A. J. Jr. | ||
| Arthur J. | born 31 Oct 1876 | died 15 Apr 1932 |
| Jean | ||
| Thomas Robert | ||
| ROTHSCHILD | ||
| Ruby | ||
| ROUNDS | ||
| Unknown | ||
| John | ||
| ROUSE | ||
| Unknown | ||
| RUMNEY | ||
| Ashley Anne | ||
| Barbara Grace | ||
| Jason Glenn | ||
| John Edward | born 8 Dec 1931 | died 30 May 1992 |
| John James | ||
| Michael Edward | ||
| Samantha Marie | ||
| RUSSELL | ||
| Eliza | ||
| RUZICKA | ||
| Mary | ||
| RYAN | ||
| Mary A. |