Names |
Born |
Died |
| DALIEON | ||
| Sophia | born 13 Apr 1826 | |
| DANIEL | ||
| Sharlyn | ||
| DANIELS | ||
| Ronald Wayne | ||
| Shari Louise | ||
| Steven Lee | ||
| DANIELSON | ||
| Sharon Avis | ||
| DANKERS | ||
| Marcia Ann | ||
| DARLING | ||
| John | ||
| DAVENPORT | ||
| Charles Wilson | ||
| Daniel | ||
| Diane | ||
| Floyd | born 1901 | died 1962 |
| Kim | ||
| Laurie | ||
| Lisa | ||
| Wanda | ||
| DAVIS | ||
| Hattie | born Abt 1872 | |
| Margaret | ||
| Margaret | ||
| Robert | ||
| DAWE | ||
| Unknown | ||
| Unknown | ||
| Arthur | ||
| Dolly | ||
| Elsie | died 2 Mar | |
| Violet | ||
| William | ||
| DAWSON | ||
| Mary | born Abt 1669 | bur. 14 Jun 1732 |
| DAY | ||
| Dianna L. | ||
| Elizabeth (Mrs.) | born Abt 1813 | died 15 Aug 1904 |
| John | born 14 Sep 1881 | |
| John | born Abt 1849 | |
| John H. | born Abt 1856 | died 20 Jun 1898 |
| William G. | born 5 Mar 1843 | |
| DEAVES | ||
| Sue | ||
| DEBORAH | ||
| Unknown | ||
| DECANTUR | ||
| Charlotte | died Bef 1900 | |
| DEFFENBAUGH | ||
| Ethan | ||
| Frannie | ||
| George | ||
| Grace | ||
| I. M. | ||
| Martin | ||
| Sylvester | born 1856 | died 1929 |
| Vesta | born 1 Sep 1887 | died 6 Sep 1959 |
| Wayne | ||
| DEGG | ||
| Angeline Matilda | born 20 Jun 1873 | died 18 Mar 1962 |
| Joseph | ||
| DELAMATTER | ||
| Enos S. | born 1856 | |
| DELANEY | ||
| Jack | ||
| DENNISON | ||
| A. C. | ||
| Marshall Curtis | ||
| DERBY | ||
| Unknown | born 1901 | |
| Arthur | born 1898 | |
| Arthur William | born Abt 1869 | |
| Frances E. | born 24 May 1909 | died Jul 1985 |
| Lena May | born Abt 1911 | |
| Margaret | born 1905 | |
| Mary E. | born 1898 | |
| DEVOE | ||
| Eva | born 14 Apr 1740 | died Jan 1815 |
| DEYO | ||
| Hannah N. | born Abt 1838 | |
| DICKASON | ||
| William | died 1988 | |
| DICKENSON | ||
| Ellenor (Ivy) (Miss) | ||
| Francis | ||
| Francis (Miss) | ||
| Herbert | ||
| John (Mr) | ||
| Lillie (Miss) | ||
| Mary (Miss) | ||
| May (Miss) | ||
| Susan (Mrs) | ||
| William (Mr) | ||
| DIX | ||
| Johnathan | ||
| Susanna | born 8 May 1775 | died 30 Jan 1811 |
| DOBES | ||
| Mary | born 15 Aug 1829 | died 3 Dec 1913 |
| DOBMAYE | ||
| Elizabeth | ||
| Nellie | born Abt 1847 | |
| Peter | ||
| DOBSON | ||
| Christopher | ||
| Dave | ||
| William | ||
| DOCHERA | ||
| Elizabeth | ||
| DOCKER | ||
| E. W. | ||
| DODD | ||
| Agnes Lily | born Mar 1879 | died 4 Aug 1979 |
| Alice Margaret | born 1907 | |
| Barbara | ||
| Eliza Ella | born Feb 1863 | |
| Ella T | born Abt 1878 | |
| Elsie | born Feb 1889 | |
| Francis D | born Abt 1871 | |
| Francis Wilmer | born 1910 | died 14 Jun 1988 |
| Geneva | born Jul 1887 | |
| Harriet | born 16 Apr 1873 | |
| Irene Mae | ||
| James Francis | born 13 Oct 1832 | died 4 May 1915 |
| James W | born 16 Jul 1864 | died 1928 |
| James William | born Jan 1896 | |
| Mabel | born Oct 1890 | |
| Martha Louise | born 2 Oct 1868 | died 10 Feb 1941 |
| Mary Ann | born Feb 1859 | |
| Mary Jane | born 20 Jan 1860 | |
| Robert | ||
| Sarah E | born 6 Oct 1866 | |
| DODGE | ||
| Mildred Eleanor | ||
| DOERING | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Amanda Bertha | born 1 Mar 1901 | died 6 Dec 1940 |
| Amiee | ||
| Arthur Edward | born 14 Oct 1905 | died 5 Nov 1989 |
| Brandon | ||
| Carl | born 13 Dec 1910 | died Dec 1910 |
| Carl Frederick | born 30 Jan 1880 | died 11 May 1934 |
| Charles | born Aug 1848 | |
| Clifford | ||
| Connie | ||
| Donald Roy | born 13 Sep 1932 | died 1 Mar 1993 |
| Elias Herman | born 26 Apr 1942 | died 4 Aug 1981 |
| Emerson Marvin | ||
| Emma H. | born Oct 1887 | |
| Erich Wilhelm | born 6 Sep 1903 | died 9 Nov 1986 |
| Helen Edith | born 23 Jun 1913 | died 11 Feb 2005 |
| Jerrald William | ||
| John Edward | ||
| Kenneth William | born 21 Jan 1928 | died 15 Jun 1963 |
| Leona Justine | born 11 Apr 1918 | died 21 Nov 2001 |
| Lillian Katherine | born 28 Apr 1908 | died 13 Aug 1988 |
| Luther Carl | born 5 Jun 1902 | died 27 Sep 1957 |
| Luther Fredrick | born 1936 | died 1939 |
| Marilyn Grace | ||
| Mark Mckain | ||
| Marta | born 28 Jul 1884 | died Dec 1968 |
| Martha G. | born 3 Dec 1889 | died 6 Jul 1977 |
| Mary | born 1883 | |
| Merrell Robert | born 2 Jul 1915 | died 30 May 1986 |
| Phyllis Mildred | born 2 Mar 1927 | died 13 Mar 1927 |
| Ronald | ||
| Roy | ||
| Shirley | ||
| Susan | ||
| Theresa Louise | ||
| Violet | ||
| DOHERTY | ||
| Irma L. | born 15 Aug 1904 | died 5 May 1988 |
| DOKKE | ||
| Betty Belle | ||
| DORLAND | ||
| Mary Alice | ||
| DOROV | ||
| Mary | born Jun 1850 | |
| DOVER | ||
| Clara Alice | ||
| DRAIN | ||
| Margaret | ||
| DUKE | ||
| Mary | ||
| DUNDWALL | ||
| Annie | ||
| DUNLOP | ||
| Ann (Mrs.) | ||
| Bertha A. | born 31 Jan 1884 | |
| Frances Emiline | born 28 Apr 1876 | |
| Ida S. | born 7 Jan 1872 | |
| Jane M. | born 18 Jul 1873 | |
| Sarah A. | born Abt 1871 | |
| Thomas | born 28 Jan 1844 | |
| Thomas | ||
| DUNNING | ||
| Unknown | ||
| Charles Franklin | born 12 Oct 1813 | died 24 Apr 1873 |
| Clarence | ||
| Denise Raquel | ||
| Duane Austin | ||
| Elberta | ||
| Herbert Neal | ||
| Herbert Patrick | born 21 Dec 1892 | died 24 May 1936 |
| John | ||
| Lew | ||
| Linda Lee | ||
| Margaret Diane | ||
| O. B. | ||
| Rena | ||
| Roy | ||
| Susan Jean | ||
| Ted | ||
| Tom | ||
| William Emerson | born 29 Apr 1854 | died 24 May 1924 |
| DUNSING | ||
| Marion Ruth | ||
| DUVERNOIS | ||
| Unknown | ||
| DYRE | ||
| Richard |